Acra
13173 Arrow Route
Rancho Cucamonga, CA 91739 US
909-899-3000
acramachinery.com
IS THIS YOUR COMPANY?
Models Offered By Acra Machinery, Inc.
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
1216 | CNC Sinker | (L)42" (H)15" (D)23" | 3 |
1822 | CNC Sinker | (L)48" (H)18" (D)26" | 3 |
812 | CNC Sinker | (L)33" (H)10" (D)19" | 3 |
AD-20 | (L)18" (H)8" (D)8" | 3 | |
AW-A10 | CNC Wire | (L)27" (H)6" (D)17" | 4 |
AW-A50 | CNC Wire | (L)35" (H)12" (D)25" | 4 |
FWA 30CNC | CNC Wire | (L)31" (H)12" (D)20" | 4 |
Electrical Discharge Machine Models
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
1216 | CNC Sinker | (L)42" (H)15" (D)23" | 3 |
1822 | CNC Sinker | (L)48" (H)18" (D)26" | 3 |
812 | CNC Sinker | (L)33" (H)10" (D)19" | 3 |
AD-20 | (L)18" (H)8" (D)8" | 3 | |
AW-A10 | CNC Wire | (L)27" (H)6" (D)17" | 4 |
AW-A50 | CNC Wire | (L)35" (H)12" (D)25" | 4 |
FWA 30CNC | CNC Wire | (L)31" (H)12" (D)20" | 4 |
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
1020HS-AUTO | Semi-automatic | Surface | 2.000 | 24" | 12" | |
1020HS-MANUAL | Manual | Surface | 2.000 | 20" | 10" | |
1224HS | Semi-automatic | Surface | 5.000 | 27" | 12" | |
1632HS | Semi-automatic | Surface | 7.500 | 34" | 18" | |
2000HSR Series | Semi-automatic | Surface | 10.000 | 40" | 20" | |
2400HSR Series | Semi-automatic | Surface | 10.000 | 40" | 24" | |
3200HSR Series | Semi-automatic | Surface | 10.000 | 60" | 32" | |
618ASG | Manual | Surface | 1.500 | 19" | 7" | |
618B | Manual | Surface | 1.500 | 18" | 6" | |
GU-100S | Semi-automatic | Cyl-Uni | 5.000 | 40" | ||
GU-50S | Semi-automatic | Cyl-Uni | 5.000 | 20" | ||
GU-70S | Semi-automatic | Cyl-Uni | 5.000 | 30" | ||
GU32 Series | Semi-automatic | Cyl-Uni | 5.000 | 20" | ||
M40 | Manual | T&C | 1.000 | 16" | 10" | |
MN2 | Manual | T&C | 0.500 | 6" | ||
RC12 | Manual | Centerless | 7.500 | 5" | ||
RC14 | Manual | Centerless | 7.500 | 6" | ||
RC16 | Manual | Centerless | 10.000 | 8" | ||
RC18 | Manual | Centerless | 15.000 | 8" | ||
RC20 | Manual | Centerless | 20.000 | 8" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
1020HS-AUTO | Semi-automatic | Surface | 2.000 | 24" | 12" | |
1020HS-MANUAL | Manual | Surface | 2.000 | 20" | 10" | |
1224HS | Semi-automatic | Surface | 5.000 | 27" | 12" | |
1632HS | Semi-automatic | Surface | 7.500 | 34" | 18" | |
2000HSR Series | Semi-automatic | Surface | 10.000 | 40" | 20" | |
2400HSR Series | Semi-automatic | Surface | 10.000 | 40" | 24" | |
3200HSR Series | Semi-automatic | Surface | 10.000 | 60" | 32" | |
618ASG | Manual | Surface | 1.500 | 19" | 7" | |
618B | Manual | Surface | 1.500 | 18" | 6" | |
GU-100S | Semi-automatic | Cyl-Uni | 5.000 | 40" | ||
GU-50S | Semi-automatic | Cyl-Uni | 5.000 | 20" | ||
GU-70S | Semi-automatic | Cyl-Uni | 5.000 | 30" | ||
GU32 Series | Semi-automatic | Cyl-Uni | 5.000 | 20" | ||
M40 | Manual | T&C | 1.000 | 16" | 10" | |
MN2 | Manual | T&C | 0.500 | 6" | ||
RC12 | Manual | Centerless | 7.500 | 5" | ||
RC14 | Manual | Centerless | 7.500 | 6" | ||
RC16 | Manual | Centerless | 10.000 | 8" | ||
RC18 | Manual | Centerless | 15.000 | 8" | ||
RC20 | Manual | Centerless | 20.000 | 8" |
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
1200 CQ | Manual | 1 | Horizontal | 1.50 | |
1200 TD | Manual | 1 | Horizontal | 1.50 | |
1300 C | Manual | 1 | Horizontal | 3.00 | |
1300 CQ | CNC | 1 | Horizontal | 1.50 | |
1300 FEL | Manual | 1 | Horizontal | 3.00 | |
1300 LN | Manual | 1 | Horizontal | 2.00 | |
1300 SS | Manual | 1 | Horizontal | 3.00 | |
1400 ACVS | Manual | 1 | Horizontal | 5.00 | |
1400 CQ | Manual | 1 | Horizontal | 3.00 | |
1400 SVS | Manual | 1 | Horizontal | 3.00 | |
1400 TD | Manual | 1 | Horizontal | 1.50 | |
1400 TE | Manual | 1 | Horizontal | 5.00 | |
1400 TVS | Manual | 1 | Horizontal | 5.00 | |
1400JN | Manual | 1 | Horizontal | 5.00 | |
1600 GN | Manual | 1 | Horizontal | 5.00 | |
1600 TE | Manual | 1 | Horizontal | 5.00 | |
1600 TVS | Manual | 1 | Horizontal | 5.00 | |
1700 ACVS | Manual | 1 | Horizontal | 7.50 | |
1700LS | Manual | 1 | Horizontal | 7.50 | |
1800 GN | Manual | 1 | Horizontal | 10.00 | |
1800JN | Manual | 1 | Horizontal | 10.00 | |
1800SS | Manual | 1 | Horizontal | 10.00 | |
2100JN | Manual | 1 | Horizontal | 10.00 | |
2100SS | Manual | 1 | Horizontal | 10.00 | |
2200LS | Manual | 1 | Horizontal | 10.00 | |
2400GN | Manual | 1 | Horizontal | 15.00 | |
2600HR | Manual | 1 | Horizontal | 15.00 | |
2600SK | Manual | 1 | Horizontal | 10.00 | |
2800CET | CNC | 1 | Horizontal | 20.00 | |
3100HR | Manual | 1 | Horizontal | 15.00 | |
3200CET | CNC | 1 | Horizontal | 20.00 | |
3200SE | Manual | 1 | Horizontal | 15.00 | |
3600CET | CNC | 1 | Horizontal | 20.00 | |
4000SH | Manual | 1 | Horizontal | 25.00 | |
4200CET | CNC | 1 | Horizontal | 30.00 | |
4400HLA | CNC | 1 | Horizontal | 20.00 | |
4600CET | CNC | 1 | Horizontal | 30.00 | |
5000CET | CNC | 1 | Horizontal | 30.00 | |
618EM | Manual | 1 | Horizontal | 1.50 | |
920 CQ | Manual | 1 | Horizontal | 0.80 | |
ATL-618EM | Manual | 1 | Horizontal | 1.00 | |
CTL 27 | Manual | 1 | Horizontal | 2.00 | |
FEL-14/16 ENC | CNC | 1 | Horizontal | 7.50 | |
FEL-1600 | CNC | 1 | Horizontal | 5.00 | |
FEL-1700 | CNC | 1 | Horizontal | 7.50 | |
FEL-2100 | CNC | 1 | Horizontal | 15.00 | |
FEL-22/26 ENC | CNC | 1 | Horizontal | 15.00 | |
FEL-2600 | CNC | 1 | Horizontal | 30.00 | |
FEL-E28/32 | CNC | 1 | Horizontal | 20.00 | |
FEL-K22/26 | CNC | 1 | Horizontal | 15.00 | |
FEL-P28/P32/P36 | CNC | 1 | Horizontal | 25.00 | |
FEL-S42/S46/S50 | CNC | 1 | Horizontal | 35.00 | |
MT-34 | CNC | 1 | Horizontal | 7.40 | |
MT-42 | CNC | 1 | Horizontal | 7.40 | |
MT-52 | Manual | 1 | Horizontal | 10.00 | |
MT-52L | CNC | 1 | Horizontal | 10.00 | |
MT-75L | CNC | 1 | Horizontal | 29.50 | |
MT-75S | CNC | 1 | Horizontal | 29.50 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
1200 CQ | Manual | 1 | Horizontal | 1.50 | |
1200 TD | Manual | 1 | Horizontal | 1.50 | |
1300 C | Manual | 1 | Horizontal | 3.00 | |
1300 CQ | CNC | 1 | Horizontal | 1.50 | |
1300 FEL | Manual | 1 | Horizontal | 3.00 | |
1300 LN | Manual | 1 | Horizontal | 2.00 | |
1300 SS | Manual | 1 | Horizontal | 3.00 | |
1400 ACVS | Manual | 1 | Horizontal | 5.00 | |
1400 CQ | Manual | 1 | Horizontal | 3.00 | |
1400 SVS | Manual | 1 | Horizontal | 3.00 | |
1400 TD | Manual | 1 | Horizontal | 1.50 | |
1400 TE | Manual | 1 | Horizontal | 5.00 | |
1400 TVS | Manual | 1 | Horizontal | 5.00 | |
1400JN | Manual | 1 | Horizontal | 5.00 | |
1600 GN | Manual | 1 | Horizontal | 5.00 | |
1600 TE | Manual | 1 | Horizontal | 5.00 | |
1600 TVS | Manual | 1 | Horizontal | 5.00 | |
1700 ACVS | Manual | 1 | Horizontal | 7.50 | |
1700LS | Manual | 1 | Horizontal | 7.50 | |
1800 GN | Manual | 1 | Horizontal | 10.00 | |
1800JN | Manual | 1 | Horizontal | 10.00 | |
1800SS | Manual | 1 | Horizontal | 10.00 | |
2100JN | Manual | 1 | Horizontal | 10.00 | |
2100SS | Manual | 1 | Horizontal | 10.00 | |
2200LS | Manual | 1 | Horizontal | 10.00 | |
2400GN | Manual | 1 | Horizontal | 15.00 | |
2600HR | Manual | 1 | Horizontal | 15.00 | |
2600SK | Manual | 1 | Horizontal | 10.00 | |
2800CET | CNC | 1 | Horizontal | 20.00 | |
3100HR | Manual | 1 | Horizontal | 15.00 | |
3200CET | CNC | 1 | Horizontal | 20.00 | |
3200SE | Manual | 1 | Horizontal | 15.00 | |
3600CET | CNC | 1 | Horizontal | 20.00 | |
4000SH | Manual | 1 | Horizontal | 25.00 | |
4200CET | CNC | 1 | Horizontal | 30.00 | |
4400HLA | CNC | 1 | Horizontal | 20.00 | |
4600CET | CNC | 1 | Horizontal | 30.00 | |
5000CET | CNC | 1 | Horizontal | 30.00 | |
618EM | Manual | 1 | Horizontal | 1.50 | |
920 CQ | Manual | 1 | Horizontal | 0.80 | |
ATL-618EM | Manual | 1 | Horizontal | 1.00 | |
CTL 27 | Manual | 1 | Horizontal | 2.00 | |
FEL-14/16 ENC | CNC | 1 | Horizontal | 7.50 | |
FEL-1600 | CNC | 1 | Horizontal | 5.00 | |
FEL-1700 | CNC | 1 | Horizontal | 7.50 | |
FEL-2100 | CNC | 1 | Horizontal | 15.00 | |
FEL-22/26 ENC | CNC | 1 | Horizontal | 15.00 | |
FEL-2600 | CNC | 1 | Horizontal | 30.00 | |
FEL-E28/32 | CNC | 1 | Horizontal | 20.00 | |
FEL-K22/26 | CNC | 1 | Horizontal | 15.00 | |
FEL-P28/P32/P36 | CNC | 1 | Horizontal | 25.00 | |
FEL-S42/S46/S50 | CNC | 1 | Horizontal | 35.00 | |
MT-34 | CNC | 1 | Horizontal | 7.40 | |
MT-42 | CNC | 1 | Horizontal | 7.40 | |
MT-52 | Manual | 1 | Horizontal | 10.00 | |
MT-52L | CNC | 1 | Horizontal | 10.00 | |
MT-75L | CNC | 1 | Horizontal | 29.50 | |
MT-75S | CNC | 1 | Horizontal | 29.50 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
ABM6V | Vertical | 3 | 8.00 | 1,500 | 20.500 | 23.500 | |
ABM8V | Vertical | 3 | 10.00 | 1,000 | 20.500 | 23.500 | |
ADT-450 | Vertical | 3 | 5.00 | 8,000 | 18.000 | 12.000 | 12.000 |
ADT-510 | Vertical | 3 | 8.00 | 8,000 | 20.000 | 16.000 | 18.000 |
ADT-S500 | Vertical | 3 | 5.00 | 8,000 | 20.000 | 15.750 | 11.800 |
AM2 | Vertical | 3 | 2.00 | 5,440 | 30.000 | 12.500 | |
AM2 CNC | Vertical | 3 | 3.00 | 4,200 | 26.000 | 12.000 | 5.000 |
AM3 | Vertical | 3 | 2.00 | 5,440 | 39.500 | 16.500 | 16.000 |
AM3 CNC | Vertical | 3 | 3.00 | 4,200 | 39.500 | 16.000 | 16.000 |
AM4 | Vertical | 3 | 5.00 | 3,750 | 16.500 | ||
AM4 CNC | Vertical | 3 | 3.00 | 4,200 | 34.000 | 15.000 | 5.000 |
AM5 | Vertical | 3 | 5.00 | 3,750 | 12.000 | ||
AMC-1600 | Vertical | 3 | 25.00 | 4,500 | 65.000 | 39.400 | 30.000 |
ASMC-510/610P | Vertical | 3 | 10.00 | 8,000 | 20.000 | 16.000 | 18.000 |
AVMC-1000 | Vertical | 3 | 15.00 | 8,000 | 40.000 | 24.000 | 24.000 |
B2 | Vertical | 3 | 3.00 | 4,200 | 30.000 | 15.500 | 18.000 |
B3 | Vertical | 3 | 5.00 | 3,750 | 30.000 | 15.500 | 18.000 |
B4 | Vertical | 3 | 5.00 | 3,750 | 40.000 | 20.000 | 20.000 |
EBM | Horizontal | 3 | 22.00 | 3,000 | 55.000 | 35.000 | 39.000 |
FDM-3000 | Vertical | 3 | 37.50 | 3,000 | 126.000 | 55.000 | 30.000 |
FDM-4000 | Vertical | 3 | 37.50 | 3,000 | 165.000 | 71.000 | 30.000 |
FMC-1400P | Vertical | 3 | 20.00 | 4,000 | 55.000 | 25.600 | 24.000 |
FMC-2150/2600P | Vertical | 3 | 30.00 | 4,000 | 84.600 | 35.000 | 29.500 |
FVMC-1020 | Vertical | 3 | 10.00 | 8,000 | 40.200 | 21.600 | 21.600 |
FVMC-1050 | Vertical | 3 | 10.00 | 8,000 | 41.330 | 21.650 | 20.000 |
FVMC-610 | Vertical | 3 | 10.00 | 8,000 | 23.560 | 18.880 | 19.690 |
FVMC-810 | Vertical | 3 | 10.00 | 8,000 | 31.500 | 20.000 | 20.500 |
VH3 | Combination | 3 | 5.00 | 4,000 | 14.810 | 18.500 | |
VMC1050P | Vertical | 3 | 15.00 | 6,000 | 41.300 | 20.000 | 20.000 |
VMC2150P | Vertical | 3 | 20.00 | 4,000 | 84.000 | 35.000 | 29.000 |
VMC2600P | Vertical | 3 | 20.00 | 4,000 | 102.000 | 35.000 | 29.000 |
VMC500P | Vertical | 3 | 8.00 | 6,000 | 20.000 | 16.000 | 16.000 |
VMC800P | Vertical | 3 | 15.00 | 6,000 | 31.500 | 20.000 | 20.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
ABM6V | Vertical | 3 | 8.00 | 1,500 | 20.500 | 23.500 | |
ABM8V | Vertical | 3 | 10.00 | 1,000 | 20.500 | 23.500 | |
ADT-450 | Vertical | 3 | 5.00 | 8,000 | 18.000 | 12.000 | 12.000 |
ADT-510 | Vertical | 3 | 8.00 | 8,000 | 20.000 | 16.000 | 18.000 |
ADT-S500 | Vertical | 3 | 5.00 | 8,000 | 20.000 | 15.750 | 11.800 |
AM2 | Vertical | 3 | 2.00 | 5,440 | 30.000 | 12.500 | |
AM2 CNC | Vertical | 3 | 3.00 | 4,200 | 26.000 | 12.000 | 5.000 |
AM3 | Vertical | 3 | 2.00 | 5,440 | 39.500 | 16.500 | 16.000 |
AM3 CNC | Vertical | 3 | 3.00 | 4,200 | 39.500 | 16.000 | 16.000 |
AM4 | Vertical | 3 | 5.00 | 3,750 | 16.500 | ||
AM4 CNC | Vertical | 3 | 3.00 | 4,200 | 34.000 | 15.000 | 5.000 |
AM5 | Vertical | 3 | 5.00 | 3,750 | 12.000 | ||
AMC-1600 | Vertical | 3 | 25.00 | 4,500 | 65.000 | 39.400 | 30.000 |
ASMC-510/610P | Vertical | 3 | 10.00 | 8,000 | 20.000 | 16.000 | 18.000 |
AVMC-1000 | Vertical | 3 | 15.00 | 8,000 | 40.000 | 24.000 | 24.000 |
B2 | Vertical | 3 | 3.00 | 4,200 | 30.000 | 15.500 | 18.000 |
B3 | Vertical | 3 | 5.00 | 3,750 | 30.000 | 15.500 | 18.000 |
B4 | Vertical | 3 | 5.00 | 3,750 | 40.000 | 20.000 | 20.000 |
EBM | Horizontal | 3 | 22.00 | 3,000 | 55.000 | 35.000 | 39.000 |
FDM-3000 | Vertical | 3 | 37.50 | 3,000 | 126.000 | 55.000 | 30.000 |
FDM-4000 | Vertical | 3 | 37.50 | 3,000 | 165.000 | 71.000 | 30.000 |
FMC-1400P | Vertical | 3 | 20.00 | 4,000 | 55.000 | 25.600 | 24.000 |
FMC-2150/2600P | Vertical | 3 | 30.00 | 4,000 | 84.600 | 35.000 | 29.500 |
FVMC-1020 | Vertical | 3 | 10.00 | 8,000 | 40.200 | 21.600 | 21.600 |
FVMC-1050 | Vertical | 3 | 10.00 | 8,000 | 41.330 | 21.650 | 20.000 |
FVMC-610 | Vertical | 3 | 10.00 | 8,000 | 23.560 | 18.880 | 19.690 |
FVMC-810 | Vertical | 3 | 10.00 | 8,000 | 31.500 | 20.000 | 20.500 |
VH3 | Combination | 3 | 5.00 | 4,000 | 14.810 | 18.500 | |
VMC1050P | Vertical | 3 | 15.00 | 6,000 | 41.300 | 20.000 | 20.000 |
VMC2150P | Vertical | 3 | 20.00 | 4,000 | 84.000 | 35.000 | 29.000 |
VMC2600P | Vertical | 3 | 20.00 | 4,000 | 102.000 | 35.000 | 29.000 |
VMC500P | Vertical | 3 | 8.00 | 6,000 | 20.000 | 16.000 | 16.000 |
VMC800P | Vertical | 3 | 15.00 | 6,000 | 31.500 | 20.000 | 20.000 |
Acra Machinery, Inc. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
A. Green Company, Inc. | Worcester | MA |
Arthur Machinery LLC | Odessa | FL |
C&S Machine Tools | AL | |
C&S Machine Tools, LLC | Ball Ground | GA |
Dixie Mill Co., Inc. | New Orleans | LA |
Idaho Machinery Company | Boise | ID |
JLM Industrial Supply - NV | ||
Jorgenson Machine Tools | Salt Lake City | UT |
Kentech Machinery, Inc. | Louisville | KY |
Myer Precision, LLC | Longwood | FL |
Norman Machine Tool, Ltd | Baltimore | MD |
Novatech | Scottsdale | AZ |
Performance Machine Tools, LLC | Fremont | CA |
Quality Tools and Services, Inc. | Hammond | LA |
Rice Machinery | Cranston | RI |
S & S Mechanical Services, Inc. | St. Amant | LA |
Sterling Machinery Exchange | South El Monte | CA |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
A. Green Company, Inc. | Worcester | MA |
Arthur Machinery LLC | Odessa | FL |
C&S Machine Tools | AL | |
C&S Machine Tools, LLC | Ball Ground | GA |
Dixie Mill Co., Inc. | New Orleans | LA |
Idaho Machinery Company | Boise | ID |
JLM Industrial Supply - NV | ||
Jorgenson Machine Tools | Salt Lake City | UT |
Kentech Machinery, Inc. | Louisville | KY |
Myer Precision, LLC | Longwood | FL |
Norman Machine Tool, Ltd | Baltimore | MD |
Novatech | Scottsdale | AZ |
Performance Machine Tools, LLC | Fremont | CA |
Quality Tools and Services, Inc. | Hammond | LA |
Rice Machinery | Cranston | RI |
S & S Mechanical Services, Inc. | St. Amant | LA |
Sterling Machinery Exchange | South El Monte | CA |
Acra Machinery, Inc. Supplies the Following Products
- Bandsaws
- Bandsaws, Vertical Tilt Frame
- Bed-Type Milling
- Boring
- CNC Multi-Spindle Screw Machines - New Equipment
- CNC Multi-Spindle Screw Machines - Used Equipment
- Planer, Gantry & Bridge Type Milling
- Wire Type EDM
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.