Burkhardt+Weber
1845 Airport Exchange Blvd.
Ste. 180
Erlanger, KY 41018 US
859-308-6625
burkhardt-weber.com
IS THIS YOUR COMPANY?
Models Offered By BURKHARDT+WEBER LLC
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
MCR 1000 | Horizontal | 3 | 49.30 | 5,500 | 86.610 | 49.210 | 49.210 |
MCR 1100 | Horizontal | 3 | 49.30 | 5,500 | 62.990 | 49.210 | 49.210 |
MCR 1200 | Horizontal | 3 | 49.30 | 5,500 | 94.490 | 70.870 | 70.870 |
MCR 1400 | Horizontal | 3 | 49.30 | 5,500 | 125.980 | 70.870 | 70.870 |
MCR 1600 | Horizontal | 3 | 49.30 | 5,500 | 137.800 | 86.610 | 82.680 |
MCR 2000 | Horizontal | 3 | 49.30 | 5,500 | 137.800 | 86.610 | 82.680 |
MCR 750 | Horizontal | 3 | 49.30 | 5,500 | 43.310 | 33.200 | 43.310 |
MCR 800 | Horizontal | 3 | 49.30 | 5,500 | 49.210 | 35.430 | 49.210 |
MCR 900 | Horizontal | 3 | 49.30 | 5,500 | 62.990 | 49.210 | 49.210 |
MCT 1000 | Combination | 4 | 54.00 | 8,000 | 86.610 | 55.110 | 62.990 |
MCT 1200 | Combination | 4 | 54.00 | 8,000 | 98.430 | 70.870 | 86.610 |
MCT 1250 | Combination | 4 | 54.00 | 8,000 | 110.230 | 86.610 | 86.610 |
MCT 750 | Combination | 4 | 54.00 | 8,000 | 43.300 | 35.430 | 49.210 |
MCT 800 | Combination | 4 | 54.00 | 8,000 | 51.180 | 47.240 | 62.990 |
MCT 900 | Combination | 4 | 54.00 | 8,000 | 62.990 | 55.110 | 62.990 |
MCX 1000 | Horizontal | 3 | 49.30 | 5,500 | 86.610 | 98.430 | 62.990 |
MCX 1100 | Horizontal | 3 | 49.30 | 4,000 | 62.990 | 55.120 | 62.990 |
MCX 1200 | Horizontal | 3 | 49.30 | 5,500 | 110.240 | 70.870 | 70.870 |
MCX 1400 | Horizontal | 3 | 49.30 | 4,000 | 125.980 | 86.610 | 82.680 |
MCX 1600 | Horizontal | 3 | 49.30 | 4,000 | 137.800 | 86.610 | 82.680 |
MCX 2000 | Horizontal | 3 | 49.30 | 4,000 | 137.800 | 98.430 | 98.430 |
MCX 750 | Horizontal | 3 | 49.30 | 5,500 | 43.310 | 35.430 | 49.210 |
MCX 800 | Horizontal | 3 | 49.30 | 5,500 | 49.210 | 39.370 | 49.210 |
MCX 900 | Horizontal | 3 | 49.30 | 5,500 | 62.990 | 55.120 | 62.990 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
MCR 1000 | Horizontal | 3 | 49.30 | 5,500 | 86.610 | 49.210 | 49.210 |
MCR 1100 | Horizontal | 3 | 49.30 | 5,500 | 62.990 | 49.210 | 49.210 |
MCR 1200 | Horizontal | 3 | 49.30 | 5,500 | 94.490 | 70.870 | 70.870 |
MCR 1400 | Horizontal | 3 | 49.30 | 5,500 | 125.980 | 70.870 | 70.870 |
MCR 1600 | Horizontal | 3 | 49.30 | 5,500 | 137.800 | 86.610 | 82.680 |
MCR 2000 | Horizontal | 3 | 49.30 | 5,500 | 137.800 | 86.610 | 82.680 |
MCR 750 | Horizontal | 3 | 49.30 | 5,500 | 43.310 | 33.200 | 43.310 |
MCR 800 | Horizontal | 3 | 49.30 | 5,500 | 49.210 | 35.430 | 49.210 |
MCR 900 | Horizontal | 3 | 49.30 | 5,500 | 62.990 | 49.210 | 49.210 |
MCT 1000 | Combination | 4 | 54.00 | 8,000 | 86.610 | 55.110 | 62.990 |
MCT 1200 | Combination | 4 | 54.00 | 8,000 | 98.430 | 70.870 | 86.610 |
MCT 1250 | Combination | 4 | 54.00 | 8,000 | 110.230 | 86.610 | 86.610 |
MCT 750 | Combination | 4 | 54.00 | 8,000 | 43.300 | 35.430 | 49.210 |
MCT 800 | Combination | 4 | 54.00 | 8,000 | 51.180 | 47.240 | 62.990 |
MCT 900 | Combination | 4 | 54.00 | 8,000 | 62.990 | 55.110 | 62.990 |
MCX 1000 | Horizontal | 3 | 49.30 | 5,500 | 86.610 | 98.430 | 62.990 |
MCX 1100 | Horizontal | 3 | 49.30 | 4,000 | 62.990 | 55.120 | 62.990 |
MCX 1200 | Horizontal | 3 | 49.30 | 5,500 | 110.240 | 70.870 | 70.870 |
MCX 1400 | Horizontal | 3 | 49.30 | 4,000 | 125.980 | 86.610 | 82.680 |
MCX 1600 | Horizontal | 3 | 49.30 | 4,000 | 137.800 | 86.610 | 82.680 |
MCX 2000 | Horizontal | 3 | 49.30 | 4,000 | 137.800 | 98.430 | 98.430 |
MCX 750 | Horizontal | 3 | 49.30 | 5,500 | 43.310 | 35.430 | 49.210 |
MCX 800 | Horizontal | 3 | 49.30 | 5,500 | 49.210 | 39.370 | 49.210 |
MCX 900 | Horizontal | 3 | 49.30 | 5,500 | 62.990 | 55.120 | 62.990 |
BURKHARDT+WEBER LLC Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Machines & Methods | Bellevue | WA |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Machines & Methods | Bellevue | WA |
As Seen In Modern Machine Shop
BURKHARDT+WEBER LLC Supplies the Following Products
- Boring
- CNC Turn/Mill Machines
- Consulting
- Deep Hole Drilling Machines (Gun Drilling)
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- In-Line
- Jig Boring
- Machining Cells & FMS
- Machining Flex Lines
- Machining Flex Lines
- Maintenance & Repair
- Multi-Machine Tool-Storage Systems
- Pallet Systems
- Planer, Gantry & Bridge Type Milling
- Quality & Measurement
- Replacement & Repair Parts
- Shuttle-Type
- Training
- Universal
- Universal Milling Machines
- Vertical, Five-Axis
Trade Names Offered by BURKHARDT+WEBER LLC
- MCX-Series
- Special Purpose Machines
- MCT-Series
- MCµ-Series (Ultra-Precision Series)
- MCC Series
- MCR-Series
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.