CNC-Takang Co., Ltd.
Taichung, TW
cnctakang.com.tw/en/index
IS THIS YOUR COMPANY?
Models Offered By CNC-Takang Co., Ltd.
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
FA-45(Y) 50 x 7150 | CNC | Unknown | 40.00 | ||
FA-50(Y) 50 x 7150 | CNC | Unknown | 25.00 | ||
LC-40 x 6200 | CNC | Unknown | 25.00 | ||
LCM-50 x 6200 | CNC | Unknown | 25.00 | ||
LD-50 x 6200 | CNC | Unknown | 25.00 | ||
LDM-50 x 6200 | CNC | Unknown | 25.00 | ||
LDM-50 x 6200 | CNC | Unknown | 25.00 | ||
TKV-1100 | CNC | Unknown | 40.00 | ||
TKV-1100H | CNC | Unknown | 25.00 | ||
TKV-1100HM | CNC | Unknown | 25.00 | ||
TKV-1100M | CNC | Unknown | 40.00 | ||
TKV-1600 | CNC | Unknown | 50.00 | ||
TKV-1600M | CNC | Unknown | 50.00 | ||
TKV-2000 | CNC | Unknown | 50.00 | ||
TKV-2000M | CNC | Unknown | 50.00 | ||
TKV-2500 | CNC | Unknown | 80.00 | ||
TKV-2500M | CNC | Unknown | 80.00 | ||
TKV-3000 | CNC | Unknown | 80.00 | ||
TKV-3000M | CNC | Unknown | 80.00 | ||
TKV-3500 | CNC | Unknown | 80.00 | ||
TKV-3500M | CNC | Unknown | 80.00 | ||
TKV-4500 | CNC | Unknown | 80.00 | ||
TKV-4500M | CNC | Unknown | 80.00 | ||
TKV-460H | CNC | Unknown | 25.00 | ||
TKV-460HM | CNC | Unknown | 25.00 | ||
TKV-460HMT | CNC | Unknown | 25.00 | ||
TKV-460HT | CNC | Unknown | 25.00 | ||
TKV-6000 | CNC | Unknown | 80.00 | ||
TKV-6000M | CNC | Unknown | 80.00 | ||
TKV-7000 | CNC | Unknown | 80.00 | ||
TKV-7000M | CNC | Unknown | 80.00 | ||
TKV-760 | CNC | Unknown | 25.00 | ||
TKV-760H | CNC | Unknown | 25.00 | ||
TKV-760HM | CNC | Unknown | 25.00 | ||
TKV-760HMT | CNC | Unknown | 25.00 | ||
TKV-760HT | CNC | Unknown | 25.00 | ||
TKV-760M | CNC | Unknown | 40.00 | ||
TKV-860H | CNC | Unknown | 25.00 | ||
TKV-860HM | CNC | Unknown | 25.00 | ||
TKV-860HMT | CNC | Unknown | 25.00 | ||
TKV-860HT | CNC | Unknown | 25.00 | ||
TKV-900 | CNC | Unknown | 20.00 | ||
TKV-900M | CNC | Unknown | 40.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
FA-45(Y) 50 x 7150 | CNC | Unknown | 40.00 | ||
FA-50(Y) 50 x 7150 | CNC | Unknown | 25.00 | ||
LC-40 x 6200 | CNC | Unknown | 25.00 | ||
LCM-50 x 6200 | CNC | Unknown | 25.00 | ||
LD-50 x 6200 | CNC | Unknown | 25.00 | ||
LDM-50 x 6200 | CNC | Unknown | 25.00 | ||
LDM-50 x 6200 | CNC | Unknown | 25.00 | ||
TKV-1100 | CNC | Unknown | 40.00 | ||
TKV-1100H | CNC | Unknown | 25.00 | ||
TKV-1100HM | CNC | Unknown | 25.00 | ||
TKV-1100M | CNC | Unknown | 40.00 | ||
TKV-1600 | CNC | Unknown | 50.00 | ||
TKV-1600M | CNC | Unknown | 50.00 | ||
TKV-2000 | CNC | Unknown | 50.00 | ||
TKV-2000M | CNC | Unknown | 50.00 | ||
TKV-2500 | CNC | Unknown | 80.00 | ||
TKV-2500M | CNC | Unknown | 80.00 | ||
TKV-3000 | CNC | Unknown | 80.00 | ||
TKV-3000M | CNC | Unknown | 80.00 | ||
TKV-3500 | CNC | Unknown | 80.00 | ||
TKV-3500M | CNC | Unknown | 80.00 | ||
TKV-4500 | CNC | Unknown | 80.00 | ||
TKV-4500M | CNC | Unknown | 80.00 | ||
TKV-460H | CNC | Unknown | 25.00 | ||
TKV-460HM | CNC | Unknown | 25.00 | ||
TKV-460HMT | CNC | Unknown | 25.00 | ||
TKV-460HT | CNC | Unknown | 25.00 | ||
TKV-6000 | CNC | Unknown | 80.00 | ||
TKV-6000M | CNC | Unknown | 80.00 | ||
TKV-7000 | CNC | Unknown | 80.00 | ||
TKV-7000M | CNC | Unknown | 80.00 | ||
TKV-760 | CNC | Unknown | 25.00 | ||
TKV-760H | CNC | Unknown | 25.00 | ||
TKV-760HM | CNC | Unknown | 25.00 | ||
TKV-760HMT | CNC | Unknown | 25.00 | ||
TKV-760HT | CNC | Unknown | 25.00 | ||
TKV-760M | CNC | Unknown | 40.00 | ||
TKV-860H | CNC | Unknown | 25.00 | ||
TKV-860HM | CNC | Unknown | 25.00 | ||
TKV-860HMT | CNC | Unknown | 25.00 | ||
TKV-860HT | CNC | Unknown | 25.00 | ||
TKV-900 | CNC | Unknown | 20.00 | ||
TKV-900M | CNC | Unknown | 40.00 |
CNC-Takang Co., Ltd. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
J2 Machine Tool Group LLC | Cochranton | PA |
JBM Technologies, Inc. | Cochranton | PA |
JBM Technologies, Inc. | Ivyland | PA |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
J2 Machine Tool Group LLC | Cochranton | PA |
JBM Technologies, Inc. | Cochranton | PA |
JBM Technologies, Inc. | Ivyland | PA |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.