Defum
PL
toolmex.com
IS THIS YOUR COMPANY?
Models Offered By Defum
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
KNA 110N | CNC | 1 | Vertical | 40.00 | |
KNA 135N | CNC | 1 | Vertical | 40.00 | |
KNA140(160)N | CNC | 1 | Vertical | 53.00 | |
KNA43(53)B | CNC/Manual | 1 | Vertical | 53.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
KNA 110N | CNC | 1 | Vertical | 40.00 | |
KNA 135N | CNC | 1 | Vertical | 40.00 | |
KNA140(160)N | CNC | 1 | Vertical | 53.00 | |
KNA43(53)B | CNC/Manual | 1 | Vertical | 53.00 |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.