Dyna Mechtronics
1752 Junction Avenue Unit "E"
San Jose, CA 95112 US
dynamechtronics.com
IS THIS YOUR COMPANY?
Models Offered By Dyna Mechtronics
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
DL 3300 | CNC | 1 | Horizontal | 7.50 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
DL 3300 | CNC | 1 | Horizontal | 7.50 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
DM1007 | Vertical | 3 | 2.00 | 7,000 | 9.840 | 6.890 | 9.840 |
DM2016 | Vertical | 3 | 10.00 | 6,000 | 20.000 | 16.000 | 20.000 |
DM3220 | Vertical | 3 | 15.00 | 6,000 | 32.000 | 20.000 | 20.000 |
DM4322 | Vertical | 3 | 15.00 | 8,000 | 43.000 | 22.000 | 22.000 |
EM3116 | Vertical | 3 | 3.00 | 4,200 | 31.000 | 16.000 | 5.000 |
HF3016 | Vertical | 3 | 10.00 | 6,000 | 30.000 | 16.000 | 20.000 |
HF4020 | Vertical | 3 | 10.00 | 6,000 | 40.000 | 20.000 | 20.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
DM1007 | Vertical | 3 | 2.00 | 7,000 | 9.840 | 6.890 | 9.840 |
DM2016 | Vertical | 3 | 10.00 | 6,000 | 20.000 | 16.000 | 20.000 |
DM3220 | Vertical | 3 | 15.00 | 6,000 | 32.000 | 20.000 | 20.000 |
DM4322 | Vertical | 3 | 15.00 | 8,000 | 43.000 | 22.000 | 22.000 |
EM3116 | Vertical | 3 | 3.00 | 4,200 | 31.000 | 16.000 | 5.000 |
HF3016 | Vertical | 3 | 10.00 | 6,000 | 30.000 | 16.000 | 20.000 |
HF4020 | Vertical | 3 | 10.00 | 6,000 | 40.000 | 20.000 | 20.000 |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.