GER
Pol. Ind. de Itziar, Pabellon F-5
ITZIAR-DEBA, 20829 ES
IS THIS YOUR COMPANY?
Models Offered By GER
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
C-1000 | Manual | Cyl-Uni | 7.500 | 400 | 40" | |
C-1000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 40" | |
C-1200 | Manual | Cyl-Uni | 7.500 | 400 | 48" | |
C-1200 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 48" | |
C-1500 | Manual | Cyl-Uni | 7.500 | 400 | 60" | |
C-1500 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 60" | |
C-2000 | Manual | Cyl-Uni | 7.500 | 400 | 80" | |
C-2000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 80" | |
C-2500 | Manual | Cyl-Uni | 15.000 | 1250 | 100" | |
C-2500 CNC | CNC | Cyl-Uni | 15.000 | 1250 | 100" | |
C-3000 | Manual | Cyl-Uni | 15.100 | 1250 | 120" | |
C-3000 CNC | CNC | Cyl-Uni | 15.100 | 1250 | 120" | |
C-3500 | Manual | Cyl-Uni | 15.100 | 1250 | 140" | |
C-3500 CNC | CNC | Cyl-Uni | 15.100 | 1250 | 140" | |
C-4000 | Manual | Cyl-Uni | 15.100 | 1250 | 160" | |
C-4000 CNC | CNC | Cyl-Uni | 15.100 | 1250 | 160" | |
C-450 | Manual | Cyl-Uni | 5.500 | 400 | 18" | |
C-450 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 18" | |
C-600 | Manual | Cyl-Uni | 5.500 | 400 | 24" | |
C-600 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 24" | |
C-800 | Manual | Cyl-Uni | 7.500 | 400 | 32" | |
C-800 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 32" | |
CA-1000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 40" | |
CA-1200 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 48" | |
CA-1500 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 60" | |
CA-2000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 80" | |
CA-450 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 18" | |
CA-600 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 24" | |
CA-800 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 32" | |
CE-1000 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 40" | |
CE-1200 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 48" | |
CE-1500 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 60" | |
CE-2000 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 80" | |
CE-2500 | Semi-automatic | Cyl-Uni | 15.000 | 1250 | 100" | |
CE-3000 | Semi-automatic | Cyl-Uni | 15.100 | 1250 | 120" | |
CE-3500 | Semi-automatic | Cyl-Uni | 15.100 | 1250 | 140" | |
CE-4000 | Semi-automatic | Cyl-Uni | 15.100 | 1250 | 160" | |
CE-450 | Semi-automatic | Cyl-Uni | 5.500 | 400 | 18" | |
CE-600 | Semi-automatic | Cyl-Uni | 5.500 | 400 | 24" | |
CE-800 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 32" | |
CU-1000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 40" | |
CU-1200 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 48" | |
CU-1500 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 79" | |
CU-2000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 80" | |
CU-450 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 18" | |
CU-600 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 24" | |
CU-800 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 32" | |
S-25/50 | Manual | Surface | 3.000 | 20" | 10" | |
S-50/100 | Manual | Surface | 12.500 | 40" | 22" | |
S-50/120 | Manual | Surface | 12.500 | 48" | 22" | |
S-50/150 | Manual | Surface | 12.500 | 60" | 22" | |
S-50/200 | Manual | Surface | 12.500 | 80" | 22" | |
S-50/250 | Manual | Surface | 12.500 | 100" | 22" | |
S-50/300 | Manual | Surface | 12.500 | 120" | 22" | |
S-50/350 | Manual | Surface | 12.500 | 140" | 22" | |
S-50/400 | Manual | Surface | 12.500 | 160" | 22" | |
S-50/60 | Manual | Surface | 12.500 | 25" | 22" | |
S-60/100 | Manual | Surface | 15.000 | 40" | 27" | |
S-60/120 | Manual | Surface | 15.000 | 48" | 27" | |
S-60/150 | Manual | Surface | 15.000 | 60" | 27" | |
S-60/200 | Manual | Surface | 15.100 | 80" | 27" | |
S-60/250 | Manual | Surface | 15.100 | 100" | 27" | |
S-60/300 | Manual | Surface | 15.100 | 120" | 27" | |
S-60/350 | Manual | Surface | 15.100 | 140" | 27" | |
S-60/400 | Manual | Surface | 15.100 | 160" | 27" | |
S-70/100 | Manual | Surface | 25.000 | 40" | 32" | |
S-70/150 | Manual | Surface | 25.100 | 60" | 32" | |
S-70/200 | Manual | Surface | 25.100 | 80" | 32" | |
S-70/250 | Manual | Surface | 25.100 | 100" | 32" | |
S-70/300 | Manual | Surface | 25.100 | 120" | 32" | |
S-90/150 | Manual | Surface | 25.000 | 60" | 40" | |
S-90/200 | Manual | Surface | 25.100 | 80" | 40" | |
S-90/250 | Manual | Surface | 25.100 | 100" | 40" | |
S-90/300 | Manual | Surface | 25.100 | 120" | 40" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
C-1000 | Manual | Cyl-Uni | 7.500 | 400 | 40" | |
C-1000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 40" | |
C-1200 | Manual | Cyl-Uni | 7.500 | 400 | 48" | |
C-1200 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 48" | |
C-1500 | Manual | Cyl-Uni | 7.500 | 400 | 60" | |
C-1500 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 60" | |
C-2000 | Manual | Cyl-Uni | 7.500 | 400 | 80" | |
C-2000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 80" | |
C-2500 | Manual | Cyl-Uni | 15.000 | 1250 | 100" | |
C-2500 CNC | CNC | Cyl-Uni | 15.000 | 1250 | 100" | |
C-3000 | Manual | Cyl-Uni | 15.100 | 1250 | 120" | |
C-3000 CNC | CNC | Cyl-Uni | 15.100 | 1250 | 120" | |
C-3500 | Manual | Cyl-Uni | 15.100 | 1250 | 140" | |
C-3500 CNC | CNC | Cyl-Uni | 15.100 | 1250 | 140" | |
C-4000 | Manual | Cyl-Uni | 15.100 | 1250 | 160" | |
C-4000 CNC | CNC | Cyl-Uni | 15.100 | 1250 | 160" | |
C-450 | Manual | Cyl-Uni | 5.500 | 400 | 18" | |
C-450 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 18" | |
C-600 | Manual | Cyl-Uni | 5.500 | 400 | 24" | |
C-600 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 24" | |
C-800 | Manual | Cyl-Uni | 7.500 | 400 | 32" | |
C-800 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 32" | |
CA-1000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 40" | |
CA-1200 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 48" | |
CA-1500 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 60" | |
CA-2000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 80" | |
CA-450 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 18" | |
CA-600 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 24" | |
CA-800 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 32" | |
CE-1000 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 40" | |
CE-1200 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 48" | |
CE-1500 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 60" | |
CE-2000 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 80" | |
CE-2500 | Semi-automatic | Cyl-Uni | 15.000 | 1250 | 100" | |
CE-3000 | Semi-automatic | Cyl-Uni | 15.100 | 1250 | 120" | |
CE-3500 | Semi-automatic | Cyl-Uni | 15.100 | 1250 | 140" | |
CE-4000 | Semi-automatic | Cyl-Uni | 15.100 | 1250 | 160" | |
CE-450 | Semi-automatic | Cyl-Uni | 5.500 | 400 | 18" | |
CE-600 | Semi-automatic | Cyl-Uni | 5.500 | 400 | 24" | |
CE-800 | Semi-automatic | Cyl-Uni | 7.500 | 400 | 32" | |
CU-1000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 40" | |
CU-1200 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 48" | |
CU-1500 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 79" | |
CU-2000 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 80" | |
CU-450 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 18" | |
CU-600 CNC | CNC | Cyl-Uni | 5.500 | 2260 | 24" | |
CU-800 CNC | CNC | Cyl-Uni | 7.500 | 2260 | 32" | |
S-25/50 | Manual | Surface | 3.000 | 20" | 10" | |
S-50/100 | Manual | Surface | 12.500 | 40" | 22" | |
S-50/120 | Manual | Surface | 12.500 | 48" | 22" | |
S-50/150 | Manual | Surface | 12.500 | 60" | 22" | |
S-50/200 | Manual | Surface | 12.500 | 80" | 22" | |
S-50/250 | Manual | Surface | 12.500 | 100" | 22" | |
S-50/300 | Manual | Surface | 12.500 | 120" | 22" | |
S-50/350 | Manual | Surface | 12.500 | 140" | 22" | |
S-50/400 | Manual | Surface | 12.500 | 160" | 22" | |
S-50/60 | Manual | Surface | 12.500 | 25" | 22" | |
S-60/100 | Manual | Surface | 15.000 | 40" | 27" | |
S-60/120 | Manual | Surface | 15.000 | 48" | 27" | |
S-60/150 | Manual | Surface | 15.000 | 60" | 27" | |
S-60/200 | Manual | Surface | 15.100 | 80" | 27" | |
S-60/250 | Manual | Surface | 15.100 | 100" | 27" | |
S-60/300 | Manual | Surface | 15.100 | 120" | 27" | |
S-60/350 | Manual | Surface | 15.100 | 140" | 27" | |
S-60/400 | Manual | Surface | 15.100 | 160" | 27" | |
S-70/100 | Manual | Surface | 25.000 | 40" | 32" | |
S-70/150 | Manual | Surface | 25.100 | 60" | 32" | |
S-70/200 | Manual | Surface | 25.100 | 80" | 32" | |
S-70/250 | Manual | Surface | 25.100 | 100" | 32" | |
S-70/300 | Manual | Surface | 25.100 | 120" | 32" | |
S-90/150 | Manual | Surface | 25.000 | 60" | 40" | |
S-90/200 | Manual | Surface | 25.100 | 80" | 40" | |
S-90/250 | Manual | Surface | 25.100 | 100" | 40" | |
S-90/300 | Manual | Surface | 25.100 | 120" | 40" |
GER Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
DiPaolo Machine Tools | Mississauga | ON |
DiPaolo Machine Tools | Mississauga | ON |
Poliquin Machinery Inc. | Auburn | ME |
Precision Technologies | Englewood | TN |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
DiPaolo Machine Tools | Mississauga | ON |
DiPaolo Machine Tools | Mississauga | ON |
Poliquin Machinery Inc. | Auburn | ME |
Precision Technologies | Englewood | TN |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.