Gromax
17335 Daimler St.
Irvine, CA 92614 US
800-343-3508 | 949-833-1199
gromaxonline.com
IS THIS YOUR COMPANY?
Models Offered By Gromax Enterprises Corp.
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
P20 | (L)23" (H)12" (D)17" | 3 | |
ZNC110(P110) | (L)108" (H)27" (D)59" | 3 | |
ZNC130(P130) | (L)130" (H)27" (D)60" | 3 | |
ZNC26(P26) | (L)31" (H)14" (D)20" | 3 | |
ZNC36(P36) | (L)33" (H)15" (D)19" | 3 | |
ZNC46(P46) | (L)35" (H)16" (D)21" | 3 | |
ZNC56(P56) | (L)55" (H)21" (D)34" | 3 | |
ZNC60(P60) | (L)57" (H)23" (D)34" | 3 | |
ZNC70(P70) | (L)68" (H)25" (D)41" | 3 | |
ZNC80(P80) | (L)78" (H)27" (D)44" | 3 |
Electrical Discharge Machine Models
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
P20 | (L)23" (H)12" (D)17" | 3 | |
ZNC110(P110) | (L)108" (H)27" (D)59" | 3 | |
ZNC130(P130) | (L)130" (H)27" (D)60" | 3 | |
ZNC26(P26) | (L)31" (H)14" (D)20" | 3 | |
ZNC36(P36) | (L)33" (H)15" (D)19" | 3 | |
ZNC46(P46) | (L)35" (H)16" (D)21" | 3 | |
ZNC56(P56) | (L)55" (H)21" (D)34" | 3 | |
ZNC60(P60) | (L)57" (H)23" (D)34" | 3 | |
ZNC70(P70) | (L)68" (H)25" (D)41" | 3 | |
ZNC80(P80) | (L)78" (H)27" (D)44" | 3 |
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
CT-1440G | Manual | 1 | Horizontal | 2.00 | |
GLA-1700 | Manual | 1 | Horizontal | 7.50 | |
LUX-1340GH | Manual | 1 | Horizontal | 3.00 | |
YCL-1340GH | Manual | 1 | Horizontal | 2.00 | |
YCL-1440GH | Manual | 1 | Horizontal | 3.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
CT-1440G | Manual | 1 | Horizontal | 2.00 | |
GLA-1700 | Manual | 1 | Horizontal | 7.50 | |
LUX-1340GH | Manual | 1 | Horizontal | 3.00 | |
YCL-1340GH | Manual | 1 | Horizontal | 2.00 | |
YCL-1440GH | Manual | 1 | Horizontal | 3.00 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
2HU | Combination | 3 | 5.00 | 1,250 | 6.500 | 4.880 | |
4HU | Vertical | 3 | 10.00 | 1,500 | 9.500 | 11.800 | |
5HU | Vertical | 3 | 15.00 | 1,500 | 11.800 | 14.200 | |
B5AC | Vertical | 3 | 7.50 | 6,000 | |||
B5AC-W | Vertical | 3 | 10.00 | 6,000 | |||
G30BF | Vertical | 3 | 5.00 | 4,200 | 21.500 | 23.630 | |
G50BF | Vertical | 3 | 5.00 | 4,000 | 39.380 | 20.500 | 23.630 |
GMV 6550 / 8550 | Vertical | 3 | 15.00 | 8,000 | 25.600 | 19.600 | 19.600 |
HS-1000 | Vertical | 3 | 10.70 | 30,000 | 40.000 | 32.000 | 20.000 |
HS-500 | Vertical | 3 | 3.80 | 45,000 | 20.000 | 16.000 | 16.000 |
HS-800 | Vertical | 3 | 10.70 | 30,000 | 32.000 | 24.000 | 16.000 |
MR1100 | Vertical | 3 | 5.00 | 3,600 | 15.750 | 5.510 | |
MS942 | Vertical | 3 | 3.00 | 5,440 | 12.000 | 12.000 | |
MV(K)1054 | Vertical | 3 | 3.00 | 4,200 | 16.000 | 17.500 | |
MV942 | Vertical | 3 | 3.00 | 4,200 | 12.000 | 5.000 | |
R450S | Vertical | 3 | 7.50 | 8,000 | 18.000 | 12.000 | 12.000 |
R510 | Vertical | 3 | 11.00 | 8,000 | 20.000 | 12.000 | 12.000 |
R560 | Vertical | 3 | 5.00 | 8,000 | 22.000 | 15.700 | 11.800 |
S500 | Vertical | 3 | 5.00 | 8,000 | 19.700 | 15.700 | 11.800 |
V3EC MAXIMILL | Vertical | 3 | 7.50 | 6,000 | 26.000 | 16.000 | 16.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
2HU | Combination | 3 | 5.00 | 1,250 | 6.500 | 4.880 | |
4HU | Vertical | 3 | 10.00 | 1,500 | 9.500 | 11.800 | |
5HU | Vertical | 3 | 15.00 | 1,500 | 11.800 | 14.200 | |
B5AC | Vertical | 3 | 7.50 | 6,000 | |||
B5AC-W | Vertical | 3 | 10.00 | 6,000 | |||
G30BF | Vertical | 3 | 5.00 | 4,200 | 21.500 | 23.630 | |
G50BF | Vertical | 3 | 5.00 | 4,000 | 39.380 | 20.500 | 23.630 |
GMV 6550 / 8550 | Vertical | 3 | 15.00 | 8,000 | 25.600 | 19.600 | 19.600 |
HS-1000 | Vertical | 3 | 10.70 | 30,000 | 40.000 | 32.000 | 20.000 |
HS-500 | Vertical | 3 | 3.80 | 45,000 | 20.000 | 16.000 | 16.000 |
HS-800 | Vertical | 3 | 10.70 | 30,000 | 32.000 | 24.000 | 16.000 |
MR1100 | Vertical | 3 | 5.00 | 3,600 | 15.750 | 5.510 | |
MS942 | Vertical | 3 | 3.00 | 5,440 | 12.000 | 12.000 | |
MV(K)1054 | Vertical | 3 | 3.00 | 4,200 | 16.000 | 17.500 | |
MV942 | Vertical | 3 | 3.00 | 4,200 | 12.000 | 5.000 | |
R450S | Vertical | 3 | 7.50 | 8,000 | 18.000 | 12.000 | 12.000 |
R510 | Vertical | 3 | 11.00 | 8,000 | 20.000 | 12.000 | 12.000 |
R560 | Vertical | 3 | 5.00 | 8,000 | 22.000 | 15.700 | 11.800 |
S500 | Vertical | 3 | 5.00 | 8,000 | 19.700 | 15.700 | 11.800 |
V3EC MAXIMILL | Vertical | 3 | 7.50 | 6,000 | 26.000 | 16.000 | 16.000 |
Gromax Enterprises Corp. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Arthur Machinery LLC | Odessa | FL |
CNC Precision Intl LLC | El Paso | TX |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Arthur Machinery LLC | Odessa | FL |
CNC Precision Intl LLC | El Paso | TX |
Gromax Enterprises Corp. Supplies the Following Products
- Abrasive Cut-Off Machines
- Angle & Sub Plates
- Attachments & Accessories
- Bandsaws
- Bed-Type Milling
- Buffing & Polishing Machines
- Centerless
- Chamfering Tools
- Chuck Jaws & Collets
- Chucks, Collet Type (for Workholding)
- Chucks, Magnetic
- CNC Software, Stand-alone
- CNC Turn/Mill Machines
- CNC Units
- Comparators, Optical & Other
- Cut-Off Tools/Attachments
- Cylindrical OD
- Deburring Equipment
- Deburring Machines
- Digital Readout (DRO) Units
- Drill Chucks
- Drills
- EDM Filtration Equipment & Supplies
- EDM Tooling
- Electrode Materials, EDM Wire & Supplies
- End Mills
- Fixturing Systems
- Grinding Wheels & Belts
- Hardness Testing Equipment
- Indexers & Rotary Tables
- Knee & Column Milling, Non-ATC
- Lubricators
- Maintenance & Repair
- Manual Lathes
- Marking & Engraving
- Milling Heads/Attachments
- Pumps, Coolant
- Ram Type (Die-Sinking) CNC EDM
- Ram Type (Die-Sinking) Manual EDM
- Replacement & Repair Parts
- Shaping & Slotting Machines
- Small Hole EDM
- Spindles
- Surface, Reciprocal Table
- Surface, Rotary Table
- Tool, Cutter & Drill Point
- Toolholders
- Tooling Systems, Modular and/or Quick-Change
- Universal (ID/OD)
- Universal Milling Machines
- Vertical, Up to Four-Axis
- Vises & Vise Jaws
- Wheels & Belts
- Wire Type EDM
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.