Haas Automation, Inc.
2800 Sturgis Road
Oxnard, CA 93030 US
800-331-6746 | 805-278-1800
haascnc.com
IS THIS YOUR COMPANY?
Models Offered By Haas Automation, Inc.
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
DS-30SS | CNC | 2 | Horizontal | 30.00 | |
DS-30SSY | CNC | 2 | Horizontal | 30.00 | 3,000 |
DS-30Y | CNC | 2 | Horizontal | 30.00 | 6,000 |
OL-1 | CNC | 1 | Horizontal | 7.50 | |
ST-10 | CNC | 1 | Horizontal | 15.00 | 6,000 |
ST-10Y | CNC | 1 | Horizontal | 15.00 | 6,000 |
ST-15 | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-15Y | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-20 | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-20SS | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-20SSY | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-20Y | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-25 | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-25Y | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30 | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30SS | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30SSY | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30Y | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-35 | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-35Y | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-40 | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-40L | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-45 | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-45L | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-50 | CNC | 1 | Horizontal | 55.00 | 6,000 |
ST-55 | CNC | 1 | Horizontal | 55.00 | 6,000 |
TL-1 | CNC/Manual | 1 | Horizontal | 12.00 | |
TL-2 | CNC/Manual | 1 | Horizontal | 12.00 | |
TL-3 | CNC/Manual | 1 | Horizontal | 18.00 | |
TL-3B | CNC/Manual | 1 | Horizontal | 30.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
DS-30SS | CNC | 2 | Horizontal | 30.00 | |
DS-30SSY | CNC | 2 | Horizontal | 30.00 | 3,000 |
DS-30Y | CNC | 2 | Horizontal | 30.00 | 6,000 |
OL-1 | CNC | 1 | Horizontal | 7.50 | |
ST-10 | CNC | 1 | Horizontal | 15.00 | 6,000 |
ST-10Y | CNC | 1 | Horizontal | 15.00 | 6,000 |
ST-15 | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-15Y | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-20 | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-20SS | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-20SSY | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-20Y | CNC | 1 | Horizontal | 20.00 | 6,000 |
ST-25 | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-25Y | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30 | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30SS | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30SSY | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-30Y | CNC | 1 | Horizontal | 30.00 | 6,000 |
ST-35 | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-35Y | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-40 | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-40L | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-45 | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-45L | CNC | 1 | Horizontal | 40.00 | 6,000 |
ST-50 | CNC | 1 | Horizontal | 55.00 | 6,000 |
ST-55 | CNC | 1 | Horizontal | 55.00 | 6,000 |
TL-1 | CNC/Manual | 1 | Horizontal | 12.00 | |
TL-2 | CNC/Manual | 1 | Horizontal | 12.00 | |
TL-3 | CNC/Manual | 1 | Horizontal | 18.00 | |
TL-3B | CNC/Manual | 1 | Horizontal | 30.00 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
CM-1 | Vertical | 3 | 5.00 | 30,000 | 12.000 | 10.000 | 12.000 |
DM-1 | Vertical | 3 | 15.00 | 15,000 | 20.000 | 16.000 | 15.500 |
DM-2 | Vertical | 3 | 15.00 | 15,000 | 28.000 | 16.000 | 15.500 |
DT-1 | Vertical | 3 | 15.00 | 20,000 | 20.000 | 16.000 | 15.500 |
DT-2 | Vertical | 3 | 15.00 | 20,000 | 28.000 | 16.000 | 15.500 |
EC-1600 | Horizontal | 3 | 30.00 | 7,500 | 64.000 | 50.000 | 32.000 |
EC-1600ZT | Horizontal | 3 | 30.00 | 7,500 | 64.000 | 50.000 | 40.000 |
EC-1600ZT-5AX | Horizontal | 3 | 30.00 | 7,500 | 64.000 | 50.000 | 40.000 |
EC-400 | Horizontal | 4 | 30.00 | 8,100 | 22.000 | 25.000 | 22.000 |
EC-500 | Horizontal | 3 | 20.00 | 8,000 | 32.000 | 20.000 | 28.000 |
GR-510 | Vertical | 3 | 15.00 | 8,100 | 121.000 | 61.000 | 11.000 |
GR-712 | Vertical | 3 | 15.00 | 8,100 | 145.000 | 85.000 | 11.000 |
MINI MILL | Vertical | 3 | 7.50 | 6,000 | 16.000 | 12.000 | 10.000 |
Mini Mill 2 | Vertical | 3 | 7.50 | 6,000 | 22.000 | 16.000 | 14.000 |
OM-2A | Vertical | 3 | 5.00 | 30,000 | 12.000 | 10.000 | 12.000 |
Super Mini Mill | Vertical | 3 | 15.00 | 10,000 | 16.000 | 12.000 | 10.000 |
Super Mini Mill 2 | Vertical | 3 | 15.00 | 10,000 | 20.000 | 16.000 | 14.000 |
TM-1 | Vertical | 3 | 7.50 | 4,000 | 30.000 | 12.000 | 16.000 |
TM-1P | Vertical | 3 | 7.50 | 6,000 | 30.000 | 12.000 | 16.000 |
TM-2 | Vertical | 3 | 7.00 | 4,000 | 40.000 | 16.000 | 16.000 |
TM-2P | Vertical | 3 | 7.50 | 6,000 | 40.000 | 16.000 | 16.000 |
TM-3 | Vertical | 3 | 7.50 | 4,000 | 40.000 | 20.000 | 16.000 |
TM-3P | Vertical | 3 | 7.50 | 6,000 | 40.000 | 20.000 | 16.000 |
UMC-750 | Vertical | 5 | 30.00 | 8,100 | 30.000 | 20.000 | 20.000 |
UMC-750SS | Vertical | 5 | 30.00 | 15,000 | 30.000 | 20.000 | 20.000 |
VF-1 | Vertical | 3 | 30.00 | 8,100 | 20.000 | 16.000 | 20.000 |
VF-10/50 | Vertical | 3 | 30.00 | 7,500 | 120.000 | 32.000 | 30.000 |
VF-11/50 | Vertical | 3 | 30.00 | 7,500 | 120.000 | 40.000 | 30.000 |
VF-2 | Vertical | 3 | 30.00 | 8,100 | 30.000 | 16.000 | 20.000 |
VF-2SS | Vertical | 3 | 30.00 | 12,000 | 30.000 | 16.000 | 20.000 |
VF-2SSYT | Vertical | 3 | 30.00 | 12,000 | 30.000 | 20.000 | 20.000 |
VF-2TR | Vertical | 5 | 30.00 | 8,100 | 30.000 | 16.000 | 20.000 |
VF-2TR | Vertical | 3 | 30.00 | 8,100 | 30.000 | 16.000 | 20.000 |
VF-2YT | Vertical | 3 | 30.00 | 8,100 | 30.000 | 20.000 | 20.000 |
VF-3 | Vertical | 3 | 30.00 | 8,100 | 40.000 | 20.000 | 25.000 |
VF-3SS | Vertical | 3 | 30.00 | 12,000 | 40.000 | 20.000 | 25.000 |
VF-3SSYT | Vertical | 3 | 30.00 | 12,000 | 40.000 | 26.000 | 25.000 |
VF-3YT | Vertical | 3 | 30.00 | 8,100 | 40.000 | 26.000 | 25.000 |
VF-3YT/50 | Vertical | 3 | 30.00 | 7,500 | 40.000 | 26.000 | 25.000 |
VF-4 | Vertical | 3 | 30.00 | 8,100 | 50.000 | 20.000 | 25.000 |
VF-4SS | Vertical | 3 | 30.00 | 12,000 | 50.000 | 20.000 | 25.000 |
VF-5/40 | Vertical | 3 | 30.00 | 8,100 | 50.000 | 26.000 | 25.000 |
VF-5/40TR | Vertical | 5 | 30.00 | 8,100 | 50.000 | 26.000 | 25.000 |
VF-5/40XT | Vertical | 3 | 30.00 | 8,100 | 60.000 | 26.000 | 25.000 |
VF-5/50 | Vertical | 3 | 30.00 | 7,500 | 50.000 | 26.000 | 25.000 |
VF-5/50TR | Vertical | 5 | 30.00 | 7,500 | 50.000 | 26.000 | 25.000 |
VF-5/50XT | Vertical | 3 | 30.00 | 7,500 | 60.000 | 26.000 | 25.000 |
VF-5SS | Vertical | 3 | 30.00 | 12,000 | 50.000 | 26.000 | 25.000 |
VF-6 | Vertical | 3 | 30.00 | 8,100 | 64.000 | 32.000 | 30.000 |
VF-6/40TR | Vertical | 5 | 30.00 | 8,100 | 64.000 | 32.000 | 30.000 |
VF-6/50 | Vertical | 3 | 30.00 | 7,500 | 64.000 | 32.000 | 30.000 |
VF-6/50TR | Vertical | 5 | 30.00 | 7,500 | 64.000 | 32.000 | 30.000 |
VF-6SS | Vertical | 3 | 30.00 | 12,000 | 64.000 | 32.000 | 30.000 |
VF-7/50 | Vertical | 3 | 30.00 | 7,500 | 84.000 | 32.000 | 30.000 |
VF-8/50 | Vertical | 3 | 30.00 | 7,500 | 64.000 | 40.000 | 30.000 |
VF-9/50 | Vertical | 3 | 30.00 | 7,500 | 84.000 | 40.000 | 30.000 |
VM-2 | Vertical | 3 | 30.00 | 12,000 | 30.000 | 20.000 | 20.000 |
VM-3 | Vertical | 3 | 30.00 | 12,000 | 40.000 | 26.000 | 25.000 |
VM-6 | Vertical | 3 | 30.00 | 12,000 | 64.000 | 32.000 | 30.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
CM-1 | Vertical | 3 | 5.00 | 30,000 | 12.000 | 10.000 | 12.000 |
DM-1 | Vertical | 3 | 15.00 | 15,000 | 20.000 | 16.000 | 15.500 |
DM-2 | Vertical | 3 | 15.00 | 15,000 | 28.000 | 16.000 | 15.500 |
DT-1 | Vertical | 3 | 15.00 | 20,000 | 20.000 | 16.000 | 15.500 |
DT-2 | Vertical | 3 | 15.00 | 20,000 | 28.000 | 16.000 | 15.500 |
EC-1600 | Horizontal | 3 | 30.00 | 7,500 | 64.000 | 50.000 | 32.000 |
EC-1600ZT | Horizontal | 3 | 30.00 | 7,500 | 64.000 | 50.000 | 40.000 |
EC-1600ZT-5AX | Horizontal | 3 | 30.00 | 7,500 | 64.000 | 50.000 | 40.000 |
EC-400 | Horizontal | 4 | 30.00 | 8,100 | 22.000 | 25.000 | 22.000 |
EC-500 | Horizontal | 3 | 20.00 | 8,000 | 32.000 | 20.000 | 28.000 |
GR-510 | Vertical | 3 | 15.00 | 8,100 | 121.000 | 61.000 | 11.000 |
GR-712 | Vertical | 3 | 15.00 | 8,100 | 145.000 | 85.000 | 11.000 |
MINI MILL | Vertical | 3 | 7.50 | 6,000 | 16.000 | 12.000 | 10.000 |
Mini Mill 2 | Vertical | 3 | 7.50 | 6,000 | 22.000 | 16.000 | 14.000 |
OM-2A | Vertical | 3 | 5.00 | 30,000 | 12.000 | 10.000 | 12.000 |
Super Mini Mill | Vertical | 3 | 15.00 | 10,000 | 16.000 | 12.000 | 10.000 |
Super Mini Mill 2 | Vertical | 3 | 15.00 | 10,000 | 20.000 | 16.000 | 14.000 |
TM-1 | Vertical | 3 | 7.50 | 4,000 | 30.000 | 12.000 | 16.000 |
TM-1P | Vertical | 3 | 7.50 | 6,000 | 30.000 | 12.000 | 16.000 |
TM-2 | Vertical | 3 | 7.00 | 4,000 | 40.000 | 16.000 | 16.000 |
TM-2P | Vertical | 3 | 7.50 | 6,000 | 40.000 | 16.000 | 16.000 |
TM-3 | Vertical | 3 | 7.50 | 4,000 | 40.000 | 20.000 | 16.000 |
TM-3P | Vertical | 3 | 7.50 | 6,000 | 40.000 | 20.000 | 16.000 |
UMC-750 | Vertical | 5 | 30.00 | 8,100 | 30.000 | 20.000 | 20.000 |
UMC-750SS | Vertical | 5 | 30.00 | 15,000 | 30.000 | 20.000 | 20.000 |
VF-1 | Vertical | 3 | 30.00 | 8,100 | 20.000 | 16.000 | 20.000 |
VF-10/50 | Vertical | 3 | 30.00 | 7,500 | 120.000 | 32.000 | 30.000 |
VF-11/50 | Vertical | 3 | 30.00 | 7,500 | 120.000 | 40.000 | 30.000 |
VF-2 | Vertical | 3 | 30.00 | 8,100 | 30.000 | 16.000 | 20.000 |
VF-2SS | Vertical | 3 | 30.00 | 12,000 | 30.000 | 16.000 | 20.000 |
VF-2SSYT | Vertical | 3 | 30.00 | 12,000 | 30.000 | 20.000 | 20.000 |
VF-2TR | Vertical | 5 | 30.00 | 8,100 | 30.000 | 16.000 | 20.000 |
VF-2TR | Vertical | 3 | 30.00 | 8,100 | 30.000 | 16.000 | 20.000 |
VF-2YT | Vertical | 3 | 30.00 | 8,100 | 30.000 | 20.000 | 20.000 |
VF-3 | Vertical | 3 | 30.00 | 8,100 | 40.000 | 20.000 | 25.000 |
VF-3SS | Vertical | 3 | 30.00 | 12,000 | 40.000 | 20.000 | 25.000 |
VF-3SSYT | Vertical | 3 | 30.00 | 12,000 | 40.000 | 26.000 | 25.000 |
VF-3YT | Vertical | 3 | 30.00 | 8,100 | 40.000 | 26.000 | 25.000 |
VF-3YT/50 | Vertical | 3 | 30.00 | 7,500 | 40.000 | 26.000 | 25.000 |
VF-4 | Vertical | 3 | 30.00 | 8,100 | 50.000 | 20.000 | 25.000 |
VF-4SS | Vertical | 3 | 30.00 | 12,000 | 50.000 | 20.000 | 25.000 |
VF-5/40 | Vertical | 3 | 30.00 | 8,100 | 50.000 | 26.000 | 25.000 |
VF-5/40TR | Vertical | 5 | 30.00 | 8,100 | 50.000 | 26.000 | 25.000 |
VF-5/40XT | Vertical | 3 | 30.00 | 8,100 | 60.000 | 26.000 | 25.000 |
VF-5/50 | Vertical | 3 | 30.00 | 7,500 | 50.000 | 26.000 | 25.000 |
VF-5/50TR | Vertical | 5 | 30.00 | 7,500 | 50.000 | 26.000 | 25.000 |
VF-5/50XT | Vertical | 3 | 30.00 | 7,500 | 60.000 | 26.000 | 25.000 |
VF-5SS | Vertical | 3 | 30.00 | 12,000 | 50.000 | 26.000 | 25.000 |
VF-6 | Vertical | 3 | 30.00 | 8,100 | 64.000 | 32.000 | 30.000 |
VF-6/40TR | Vertical | 5 | 30.00 | 8,100 | 64.000 | 32.000 | 30.000 |
VF-6/50 | Vertical | 3 | 30.00 | 7,500 | 64.000 | 32.000 | 30.000 |
VF-6/50TR | Vertical | 5 | 30.00 | 7,500 | 64.000 | 32.000 | 30.000 |
VF-6SS | Vertical | 3 | 30.00 | 12,000 | 64.000 | 32.000 | 30.000 |
VF-7/50 | Vertical | 3 | 30.00 | 7,500 | 84.000 | 32.000 | 30.000 |
VF-8/50 | Vertical | 3 | 30.00 | 7,500 | 64.000 | 40.000 | 30.000 |
VF-9/50 | Vertical | 3 | 30.00 | 7,500 | 84.000 | 40.000 | 30.000 |
VM-2 | Vertical | 3 | 30.00 | 12,000 | 30.000 | 20.000 | 20.000 |
VM-3 | Vertical | 3 | 30.00 | 12,000 | 40.000 | 26.000 | 25.000 |
VM-6 | Vertical | 3 | 30.00 | 12,000 | 64.000 | 32.000 | 30.000 |
Haas Automation, Inc. Distributors
Distributors
As Seen In Modern Machine Shop
Haas Automation, Inc. Supplies the Following Products
- Bar Feed Mechanisms
- Bed-Type Milling
- Boring
- CNC Drilling & Tapping
- CNC Turn/Mill Machines
- Dividing & Indexing Heads
- Graphite Milling
- Horizontal CNC Turning
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Indexers & Rotary Tables
- Knee & Column Milling, Non-ATC
- Leasing & Financing
- Nano & Micro Machining
- Planer, Gantry & Bridge Type Milling
- Printers/Plotters/Drafting Machines
- Twin-Spindle/Twin-Turret Turning
- Universal
- Vertical CNC Turning Centers
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.