Hyundai WIA
450 Commerce Blvd.
Carlstadt, NJ 07072 US
201-987-7298
machine.hyundai-wia.com/usa
IS THIS YOUR COMPANY?
Models Offered By Hyundai WIA Machine America Corporation
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
E160 | CNC | 1 | Horizontal | 15.00 | 4,500 |
E200 | CNC | 1 | Horizontal | 20.00 | 4,500 |
HD2200 | CNC | 1 | Horizontal | 25.00 | 4,000 |
KIT 200 | CNC | 1 | Horizontal | 7.30 | |
KIT 250 | CNC | 1 | Horizontal | 7.30 | |
KIT 450 | CNC | 1 | Horizontal | 20.00 | |
KIT 60G | CNC | 1 | Horizontal | 15.00 | |
L150A | CNC | 1 | Horizontal | 15.00 | 4,000 |
L150Y (SY) | CNC | 1 | Horizontal | 15.00 | 4,000 |
L200Y (SY) | CNC | 1 | Horizontal | 20.00 | 4,000 |
L2100Y(SY) | CNC | 1 | Horizontal | 20.00 | 5,000 |
L210Y/L210SY | CNC | 1 | Horizontal | 20.00 | 4,000 |
L230LMSA | CNC | 1 | Horizontal | 20.00 | 5,000 |
L250Y (SY) | CNC | 1 | Horizontal | 30.00 | 4,000 |
L280(LM) | CNC | 1 | Horizontal | 30.00 | 4,000 |
L300 | CNC | 1 | Horizontal | 30.00 | 4,000 |
L400 | CNC | 1 | Horizontal | 35.00 | 4,000 |
L500 | CNC | 1 | Horizontal | 40.00 | 3,000 |
L600/700 | CNC | 1 | Horizontal | 60.00 | 3,000 |
L800 | CNC | 1 | Horizontal | 60.00 | 3,000 |
LF1600/1800 | CNC | 2 | Horizontal | 10.00 | 4,000 |
LF2000 | CNC | 2 | Horizontal | 20.00 | 4,000 |
LF2500 | CNC | 2 | Horizontal | 48.00 | 3,000 |
LM1600TT | CNC | 2 | Horizontal | 20.00 | 5,000 |
LM1800TT | CNC | 2 | Horizontal | 30.00 | 5,000 |
LM2000TT | CNC | 2 | Horizontal | 33.50 | 4,000 |
LM2500TT | CNC | 2 | Horizontal | 35.00 | 4,000 |
LM3000MTTS | CNC | 2 | Horizontal | 40.00 | 12,000 |
LV1100R (RM) | CNC | 1 | Vertical | 80.00 | 3,000 |
LV1400 | CNC | 1 | Vertical | 50.00 | |
LV300R/L | CNC | 1 | Vertical | 25.00 | |
LV500R/L (RM/LM) | CNC | 1 | Vertical | 30.00 | 3,200 |
LV800AW-TT | CNC | 1 | Vertical | 74.00 | 3,000 |
LV800R/L (RM/LM) | CNC | 1 | Vertical | 40.00 | 3,000 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
E160 | CNC | 1 | Horizontal | 15.00 | 4,500 |
E200 | CNC | 1 | Horizontal | 20.00 | 4,500 |
HD2200 | CNC | 1 | Horizontal | 25.00 | 4,000 |
KIT 200 | CNC | 1 | Horizontal | 7.30 | |
KIT 250 | CNC | 1 | Horizontal | 7.30 | |
KIT 450 | CNC | 1 | Horizontal | 20.00 | |
KIT 60G | CNC | 1 | Horizontal | 15.00 | |
L150A | CNC | 1 | Horizontal | 15.00 | 4,000 |
L150Y (SY) | CNC | 1 | Horizontal | 15.00 | 4,000 |
L200Y (SY) | CNC | 1 | Horizontal | 20.00 | 4,000 |
L2100Y(SY) | CNC | 1 | Horizontal | 20.00 | 5,000 |
L210Y/L210SY | CNC | 1 | Horizontal | 20.00 | 4,000 |
L230LMSA | CNC | 1 | Horizontal | 20.00 | 5,000 |
L250Y (SY) | CNC | 1 | Horizontal | 30.00 | 4,000 |
L280(LM) | CNC | 1 | Horizontal | 30.00 | 4,000 |
L300 | CNC | 1 | Horizontal | 30.00 | 4,000 |
L400 | CNC | 1 | Horizontal | 35.00 | 4,000 |
L500 | CNC | 1 | Horizontal | 40.00 | 3,000 |
L600/700 | CNC | 1 | Horizontal | 60.00 | 3,000 |
L800 | CNC | 1 | Horizontal | 60.00 | 3,000 |
LF1600/1800 | CNC | 2 | Horizontal | 10.00 | 4,000 |
LF2000 | CNC | 2 | Horizontal | 20.00 | 4,000 |
LF2500 | CNC | 2 | Horizontal | 48.00 | 3,000 |
LM1600TT | CNC | 2 | Horizontal | 20.00 | 5,000 |
LM1800TT | CNC | 2 | Horizontal | 30.00 | 5,000 |
LM2000TT | CNC | 2 | Horizontal | 33.50 | 4,000 |
LM2500TT | CNC | 2 | Horizontal | 35.00 | 4,000 |
LM3000MTTS | CNC | 2 | Horizontal | 40.00 | 12,000 |
LV1100R (RM) | CNC | 1 | Vertical | 80.00 | 3,000 |
LV1400 | CNC | 1 | Vertical | 50.00 | |
LV300R/L | CNC | 1 | Vertical | 25.00 | |
LV500R/L (RM/LM) | CNC | 1 | Vertical | 30.00 | 3,200 |
LV800AW-TT | CNC | 1 | Vertical | 74.00 | 3,000 |
LV800R/L (RM/LM) | CNC | 1 | Vertical | 40.00 | 3,000 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
F400 | Vertical | 3 | 20.00 | 8,000 | 31.500 | 18.100 | 20.500 |
F400VM | Vertical | 3 | 20.00 | 8,000 | 31.500 | 18.100 | 20.500 |
F410D | Vertical | 3 | 20.00 | 10,000 | 22.400 | 16.100 | 22.800 |
F500D | Vertical | 3 | 23.00 | 8,000 | 23.600 | 18.100 | 22.400 |
F500Plus | Vertical | 3 | 24.80 | 12,000 | 41.700 | 20.100 | 25.000 |
F500VM | Vertical | 3 | 20.00 | 10,000 | 43.300 | 21.700 | 20.500 |
F510B | Vertical | 3 | 20.00 | 8,000 | 43.300 | 20.100 | 25.000 |
F600B | Vertical | 3 | 25.00 | 4,500 | 45.300 | 23.600 | 23.600 |
F600D | Vertical | 3 | 20.00 | 8,000 | 31.500 | 23.600 | 23.600 |
F650 (/50) | Vertical | 3 | 25.00 | 8,000 | 56.100 | 26.000 | 25.000 |
F650VM | Vertical | 3 | 25.00 | 10,000 | 51.200 | 26.400 | 25.000 |
F660M | Vertical | 3 | 33.50 | 12,000 | 55.100 | 26.000 | 25.000 |
F960B | Vertical | 3 | 27.80 | 8,000 | 96.500 | 37.800 | 33.500 |
HI-MOLD450 | Vertical | 3 | 44.00 | 24,000 | 23.600 | 17.700 | 17.700 |
HI-MOLD560 | Vertical | 3 | 44.00 | 24,000 | 39.300 | 22.000 | 17.700 |
HI-MOLD560/5A | Vertical | 5 | 44.00 | 24,000 | 39.300 | 22.000 | 17.700 |
HI-MOLD6500 | Vertical | 3 | 30.00 | 15,000 | 43.300 | 25.590 | 23.600 |
HI-MOLD750/5A | Vertical | 5 | 33.00 | 15,000 | 25.600 | 30.100 | 20.000 |
HS4000 (i) | Horizontal | 3 | 33.50 | 15,000 | 24.400 | 22.100 | 25.600 |
HS5000 (/50) | Horizontal | 3 | 33.50 | 15,000 | 24.400 | 22.100 | 25.600 |
HS5000 HSK | Horizontal | 3 | 34.90 | 15,000 | 31.500 | 27.600 | 29.500 |
HS5000i | Horizontal | 3 | 20.10 | 8,000 | 33.500 | 27.600 | 29.500 |
HS5000M/50 | Horizontal | 3 | 60.30 | 12,000 | 33.500 | 27.600 | 29.500 |
HS6300 | Horizontal | 3 | 30.00 | 8,000 | 41.300 | 34.400 | 34.400 |
HS8000 | Horizontal | 3 | 30.00 | 8,000 | 41.300 | 34.400 | 34.400 |
i-CUT400M | Vertical | 3 | 30.31 | 24,000 | 19.690 | 15.750 | 12.990 |
i-CUT400T | Vertical | 3 | 18.90 | 12,000 | 19.690 | 15.750 | 12.990 |
i-CUT400TD | Vertical | 3 | 18.90 | 12,000 | 20.500 | 15.750 | 12.990 |
i-CUT450T | Vertical | 3 | 19.81 | 12,000 | 27.600 | 17.720 | 12.990 |
KBN135 | Horizontal | 4 | 30.00 | 2,500 | 118.100 | 78.700 | 63.000 |
KBN135C | Horizontal | 4 | 30.00 | 2,500 | 118.100 | 78.700 | 63.000 |
KF4600 | Vertical | 3 | 24.80 | 12,000 | 35.400 | 18.100 | 20.500 |
KF5600 (STD) | Vertical | 3 | 24.80 | 12,000 | 43.300 | 22.000 | 20.500 |
KF5600C | Vertical | 3 | 24.80 | 12,000 | 43.300 | 22.000 | 25.000 |
KH1000 | Horizontal | 3 | 34.90 | 8,000 | 82.700 | 53.100 | 55.100 |
KH50G | Horizontal | 3 | 24.80 | 4,500 | 29.900 | 27.800 | 25.600 |
KH63G | Horizontal | 3 | 29.50 | 4,500 | 37.400 | 32.500 | 29.900 |
KH80G | Horizontal | 3 | 35.00 | 4,500 | 49.200 | 39.400 | 33.500 |
XF6300 | Vertical | 5 | 41.60 | 15,000 | 25.600 | 23.600 | 19.700 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
F400 | Vertical | 3 | 20.00 | 8,000 | 31.500 | 18.100 | 20.500 |
F400VM | Vertical | 3 | 20.00 | 8,000 | 31.500 | 18.100 | 20.500 |
F410D | Vertical | 3 | 20.00 | 10,000 | 22.400 | 16.100 | 22.800 |
F500D | Vertical | 3 | 23.00 | 8,000 | 23.600 | 18.100 | 22.400 |
F500Plus | Vertical | 3 | 24.80 | 12,000 | 41.700 | 20.100 | 25.000 |
F500VM | Vertical | 3 | 20.00 | 10,000 | 43.300 | 21.700 | 20.500 |
F510B | Vertical | 3 | 20.00 | 8,000 | 43.300 | 20.100 | 25.000 |
F600B | Vertical | 3 | 25.00 | 4,500 | 45.300 | 23.600 | 23.600 |
F600D | Vertical | 3 | 20.00 | 8,000 | 31.500 | 23.600 | 23.600 |
F650 (/50) | Vertical | 3 | 25.00 | 8,000 | 56.100 | 26.000 | 25.000 |
F650VM | Vertical | 3 | 25.00 | 10,000 | 51.200 | 26.400 | 25.000 |
F660M | Vertical | 3 | 33.50 | 12,000 | 55.100 | 26.000 | 25.000 |
F960B | Vertical | 3 | 27.80 | 8,000 | 96.500 | 37.800 | 33.500 |
HI-MOLD450 | Vertical | 3 | 44.00 | 24,000 | 23.600 | 17.700 | 17.700 |
HI-MOLD560 | Vertical | 3 | 44.00 | 24,000 | 39.300 | 22.000 | 17.700 |
HI-MOLD560/5A | Vertical | 5 | 44.00 | 24,000 | 39.300 | 22.000 | 17.700 |
HI-MOLD6500 | Vertical | 3 | 30.00 | 15,000 | 43.300 | 25.590 | 23.600 |
HI-MOLD750/5A | Vertical | 5 | 33.00 | 15,000 | 25.600 | 30.100 | 20.000 |
HS4000 (i) | Horizontal | 3 | 33.50 | 15,000 | 24.400 | 22.100 | 25.600 |
HS5000 (/50) | Horizontal | 3 | 33.50 | 15,000 | 24.400 | 22.100 | 25.600 |
HS5000 HSK | Horizontal | 3 | 34.90 | 15,000 | 31.500 | 27.600 | 29.500 |
HS5000i | Horizontal | 3 | 20.10 | 8,000 | 33.500 | 27.600 | 29.500 |
HS5000M/50 | Horizontal | 3 | 60.30 | 12,000 | 33.500 | 27.600 | 29.500 |
HS6300 | Horizontal | 3 | 30.00 | 8,000 | 41.300 | 34.400 | 34.400 |
HS8000 | Horizontal | 3 | 30.00 | 8,000 | 41.300 | 34.400 | 34.400 |
i-CUT400M | Vertical | 3 | 30.31 | 24,000 | 19.690 | 15.750 | 12.990 |
i-CUT400T | Vertical | 3 | 18.90 | 12,000 | 19.690 | 15.750 | 12.990 |
i-CUT400TD | Vertical | 3 | 18.90 | 12,000 | 20.500 | 15.750 | 12.990 |
i-CUT450T | Vertical | 3 | 19.81 | 12,000 | 27.600 | 17.720 | 12.990 |
KBN135 | Horizontal | 4 | 30.00 | 2,500 | 118.100 | 78.700 | 63.000 |
KBN135C | Horizontal | 4 | 30.00 | 2,500 | 118.100 | 78.700 | 63.000 |
KF4600 | Vertical | 3 | 24.80 | 12,000 | 35.400 | 18.100 | 20.500 |
KF5600 (STD) | Vertical | 3 | 24.80 | 12,000 | 43.300 | 22.000 | 20.500 |
KF5600C | Vertical | 3 | 24.80 | 12,000 | 43.300 | 22.000 | 25.000 |
KH1000 | Horizontal | 3 | 34.90 | 8,000 | 82.700 | 53.100 | 55.100 |
KH50G | Horizontal | 3 | 24.80 | 4,500 | 29.900 | 27.800 | 25.600 |
KH63G | Horizontal | 3 | 29.50 | 4,500 | 37.400 | 32.500 | 29.900 |
KH80G | Horizontal | 3 | 35.00 | 4,500 | 49.200 | 39.400 | 33.500 |
XF6300 | Vertical | 5 | 41.60 | 15,000 | 25.600 | 23.600 | 19.700 |
Hyundai WIA Machine America Corporation Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
520 Machinery Sales, LLC | Schaumburg | IL |
Allendale Machinery Systems | Upper Saddle River | NJ |
Clancy Machine Tool, Inc. | Pleasanton | CA |
Compumachine, Inc. | Danvers | MA |
Geoteck Machine Tool Solutions | Shelby Township | MI |
H & S Machinery Company | Broussard | LA |
HART Machine Tool, Inc. | Tuscumbia | AL |
Hillary Machinery Inc. | Plano | TX |
Hillary Machinery, LLC | Tulsa | OK |
LaMarche Machinery Inc. | Edmonton | AB |
LMI Machinery Inc. | Kent | WA |
Machinery Solutions, Inc. | Lexington | SC |
Manske Machinery Inc. | Greemfield | WI |
MD Machinery, Inc. | Eldersburg | MD |
Northeast Precision Machinery | Warmister | PA |
OptiPro Systems, LLC | Ontario | NY |
SMS Machine Tools Limited | St-Laurent | QC |
SMT / Davis Machine Tool Group | Olathe | KS |
Technical Equipment Sales Company | Cincinnati | OH |
Technical Equipment Sales Company | Brecksville | OH |
Technical Equipment Sales Company | Fort Wayne | IN |
West Coast CNC | Chatsworth | CA |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
520 Machinery Sales, LLC | Schaumburg | IL |
Allendale Machinery Systems | Upper Saddle River | NJ |
Clancy Machine Tool, Inc. | Pleasanton | CA |
Compumachine, Inc. | Danvers | MA |
Geoteck Machine Tool Solutions | Shelby Township | MI |
H & S Machinery Company | Broussard | LA |
HART Machine Tool, Inc. | Tuscumbia | AL |
Hillary Machinery Inc. | Plano | TX |
Hillary Machinery, LLC | Tulsa | OK |
LaMarche Machinery Inc. | Edmonton | AB |
LMI Machinery Inc. | Kent | WA |
Machinery Solutions, Inc. | Lexington | SC |
Manske Machinery Inc. | Greemfield | WI |
MD Machinery, Inc. | Eldersburg | MD |
Northeast Precision Machinery | Warmister | PA |
OptiPro Systems, LLC | Ontario | NY |
SMS Machine Tools Limited | St-Laurent | QC |
SMT / Davis Machine Tool Group | Olathe | KS |
Technical Equipment Sales Company | Cincinnati | OH |
Technical Equipment Sales Company | Brecksville | OH |
Technical Equipment Sales Company | Fort Wayne | IN |
West Coast CNC | Chatsworth | CA |
As Seen In Modern Machine Shop
Hyundai WIA Machine America Corporation Supplies the Following Products
- Boring
- CNC Drilling & Tapping
- CNC Turn/Mill Machines
- Encoders/Resolvers
- Horizontal CNC Turning
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Machining Cells & FMS
- Machining Flex Lines
- Machining Flex Lines
- Pallet Systems
- Twin-Spindle/Twin-Turret Turning
- Universal
- Vertical CNC Turning Centers
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.