590 Bond St.
Lincolnshire, IL 60069 US
866-665-6884 | 847-415-3333
knuth.com
IS THIS YOUR COMPANY?
Models Offered By KNUTH Machine Tools USA, Inc.
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
FS 4080 M CNC | CNC | 7.100 | ||||
FSM 480 | Manual | 2.000 | ||||
HF 80160 F NC | Manual | 24.800 | ||||
HFS 104 NC | CNC | 7.400 | 40" | 16" | ||
HFS 160 NC | CNC | 7.400 | 67" | 16" | ||
HFS 2550 F Advance | CNC | 3.000 | ||||
HFS 2550B C | CNC | Surface | 3.000 | |||
HFS 30100 F Advance | CNC | 5.400 | ||||
HFS 3063 F Advance | CNC | 5.400 | ||||
HFS 3063B | Manual | Surface | 5.400 | 24" | 12" | |
HFS 3063B C | CNC | Surface | 5.400 | |||
HFS 3063B PLC | CNC | 5.400 | ||||
HFS 40100 F Advance | CNC | 5.400 | ||||
HFS 4080 F Advance | CNC | 5.400 | ||||
HFS 4080B | Manual | Surface | 7.500 | 32" | 16" | |
HFS 4080B C | Manual | Surface | 7.400 | |||
HFS 4080B PLC | CNC | 7.400 | ||||
HFS 50100 F NC | Manual | 10.100 | ||||
HFS 50160 F NC | Manual | 10.100 | ||||
HFS 52 NC | CNC | 5.000 | 20" | 8" | ||
HFS 60160 F NC | Manual | 10.100 | ||||
HFS 60200 F NC | Manual | 10.100 | ||||
HFS 73 NC | CNC | 5.000 | 28" | 12" | ||
HFS 80160 F NC | Manual | 24.800 | ||||
HFS 80220 F NC | Manual | 24.800 | ||||
Multi Grind | Manual | Cyl-Uni, ID, OD, Surface | 2500 | 8" | 2" | |
RSM 1000 B CNC | CNC | ID, OD | 39" | |||
RSM 1000 C | Manual | ID, OD | 7.400 | 1670 | 39" | |
RSM 1500 B CNC | Manual | ID, OD | 59" | 13" | ||
RSM 1500 C | Manual | ID, OD | 4.000 | 1670 | 59" | |
RSM 2000 C | Manual | ID, OD | 10.000 | 1306 | 79" | |
RSM 500 A | Manual | ID, OD | 20" | |||
RSM 500 B CNC | Manual | ID, OD | 22" | 8" | ||
RSM 750 C | Manual | ID, OD | 5.360 | 1670 | 30" | |
RSM 800 | Manual | ID, OD | 31" | |||
RSM 800 B CNC | Manual | ID, OD | 31" | 8" | ||
RSM M 500 CNC | CNC | ID, OD | 1.000 | 20" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
FS 4080 M CNC | CNC | 7.100 | ||||
FSM 480 | Manual | 2.000 | ||||
HF 80160 F NC | Manual | 24.800 | ||||
HFS 104 NC | CNC | 7.400 | 40" | 16" | ||
HFS 160 NC | CNC | 7.400 | 67" | 16" | ||
HFS 2550 F Advance | CNC | 3.000 | ||||
HFS 2550B C | CNC | Surface | 3.000 | |||
HFS 30100 F Advance | CNC | 5.400 | ||||
HFS 3063 F Advance | CNC | 5.400 | ||||
HFS 3063B | Manual | Surface | 5.400 | 24" | 12" | |
HFS 3063B C | CNC | Surface | 5.400 | |||
HFS 3063B PLC | CNC | 5.400 | ||||
HFS 40100 F Advance | CNC | 5.400 | ||||
HFS 4080 F Advance | CNC | 5.400 | ||||
HFS 4080B | Manual | Surface | 7.500 | 32" | 16" | |
HFS 4080B C | Manual | Surface | 7.400 | |||
HFS 4080B PLC | CNC | 7.400 | ||||
HFS 50100 F NC | Manual | 10.100 | ||||
HFS 50160 F NC | Manual | 10.100 | ||||
HFS 52 NC | CNC | 5.000 | 20" | 8" | ||
HFS 60160 F NC | Manual | 10.100 | ||||
HFS 60200 F NC | Manual | 10.100 | ||||
HFS 73 NC | CNC | 5.000 | 28" | 12" | ||
HFS 80160 F NC | Manual | 24.800 | ||||
HFS 80220 F NC | Manual | 24.800 | ||||
Multi Grind | Manual | Cyl-Uni, ID, OD, Surface | 2500 | 8" | 2" | |
RSM 1000 B CNC | CNC | ID, OD | 39" | |||
RSM 1000 C | Manual | ID, OD | 7.400 | 1670 | 39" | |
RSM 1500 B CNC | Manual | ID, OD | 59" | 13" | ||
RSM 1500 C | Manual | ID, OD | 4.000 | 1670 | 59" | |
RSM 2000 C | Manual | ID, OD | 10.000 | 1306 | 79" | |
RSM 500 A | Manual | ID, OD | 20" | |||
RSM 500 B CNC | Manual | ID, OD | 22" | 8" | ||
RSM 750 C | Manual | ID, OD | 5.360 | 1670 | 30" | |
RSM 800 | Manual | ID, OD | 31" | |||
RSM 800 B CNC | Manual | ID, OD | 31" | 8" | ||
RSM M 500 CNC | CNC | ID, OD | 1.000 | 20" |
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
Basic 170 Super | Manual | 1 | Horizontal | 2.00 | |
Basic 180 Super | Manual | 1 | Vertical | 3.20 | |
Basic 180 V | Manual | 1 | Vertical | 5.40 | |
Basic Plus | Manual | 1 | Vertical | 1.50 | |
DL E 800/5000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 1000/2000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 1000/3000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 1000/5000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 1000/8000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 500/1500 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 500/3000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 500/5000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 500/8000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/1500 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/3000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/5000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/8000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 800/3000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 800/8000 | Manual | 1 | Horizontal | 29.50 | |
DL S 425/1500 | Manual | Horizontal | 20.10 | ||
DL S 425/3000 | Manual | Horizontal | 20.10 | ||
DL S 425/4000 | Manual | Horizontal | 20.10 | ||
DL S 425/5000 | Manual | Horizontal | 20.10 | ||
DL S 515/1500 | Manual | Horizontal | 24.80 | ||
DL S 515/3000 | Manual | Horizontal | 24.80 | ||
DL S 515/4000 | Manual | Horizontal | 24.80 | ||
DL S 515/5000 | Manual | Horizontal | 24.80 | ||
Forceturn 630.15 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 630.30 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 630.50 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 800.15 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 800.30 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 800.50 | CNC | 1 | Horizontal | 20.10 | |
Forceturn XL 52120 | CNC | 1 | Horizontal | 28.00 | |
Forceturn XL 52200 | CNC | 1 | Horizontal | 28.00 | |
Forceturn XL 52280 | CNC | 1 | Horizontal | 28.00 | |
Forceturn XL 5260 | CNC | 1 | Horizontal | 28.00 | |
LabTurn 2038 | CNC | Horizontal | 1.30 | ||
Merkur 245LMB | CNC | Horizontal | 20.10 | ||
Numturn 420 SI | CNC | 1 | Horizontal | 10.10 | |
Numturn 420 SI Eco | CNC | 1 | Vertical | 10.00 | |
Numturn 500/1000 FA | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1000 SI | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1500 FA | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1500 FA | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1500 SI | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/2000 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 500/2000 SI | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1000 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1000 SI | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1500 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1500 SI | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/2000 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/2000 SI | CNC | 1 | Horizontal | 24.80 | |
PickCell PC 20i | CNC | Vertical | 11.00 | ||
Roturn 400 GT | CNC | Horizontal | 10.00 | ||
Roturn 402 C | CNC | Horizontal | 15.00 | ||
Servoturn 410 NC | CNC | 1 | Horizontal | 5.00 | |
Servoturn 410/1000 | Manual | 1 | Horizontal | 7.40 | |
Servoturn 560/2000 | Manual | 1 | Vertical | 10.10 | |
Servoturn 560/3000 | Manual | 1 | Vertical | 10.10 | |
Sinus 330/1500 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 330/2000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 330/3000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 400/1000 | Manual | 1 | Horizontal | 12.10 | |
Sinus 400/1500 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 400/2000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 400/3000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus Plus 330/1000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 330/1500 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 330/2000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 330/3000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 400/1500 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 400/2000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 400/3000 | Manual | 1 | Horizontal | 12.10 | |
STARCHIP 460 | CNC | 1 | Horizontal | 20.00 | |
STARCHIP 520 (RT) | CNC | 1 | Horizontal | 20.00 | 2,000 |
TubeTurn 135 | Manual | 1 | Horizontal | 10.10 | |
TubeTurn 200 | Manual | 1 | Horizontal | 10.10 | |
TubeTurn 225 | Manual | 1 | Horizontal | 10.10 | |
TubeTurn CNC 2830 | CNC | 1 | Horizontal | 24.80 | |
TubeTurn CNC 3630 | CNC | 1 | Horizontal | 40.20 | |
Turnado 230/1000 | Manual | 1 | Vertical | 7.40 | |
Turnado 230/1500 | Manual | 1 | Vertical | 7.40 | |
Turnado 230/2000 | Manual | 1 | Vertical | 7.40 | |
Turnado 280/1500 | Manual | 1 | Vertical | 7.00 | |
Turnado 280/1500 V | Manual | 1 | Vertical | 10.10 | |
Turnado 280/2000 | Manual | 1 | Vertical | 7.00 | |
Turnado 280/3000 | Manual | 1 | Vertical | 7.00 | |
V-Turn 410 PRO | Manual | 1 | Horizontal | 7.40 | |
V-Turn 410/1000 | Manual | 1 | Vertical | 7.50 | |
V-Turn 410/1500 | Manual | 1 | Vertical | 7.50 | |
VDL 800 CNC | CNC | Vertical | 14.80 | ||
VDM 1000 S | CNC | Vertical | 29.50 | ||
VDM 1000S | Manual | 1 | Vertical | 20.00 | |
VDM 1250 S | CNC | Vertical | 29.50 | ||
VDM 1250S | Manual | 1 | Vertical | 29.00 | |
VDM 1600 S | CNC | Vertical | 40.20 | ||
VDM 1600S | Manual | 1 | Vertical | 29.00 | |
VDM 2300 S | CNC | Vertical | 49.60 | ||
VDM 2300S | Manual | 1 | Vertical | 40.00 | |
VDM 2600 S | CNC | Vertical | 49.60 | ||
VDM 2600S | Manual | 1 | Vertical | 50.00 | |
VDM 800 S | CNC | Vertical | 29.50 | ||
VDM 800S | Manual | 1 | Vertical | 20.00 | |
Verturn II VDM 1250 CNC | CNC | Vertical | 40.20 | ||
Verturn II VDM 1600 CNC | CNC | Vertical | 49.60 | ||
Verturn II VDM 2300 CNC | CNC | Vertical | 60.30 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
Basic 170 Super | Manual | 1 | Horizontal | 2.00 | |
Basic 180 Super | Manual | 1 | Vertical | 3.20 | |
Basic 180 V | Manual | 1 | Vertical | 5.40 | |
Basic Plus | Manual | 1 | Vertical | 1.50 | |
DL E 800/5000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 1000/2000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 1000/3000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 1000/5000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 1000/8000 | Manual | 1 | Horizontal | 40.20 | |
DL E Heavy 500/1500 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 500/3000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 500/5000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 500/8000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/1500 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/3000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/5000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 620/8000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 800/3000 | Manual | 1 | Horizontal | 29.50 | |
DL E Heavy 800/8000 | Manual | 1 | Horizontal | 29.50 | |
DL S 425/1500 | Manual | Horizontal | 20.10 | ||
DL S 425/3000 | Manual | Horizontal | 20.10 | ||
DL S 425/4000 | Manual | Horizontal | 20.10 | ||
DL S 425/5000 | Manual | Horizontal | 20.10 | ||
DL S 515/1500 | Manual | Horizontal | 24.80 | ||
DL S 515/3000 | Manual | Horizontal | 24.80 | ||
DL S 515/4000 | Manual | Horizontal | 24.80 | ||
DL S 515/5000 | Manual | Horizontal | 24.80 | ||
Forceturn 630.15 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 630.30 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 630.50 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 800.15 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 800.30 | CNC | 1 | Horizontal | 20.10 | |
Forceturn 800.50 | CNC | 1 | Horizontal | 20.10 | |
Forceturn XL 52120 | CNC | 1 | Horizontal | 28.00 | |
Forceturn XL 52200 | CNC | 1 | Horizontal | 28.00 | |
Forceturn XL 52280 | CNC | 1 | Horizontal | 28.00 | |
Forceturn XL 5260 | CNC | 1 | Horizontal | 28.00 | |
LabTurn 2038 | CNC | Horizontal | 1.30 | ||
Merkur 245LMB | CNC | Horizontal | 20.10 | ||
Numturn 420 SI | CNC | 1 | Horizontal | 10.10 | |
Numturn 420 SI Eco | CNC | 1 | Vertical | 10.00 | |
Numturn 500/1000 FA | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1000 SI | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1500 FA | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1500 FA | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/1500 SI | CNC | 1 | Horizontal | 20.10 | |
Numturn 500/2000 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 500/2000 SI | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1000 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1000 SI | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1500 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/1500 SI | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/2000 FA | CNC | 1 | Horizontal | 24.80 | |
Numturn 660/2000 SI | CNC | 1 | Horizontal | 24.80 | |
PickCell PC 20i | CNC | Vertical | 11.00 | ||
Roturn 400 GT | CNC | Horizontal | 10.00 | ||
Roturn 402 C | CNC | Horizontal | 15.00 | ||
Servoturn 410 NC | CNC | 1 | Horizontal | 5.00 | |
Servoturn 410/1000 | Manual | 1 | Horizontal | 7.40 | |
Servoturn 560/2000 | Manual | 1 | Vertical | 10.10 | |
Servoturn 560/3000 | Manual | 1 | Vertical | 10.10 | |
Sinus 330/1500 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 330/2000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 330/3000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 400/1000 | Manual | 1 | Horizontal | 12.10 | |
Sinus 400/1500 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 400/2000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus 400/3000 D | Manual | 1 | Horizontal | 10.00 | |
Sinus Plus 330/1000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 330/1500 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 330/2000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 330/3000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 400/1500 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 400/2000 | Manual | 1 | Horizontal | 12.10 | |
Sinus Plus 400/3000 | Manual | 1 | Horizontal | 12.10 | |
STARCHIP 460 | CNC | 1 | Horizontal | 20.00 | |
STARCHIP 520 (RT) | CNC | 1 | Horizontal | 20.00 | 2,000 |
TubeTurn 135 | Manual | 1 | Horizontal | 10.10 | |
TubeTurn 200 | Manual | 1 | Horizontal | 10.10 | |
TubeTurn 225 | Manual | 1 | Horizontal | 10.10 | |
TubeTurn CNC 2830 | CNC | 1 | Horizontal | 24.80 | |
TubeTurn CNC 3630 | CNC | 1 | Horizontal | 40.20 | |
Turnado 230/1000 | Manual | 1 | Vertical | 7.40 | |
Turnado 230/1500 | Manual | 1 | Vertical | 7.40 | |
Turnado 230/2000 | Manual | 1 | Vertical | 7.40 | |
Turnado 280/1500 | Manual | 1 | Vertical | 7.00 | |
Turnado 280/1500 V | Manual | 1 | Vertical | 10.10 | |
Turnado 280/2000 | Manual | 1 | Vertical | 7.00 | |
Turnado 280/3000 | Manual | 1 | Vertical | 7.00 | |
V-Turn 410 PRO | Manual | 1 | Horizontal | 7.40 | |
V-Turn 410/1000 | Manual | 1 | Vertical | 7.50 | |
V-Turn 410/1500 | Manual | 1 | Vertical | 7.50 | |
VDL 800 CNC | CNC | Vertical | 14.80 | ||
VDM 1000 S | CNC | Vertical | 29.50 | ||
VDM 1000S | Manual | 1 | Vertical | 20.00 | |
VDM 1250 S | CNC | Vertical | 29.50 | ||
VDM 1250S | Manual | 1 | Vertical | 29.00 | |
VDM 1600 S | CNC | Vertical | 40.20 | ||
VDM 1600S | Manual | 1 | Vertical | 29.00 | |
VDM 2300 S | CNC | Vertical | 49.60 | ||
VDM 2300S | Manual | 1 | Vertical | 40.00 | |
VDM 2600 S | CNC | Vertical | 49.60 | ||
VDM 2600S | Manual | 1 | Vertical | 50.00 | |
VDM 800 S | CNC | Vertical | 29.50 | ||
VDM 800S | Manual | 1 | Vertical | 20.00 | |
Verturn II VDM 1250 CNC | CNC | Vertical | 40.20 | ||
Verturn II VDM 1600 CNC | CNC | Vertical | 49.60 | ||
Verturn II VDM 2300 CNC | CNC | Vertical | 60.30 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
BFM 2000 Pro CNC | Vertical | 3 | 11.00 | 8,000 | 78.700 | 34.000 | 28.000 |
BFM 2500 Pro CNC | Vertical | 3 | 11.00 | 8,000 | 98.400 | 34.000 | 28.000 |
BFM 2500 UH CNC | Vertical | 3 | 11.00 | 40 | 98.400 | 33.000 | 28.000 |
BO 90 | Horizontal | 3 | 7.00 | 2,500 | 27.500 | 20.000 | 31.500 |
KB1400 | Vertical | 4 | 10.00 | 1,800 | 31.500 | 15.750 | 19.700 |
KB2100 | Vertical | 4 | 10.00 | 1,600 | 59.000 | 26.000 | 0.000 |
LabCenter 260 | Vertical | 3 | 1.30 | 5,000 | 9.900 | 6.000 | 7.000 |
Matrix 2500 CNC | Vertical | 3 | 20.10 | 8,000 | 98.400 | 22.000 | 22.000 |
MF 1 VP | Vertical | 3 | 3.00 | 60 | 29.900 | 11.000 | 15.000 |
MF 5 VP | Vertical | 3 | 5.00 | 70 | 31.500 | 15.000 | 15.000 |
Portalo B 1810 | Vertical | 3 | 24.10 | 8,000 | 41.300 | 79.000 | 22.000 |
Portalo B 2516 | Vertical | 3 | 33.50 | 8,000 | 63.000 | 98.000 | 31.000 |
Portalo B 3016 | Vertical | 3 | 33.50 | 8,000 | 63.000 | 126.000 | 31.000 |
Portalo B 4025 | Vertical | 3 | 56.30 | 6,000 | 98.400 | 165.000 | 47.000 |
Portalo B 6025 | Vertical | 3 | 56.30 | 6,000 | 98.400 | 244.000 | 47.000 |
Portalo B 8025 | Vertical | 3 | 56.30 | 6,000 | 98.000 | 323.000 | 47.000 |
UWF 5 | Combination | 3 | 5.40 | 60 | 29.500 | 11.000 | 15.000 |
VHF 2 | Combination | 3 | 2.00 | 1,300 | 23.600 | 11.000 | 12.000 |
VHF 3 | Combination | 3 | 3.00 | 90 | 29.500 | 10.000 | 17.000 |
X.mill 1100 L | Vertical | 3 | 16.10 | 8,000 | 43.300 | 24.000 | 28.000 |
X.mill 640 ECO | Vertical | 3 | 14.80 | 10,000 | 25.200 | 16.000 | 20.000 |
X.mill 640 Eco SI | Vertical | 3 | 14.80 | 10,000 | 25.200 | 16.000 | 20.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
BFM 2000 Pro CNC | Vertical | 3 | 11.00 | 8,000 | 78.700 | 34.000 | 28.000 |
BFM 2500 Pro CNC | Vertical | 3 | 11.00 | 8,000 | 98.400 | 34.000 | 28.000 |
BFM 2500 UH CNC | Vertical | 3 | 11.00 | 40 | 98.400 | 33.000 | 28.000 |
BO 90 | Horizontal | 3 | 7.00 | 2,500 | 27.500 | 20.000 | 31.500 |
KB1400 | Vertical | 4 | 10.00 | 1,800 | 31.500 | 15.750 | 19.700 |
KB2100 | Vertical | 4 | 10.00 | 1,600 | 59.000 | 26.000 | 0.000 |
LabCenter 260 | Vertical | 3 | 1.30 | 5,000 | 9.900 | 6.000 | 7.000 |
Matrix 2500 CNC | Vertical | 3 | 20.10 | 8,000 | 98.400 | 22.000 | 22.000 |
MF 1 VP | Vertical | 3 | 3.00 | 60 | 29.900 | 11.000 | 15.000 |
MF 5 VP | Vertical | 3 | 5.00 | 70 | 31.500 | 15.000 | 15.000 |
Portalo B 1810 | Vertical | 3 | 24.10 | 8,000 | 41.300 | 79.000 | 22.000 |
Portalo B 2516 | Vertical | 3 | 33.50 | 8,000 | 63.000 | 98.000 | 31.000 |
Portalo B 3016 | Vertical | 3 | 33.50 | 8,000 | 63.000 | 126.000 | 31.000 |
Portalo B 4025 | Vertical | 3 | 56.30 | 6,000 | 98.400 | 165.000 | 47.000 |
Portalo B 6025 | Vertical | 3 | 56.30 | 6,000 | 98.400 | 244.000 | 47.000 |
Portalo B 8025 | Vertical | 3 | 56.30 | 6,000 | 98.000 | 323.000 | 47.000 |
UWF 5 | Combination | 3 | 5.40 | 60 | 29.500 | 11.000 | 15.000 |
VHF 2 | Combination | 3 | 2.00 | 1,300 | 23.600 | 11.000 | 12.000 |
VHF 3 | Combination | 3 | 3.00 | 90 | 29.500 | 10.000 | 17.000 |
X.mill 1100 L | Vertical | 3 | 16.10 | 8,000 | 43.300 | 24.000 | 28.000 |
X.mill 640 ECO | Vertical | 3 | 14.80 | 10,000 | 25.200 | 16.000 | 20.000 |
X.mill 640 Eco SI | Vertical | 3 | 14.80 | 10,000 | 25.200 | 16.000 | 20.000 |
KNUTH Machine Tools USA, Inc. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Arthur Machinery LLC | Odessa | FL |
Caltec Concepts & Engineering | Torrance | CA |
Engman-Taylor Company, Inc | Menomonee Falls, | |
Greenway & Associates, Ltd. | Orange City | IA |
Humston Machinery, Inc. | Zionsville | IN |
Knox Machinery Inc. | Franklin | OH |
Maintecx Machine Tool, LLC | Avon | CT |
MDI Machine Tools | Spring | TX |
Northeast CNC, LLC | Gorham | ME |
Quality Cutting Tools Inc. | Saskatoon | SK |
Ross Machinery Sales, Inc. | Wallingford | CT |
S & S Mechanical Services, Inc. | St. Amant | LA |
Sterling Machinery Exchange | South El Monte | CA |
T&S Machine Tool Sales Inc. | Cincinnati | OH |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Arthur Machinery LLC | Odessa | FL |
Caltec Concepts & Engineering | Torrance | CA |
Engman-Taylor Company, Inc | Menomonee Falls, | |
Greenway & Associates, Ltd. | Orange City | IA |
Humston Machinery, Inc. | Zionsville | IN |
Knox Machinery Inc. | Franklin | OH |
Maintecx Machine Tool, LLC | Avon | CT |
MDI Machine Tools | Spring | TX |
Northeast CNC, LLC | Gorham | ME |
Quality Cutting Tools Inc. | Saskatoon | SK |
Ross Machinery Sales, Inc. | Wallingford | CT |
S & S Mechanical Services, Inc. | St. Amant | LA |
Sterling Machinery Exchange | South El Monte | CA |
T&S Machine Tool Sales Inc. | Cincinnati | OH |
As Seen In Modern Machine Shop
KNUTH Machine Tools USA, Inc. Supplies the Following Products
- Abrasive Belt
- Bandsaws
- Bed-Type Milling
- Bench & Column Drilling Machines
- Boring
- Cylindrical OD
- Iron Workers
- Laser Cutting Systems
- Manual Lathes
- Plasma-Arc/Plasma Cutting Machines
- Press Brakes - Mechanical & Hydraulic
- Presses, Hydraulic, Vertical Straight Side
- Radial Arm Drilling Machines
- Roll Forming & Bending Machines
- Shears, Guillotine (Squaring)
- Surface, Reciprocal Table
- Universal
- Universal Milling Machines
- Waterjet Cutting Machines
- Wire Type EDM
Trade Names Offered by KNUTH Machine Tools USA, Inc.
- KNUTH Machine Tools USA, Inc.
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.