Lodi
20022 Castano Primo
Via Mondigliani, 21
Milano, IT
meccanichelodi.com
IS THIS YOUR COMPANY?
Models Offered By Lodi
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
ORION ROTARY | Manual | Rotary | 16" | 16" | ||
PERSONAL | Manual | T&C | 4.000 | 24" | 12" | |
RTR 1000 | Manual | Rotary | 15.000 | 100 | 39" | 39" |
RTR 1250 | Manual | Rotary | 20.000 | 50 | 47" | 47" |
RTR 1500 | Manual | Rotary | 24.000 | 30 | 59" | 59" |
RTR 1750 | Manual | Rotary | 25.000 | 25 | 69" | 69" |
RTR 2000 | Manual | Rotary | 30.000 | 25 | 79" | 79" |
RTR 250 | Manual | Rotary | 5.000 | 300 | 10" | 10" |
RTR 300 | Manual | Rotary | 7.000 | 300 | 12" | 12" |
RTR 400 | Manual | Rotary | 10.000 | 200 | 16" | 16" |
RTR 500 | Manual | Rotary | 20.000 | 200 | 20" | 20" |
RTR 600 | Manual | Rotary | 15.000 | 100 | 24" | 24" |
RTR 800 | Manual | Rotary | 15.000 | 100 | 31" | 31" |
RV300 | Manual | Rotary | 30 | 12" | 12" | |
RV400 | Manual | Rotary | 30 | 16" | 16" | |
RV600 | Manual | Rotary | 8.000 | 20 | 24" | 24" |
RV800 | Manual | Rotary | 12.000 | 30 | 31" | 31" |
RVP1000 | Manual | Rotary | 30.000 | 20 | 39" | 39" |
RVP1250 | Manual | Rotary | 50.000 | 15 | 47" | 47" |
RVP1500 | Manual | Rotary | 78.000 | 15 | 59" | 59" |
RVP1750 | Manual | Rotary | 100.000 | 10 | 69" | 69" |
RVP2000 | Manual | Rotary | 100.000 | 10 | 79" | 79" |
RVP800 | Manual | Rotary | 30.000 | 20 | 31" | 31" |
T 160-100 | Manual | Surface | 30.000 | 63" | 40" | |
T 160-60 | Manual | Surface | 15.000 | 63" | 24" | |
T 160-80 | Manual | Surface | 15.100 | 63" | 32" | |
T 250-100 | Manual | Surface | 30.000 | 99" | 40" | |
T 250-60 | Manual | Surface | 15.100 | 99" | 24" | |
T 250-80 | Manual | Surface | 15.100 | 99" | 32" | |
T 350-100 | Manual | Surface | 30.000 | 136" | 40" | |
T 350-65 | Manual | Surface | 15.100 | 138" | 26" | |
T 350-80 | Manual | Surface | 15.100 | 138" | 32" | |
TVP 160-100 | Manual | Surface | 100.000 | 63" | 40" | |
TVP 160-50 | Manual | Surface | 30.000 | 63" | 20" | |
TVP 160-75 | Manual | Surface | 75.000 | 63" | 30" | |
TVP 250-100 | Manual | Surface | 100.000 | 98" | 40" | |
TVP 250-50 | Manual | Surface | 30.000 | 98" | 20" | |
TVP 250-75 | Manual | Surface | 75.100 | 98" | 30" | |
TVP 350-100 | Manual | Surface | 100.000 | 136" | 40" | |
TVP 350-50 | Manual | Surface | 30.000 | 136" | 20" | |
TVP 350-75 | Manual | Surface | 75.100 | 136" | 30" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
ORION ROTARY | Manual | Rotary | 16" | 16" | ||
PERSONAL | Manual | T&C | 4.000 | 24" | 12" | |
RTR 1000 | Manual | Rotary | 15.000 | 100 | 39" | 39" |
RTR 1250 | Manual | Rotary | 20.000 | 50 | 47" | 47" |
RTR 1500 | Manual | Rotary | 24.000 | 30 | 59" | 59" |
RTR 1750 | Manual | Rotary | 25.000 | 25 | 69" | 69" |
RTR 2000 | Manual | Rotary | 30.000 | 25 | 79" | 79" |
RTR 250 | Manual | Rotary | 5.000 | 300 | 10" | 10" |
RTR 300 | Manual | Rotary | 7.000 | 300 | 12" | 12" |
RTR 400 | Manual | Rotary | 10.000 | 200 | 16" | 16" |
RTR 500 | Manual | Rotary | 20.000 | 200 | 20" | 20" |
RTR 600 | Manual | Rotary | 15.000 | 100 | 24" | 24" |
RTR 800 | Manual | Rotary | 15.000 | 100 | 31" | 31" |
RV300 | Manual | Rotary | 30 | 12" | 12" | |
RV400 | Manual | Rotary | 30 | 16" | 16" | |
RV600 | Manual | Rotary | 8.000 | 20 | 24" | 24" |
RV800 | Manual | Rotary | 12.000 | 30 | 31" | 31" |
RVP1000 | Manual | Rotary | 30.000 | 20 | 39" | 39" |
RVP1250 | Manual | Rotary | 50.000 | 15 | 47" | 47" |
RVP1500 | Manual | Rotary | 78.000 | 15 | 59" | 59" |
RVP1750 | Manual | Rotary | 100.000 | 10 | 69" | 69" |
RVP2000 | Manual | Rotary | 100.000 | 10 | 79" | 79" |
RVP800 | Manual | Rotary | 30.000 | 20 | 31" | 31" |
T 160-100 | Manual | Surface | 30.000 | 63" | 40" | |
T 160-60 | Manual | Surface | 15.000 | 63" | 24" | |
T 160-80 | Manual | Surface | 15.100 | 63" | 32" | |
T 250-100 | Manual | Surface | 30.000 | 99" | 40" | |
T 250-60 | Manual | Surface | 15.100 | 99" | 24" | |
T 250-80 | Manual | Surface | 15.100 | 99" | 32" | |
T 350-100 | Manual | Surface | 30.000 | 136" | 40" | |
T 350-65 | Manual | Surface | 15.100 | 138" | 26" | |
T 350-80 | Manual | Surface | 15.100 | 138" | 32" | |
TVP 160-100 | Manual | Surface | 100.000 | 63" | 40" | |
TVP 160-50 | Manual | Surface | 30.000 | 63" | 20" | |
TVP 160-75 | Manual | Surface | 75.000 | 63" | 30" | |
TVP 250-100 | Manual | Surface | 100.000 | 98" | 40" | |
TVP 250-50 | Manual | Surface | 30.000 | 98" | 20" | |
TVP 250-75 | Manual | Surface | 75.100 | 98" | 30" | |
TVP 350-100 | Manual | Surface | 100.000 | 136" | 40" | |
TVP 350-50 | Manual | Surface | 30.000 | 136" | 20" | |
TVP 350-75 | Manual | Surface | 75.100 | 136" | 30" |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.