Manford
PO Box 7002
West Orange, NJ 07052 US
201-729-1100
manford-usa.com
IS THIS YOUR COMPANY?
Models Offered By Manford Machinery, Inc.
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
K Series | Manual | 1 | Horizontal | 7.50 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
K Series | Manual | 1 | Horizontal | 7.50 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
4KV | Vertical | 3 | 3.00 | 2,200 | 16.000 | 16.000 | |
5KS(V) | Vertical | 3 | 5.00 | 3,450 | 16.000 | 16.000 | |
6KV(S)-FP | Vertical | 3 | 3.00 | 2,720 | 15.300 | 15.700 | |
CB-170 | Vertical | 3 | 3.00 | 4,500 | 31.000 | 19.000 | 5.000 |
CB-180 | Vertical | 3 | 5.00 | 4,300 | 31.000 | 19.000 | 18.000 |
CB-410 | Vertical | 3 | 5.00 | 3,600 | 40.000 | 20.000 | 18.000 |
CB-450 | Vertical | 3 | 8.00 | 6,000 | 43.300 | 20.000 | 22.500 |
CV-150 | Vertical | 3 | 3.00 | 4,500 | 33.800 | 12.000 | 16.000 |
CV-175 | Vertical | 3 | 3.00 | 5,000 | 33.000 | 15.300 | 5.000 |
CV-200 | Vertical | 3 | 5.00 | 3,600 | 32.000 | 16.000 | 16.500 |
LC-185-VS | Vertical | 3 | 3.00 | 4,500 | 35.000 | 15.000 | 14.000 |
MCV-1100 | Vertical | 3 | 15.00 | 10,000 | 43.300 | 22.000 | 22.000 |
MCV-1300 | Vertical | 3 | 15.00 | 10,000 | 51.200 | 27.500 | 28.000 |
MCV-610/810/1500 | Vertical | 3 | 10.00 | 6,000 | 24.000 | 19.600 | 19.600 |
MCV-810 | Vertical | 3 | 10.00 | 6,000 | 31.800 | 19.600 | 19.600 |
MF-1 | Vertical | 3 | 2.00 | 2,720 | 12.000 | 5.000 | |
MF-450 | Vertical | 3 | 3.00 | 2,700 | 15.300 | 15.300 | |
MF-B170VS | Vertical | 3 | 3.00 | 4,500 | 21.000 | 5.000 | |
MF-B180VS | Vertical | 3 | 5.00 | 4,300 | 21.000 | 20.800 | |
MF-B185VS-SP | Vertical | 3 | 5.00 | 4,300 | 20.000 | 5.000 | |
MF-B350VS | Vertical | 3 | 5.00 | 4,300 | 20.000 | 19.000 | |
MF-B410VS | Vertical | 3 | 5.00 | 3,600 | 20.000 | 19.000 | |
SP150VS | Vertical | 3 | 3.00 | 4,500 | 12.000 | 5.000 | |
SP190VS | Vertical | 3 | 5.00 | 4,300 | 13.700 | 5.000 | |
SP460VS | Vertical | 3 | 3.00 | 4,500 | 15.300 | 15.300 | |
SP480VS | Vertical | 3 | 5.00 | 43,000 | 15.300 | 15.300 | |
SP500VS | Vertical | 3 | 3.00 | 4,500 | 16.000 | 17.000 | |
SP520VS | Vertical | 3 | 5.00 | 4,300 | 16.000 | 5.000 | |
VH-1000 | Vertical | 3 | 15.00 | 8,000 | 40.000 | 20.000 | 22.000 |
VH-1600 | Vertical | 3 | 25.00 | 6,000 | 63.000 | 31.500 | 31.900 |
VH-2200 | Vertical | 3 | 25.00 | 6,000 | 86.600 | 39.400 | 31.500 |
VH-510 | Vertical | 3 | 10.00 | 8,000 | 20.000 | 16.000 | 18.000 |
VH-610 | Vertical | 3 | 15.00 | 8,000 | 24.000 | 20.000 | 20.000 |
VH-850 | Vertical | 3 | 15.00 | 8,000 | 33.500 | 20.000 | 22.000 |
VH190(VS) | Combination | 3 | 3.00 | 2,720 | 13.700 | 17.700 | |
VL-1000 | Vertical | 3 | 15.00 | 8,000 | 40.000 | 20.000 | 22.000 |
VL-500 | Vertical | 3 | 10.00 | 8,000 | 20.000 | 16.000 | 18.000 |
VL-610 | Vertical | 3 | 15.00 | 8,000 | 24.000 | 18.000 | 20.000 |
VL-850 | Vertical | 3 | 15.00 | 8,000 | 33.500 | 20.000 | 22.000 |
VMC-1100 | Vertical | 3 | 15.00 | 8,000 | 43.300 | 22.000 | 22.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
4KV | Vertical | 3 | 3.00 | 2,200 | 16.000 | 16.000 | |
5KS(V) | Vertical | 3 | 5.00 | 3,450 | 16.000 | 16.000 | |
6KV(S)-FP | Vertical | 3 | 3.00 | 2,720 | 15.300 | 15.700 | |
CB-170 | Vertical | 3 | 3.00 | 4,500 | 31.000 | 19.000 | 5.000 |
CB-180 | Vertical | 3 | 5.00 | 4,300 | 31.000 | 19.000 | 18.000 |
CB-410 | Vertical | 3 | 5.00 | 3,600 | 40.000 | 20.000 | 18.000 |
CB-450 | Vertical | 3 | 8.00 | 6,000 | 43.300 | 20.000 | 22.500 |
CV-150 | Vertical | 3 | 3.00 | 4,500 | 33.800 | 12.000 | 16.000 |
CV-175 | Vertical | 3 | 3.00 | 5,000 | 33.000 | 15.300 | 5.000 |
CV-200 | Vertical | 3 | 5.00 | 3,600 | 32.000 | 16.000 | 16.500 |
LC-185-VS | Vertical | 3 | 3.00 | 4,500 | 35.000 | 15.000 | 14.000 |
MCV-1100 | Vertical | 3 | 15.00 | 10,000 | 43.300 | 22.000 | 22.000 |
MCV-1300 | Vertical | 3 | 15.00 | 10,000 | 51.200 | 27.500 | 28.000 |
MCV-610/810/1500 | Vertical | 3 | 10.00 | 6,000 | 24.000 | 19.600 | 19.600 |
MCV-810 | Vertical | 3 | 10.00 | 6,000 | 31.800 | 19.600 | 19.600 |
MF-1 | Vertical | 3 | 2.00 | 2,720 | 12.000 | 5.000 | |
MF-450 | Vertical | 3 | 3.00 | 2,700 | 15.300 | 15.300 | |
MF-B170VS | Vertical | 3 | 3.00 | 4,500 | 21.000 | 5.000 | |
MF-B180VS | Vertical | 3 | 5.00 | 4,300 | 21.000 | 20.800 | |
MF-B185VS-SP | Vertical | 3 | 5.00 | 4,300 | 20.000 | 5.000 | |
MF-B350VS | Vertical | 3 | 5.00 | 4,300 | 20.000 | 19.000 | |
MF-B410VS | Vertical | 3 | 5.00 | 3,600 | 20.000 | 19.000 | |
SP150VS | Vertical | 3 | 3.00 | 4,500 | 12.000 | 5.000 | |
SP190VS | Vertical | 3 | 5.00 | 4,300 | 13.700 | 5.000 | |
SP460VS | Vertical | 3 | 3.00 | 4,500 | 15.300 | 15.300 | |
SP480VS | Vertical | 3 | 5.00 | 43,000 | 15.300 | 15.300 | |
SP500VS | Vertical | 3 | 3.00 | 4,500 | 16.000 | 17.000 | |
SP520VS | Vertical | 3 | 5.00 | 4,300 | 16.000 | 5.000 | |
VH-1000 | Vertical | 3 | 15.00 | 8,000 | 40.000 | 20.000 | 22.000 |
VH-1600 | Vertical | 3 | 25.00 | 6,000 | 63.000 | 31.500 | 31.900 |
VH-2200 | Vertical | 3 | 25.00 | 6,000 | 86.600 | 39.400 | 31.500 |
VH-510 | Vertical | 3 | 10.00 | 8,000 | 20.000 | 16.000 | 18.000 |
VH-610 | Vertical | 3 | 15.00 | 8,000 | 24.000 | 20.000 | 20.000 |
VH-850 | Vertical | 3 | 15.00 | 8,000 | 33.500 | 20.000 | 22.000 |
VH190(VS) | Combination | 3 | 3.00 | 2,720 | 13.700 | 17.700 | |
VL-1000 | Vertical | 3 | 15.00 | 8,000 | 40.000 | 20.000 | 22.000 |
VL-500 | Vertical | 3 | 10.00 | 8,000 | 20.000 | 16.000 | 18.000 |
VL-610 | Vertical | 3 | 15.00 | 8,000 | 24.000 | 18.000 | 20.000 |
VL-850 | Vertical | 3 | 15.00 | 8,000 | 33.500 | 20.000 | 22.000 |
VMC-1100 | Vertical | 3 | 15.00 | 8,000 | 43.300 | 22.000 | 22.000 |
Manford Machinery, Inc. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Koster Machinery Company | North Palm Beach | FL |
Reinen Machine Sales, Inc. | Bedminster | NJ |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Koster Machinery Company | North Palm Beach | FL |
Reinen Machine Sales, Inc. | Bedminster | NJ |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.