MC Machinery Systems, Inc.
85 Northwest Point Blvd.
Elk Grove, IL 60007 US
630-616-5920
mcmachinery.com
IS THIS YOUR COMPANY?
Models Offered By MC Machinery Systems, Inc.
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
ADROID II | Vertical | 3 | 5.00 | 3,000 | |||
CEGA SS-300 | Vertical | 3 | 20.00 | 30,000 | 20.000 | 16.000 | 12.200 |
DM-1200G | Vertical | 3 | 15.00 | 20,000 | 47.200 | 23.600 | 26.600 |
DM-800G | Vertical | 3 | 15.00 | 20,000 | 31.500 | 19.700 | 21.300 |
DV-1000 | Vertical | 3 | 15.00 | 15,000 | 40.200 | 22.000 | 23.600 |
DV-1200 | Vertical | 3 | 15.00 | 15,000 | 47.200 | 23.600 | 26.600 |
DV-1400 | Vertical | 3 | 15.00 | 15,000 | 55.100 | 31.500 | 29.100 |
DV-1600 | Vertical | 3 | 15.00 | 15,000 | 63.000 | 35.400 | 31.500 |
DV-2000 | Vertical | 3 | 15.00 | 15,000 | 78.700 | 35.400 | 31.500 |
DV-800 | Vertical | 3 | 15.00 | 15,000 | 31.500 | 19.700 | 21.300 |
Eagle V5 | Vertical | 3 | 20.00 | 42,000 | |||
Eagle V9 | Vertical | 3 | 23.00 | 36,000 | 31.500 | 23.620 | 19.690 |
HC-435 II | Vertical | 3 | 5.00 | 3,000 | 16.000 | 13.000 | 7.900 |
HC-548EX | Vertical | 3 | 8.40 | 32,000 | 18.100 | 14.100 | 10.200 |
HC-658 II | Vertical | 3 | 8.40 | 32,000 | 23.600 | 19.600 | 15.700 |
HC-878 | Vertical | 3 | 8.40 | 32,000 | 33.500 | 29.500 | 16.000 |
MC-4000 | Vertical | 3 | 15.00 | 15,000 | |||
MCV-1000 | Vertical | 3 | 15.00 | 8,000 | 40.200 | 20.100 | 21.300 |
MCV-1000B | Vertical | 3 | 20.00 | 10,000 | 40.200 | 22.000 | 23.600 |
MCV-1200 | Vertical | 3 | 20.00 | 8,000 | 47.200 | 23.600 | 26.600 |
MCV-1400 | Vertical | 3 | 25.00 | 12,000 | 55.100 | 25.600 | 26.600 |
MCV-1400B | Vertical | 3 | 25.00 | 10,000 | 55.100 | 25.600 | 26.600 |
MCV-1600 | Vertical | 3 | 25.00 | 12,000 | 63.000 | 35.400 | 31.500 |
MCV-1600B | Vertical | 3 | 25.00 | 10,000 | 63.000 | 35.400 | 31.500 |
MCV-2000B | Vertical | 3 | 25.00 | 10,000 | 78.700 | 35.400 | 31.500 |
MCV-3000B | Vertical | 3 | 25.00 | 10,000 | 118.100 | 39.400 | 29.500 |
MCV-600 | Vertical | 3 | 10.00 | 8,000 | 24.000 | 16.100 | 21.300 |
MCV-800 | Vertical | 3 | 10.00 | 8,000 | 31.500 | 17.700 | 21.300 |
MEGA SS-400/600 | Vertical | 3 | 5.00 | 40,000 | 16.000 | 13.000 | 7.900 |
MEGA SSS-400/600 5AXP | Vertical | 3 | 4.70 | 3,000 | 16.000 | 13.000 | 7.900 |
TV-500 | Vertical | 3 | 5.00 | 24,000 | 19.700 | 15.700 | 13.000 |
TV-700 | Vertical | 3 | 5.00 | 24,000 | 27.600 | 15.700 | 13.000 |
VS-652 | Vertical | 3 | 20.00 | 30,000 | 23.600 | 19.600 | 15.700 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
ADROID II | Vertical | 3 | 5.00 | 3,000 | |||
CEGA SS-300 | Vertical | 3 | 20.00 | 30,000 | 20.000 | 16.000 | 12.200 |
DM-1200G | Vertical | 3 | 15.00 | 20,000 | 47.200 | 23.600 | 26.600 |
DM-800G | Vertical | 3 | 15.00 | 20,000 | 31.500 | 19.700 | 21.300 |
DV-1000 | Vertical | 3 | 15.00 | 15,000 | 40.200 | 22.000 | 23.600 |
DV-1200 | Vertical | 3 | 15.00 | 15,000 | 47.200 | 23.600 | 26.600 |
DV-1400 | Vertical | 3 | 15.00 | 15,000 | 55.100 | 31.500 | 29.100 |
DV-1600 | Vertical | 3 | 15.00 | 15,000 | 63.000 | 35.400 | 31.500 |
DV-2000 | Vertical | 3 | 15.00 | 15,000 | 78.700 | 35.400 | 31.500 |
DV-800 | Vertical | 3 | 15.00 | 15,000 | 31.500 | 19.700 | 21.300 |
Eagle V5 | Vertical | 3 | 20.00 | 42,000 | |||
Eagle V9 | Vertical | 3 | 23.00 | 36,000 | 31.500 | 23.620 | 19.690 |
HC-435 II | Vertical | 3 | 5.00 | 3,000 | 16.000 | 13.000 | 7.900 |
HC-548EX | Vertical | 3 | 8.40 | 32,000 | 18.100 | 14.100 | 10.200 |
HC-658 II | Vertical | 3 | 8.40 | 32,000 | 23.600 | 19.600 | 15.700 |
HC-878 | Vertical | 3 | 8.40 | 32,000 | 33.500 | 29.500 | 16.000 |
MC-4000 | Vertical | 3 | 15.00 | 15,000 | |||
MCV-1000 | Vertical | 3 | 15.00 | 8,000 | 40.200 | 20.100 | 21.300 |
MCV-1000B | Vertical | 3 | 20.00 | 10,000 | 40.200 | 22.000 | 23.600 |
MCV-1200 | Vertical | 3 | 20.00 | 8,000 | 47.200 | 23.600 | 26.600 |
MCV-1400 | Vertical | 3 | 25.00 | 12,000 | 55.100 | 25.600 | 26.600 |
MCV-1400B | Vertical | 3 | 25.00 | 10,000 | 55.100 | 25.600 | 26.600 |
MCV-1600 | Vertical | 3 | 25.00 | 12,000 | 63.000 | 35.400 | 31.500 |
MCV-1600B | Vertical | 3 | 25.00 | 10,000 | 63.000 | 35.400 | 31.500 |
MCV-2000B | Vertical | 3 | 25.00 | 10,000 | 78.700 | 35.400 | 31.500 |
MCV-3000B | Vertical | 3 | 25.00 | 10,000 | 118.100 | 39.400 | 29.500 |
MCV-600 | Vertical | 3 | 10.00 | 8,000 | 24.000 | 16.100 | 21.300 |
MCV-800 | Vertical | 3 | 10.00 | 8,000 | 31.500 | 17.700 | 21.300 |
MEGA SS-400/600 | Vertical | 3 | 5.00 | 40,000 | 16.000 | 13.000 | 7.900 |
MEGA SSS-400/600 5AXP | Vertical | 3 | 4.70 | 3,000 | 16.000 | 13.000 | 7.900 |
TV-500 | Vertical | 3 | 5.00 | 24,000 | 19.700 | 15.700 | 13.000 |
TV-700 | Vertical | 3 | 5.00 | 24,000 | 27.600 | 15.700 | 13.000 |
VS-652 | Vertical | 3 | 20.00 | 30,000 | 23.600 | 19.600 | 15.700 |
MC Machinery Systems, Inc. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Action Machinery International, Inc. - CO | Denver | CO |
Concept Machine Tool Wisconsin | Delafield | WI |
Demmler Machinery, Inc. | Cuddy | PA |
Iron Machine Tool | Minneapolis | MN |
Kearney Machinery & Supply, Inc. | Nashville | TN |
Kearney Machinery & Supply, Inc. | Birmingham | AL |
Magnum Precision Machines - TX | El Paso | TX |
Magnum Precision Machines, Inc. - AZ | Phoenix | AZ |
Magnum Precision Machines, Inc. - NM | Albuquerque | NM |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Action Machinery International, Inc. - CO | Denver | CO |
Concept Machine Tool Wisconsin | Delafield | WI |
Demmler Machinery, Inc. | Cuddy | PA |
Iron Machine Tool | Minneapolis | MN |
Kearney Machinery & Supply, Inc. | Nashville | TN |
Kearney Machinery & Supply, Inc. | Birmingham | AL |
Magnum Precision Machines - TX | El Paso | TX |
Magnum Precision Machines, Inc. - AZ | Phoenix | AZ |
Magnum Precision Machines, Inc. - NM | Albuquerque | NM |
As Seen In Modern Machine Shop
MC Machinery Systems, Inc. Supplies the Following Products
- All Other Workpiece Handling, Loading & Feeding Equipment not specified
- CNC Drilling & Tapping
- CNC Turn/Mill Machines
- Cut-off Lathes
- EDM Filtration Equipment & Supplies
- EDM Tooling
- Electrode Materials, EDM Wire & Supplies
- Encoders/Resolvers
- Graphite Milling
- Horizontal CNC Turning
- Laser Accessories & Supplies
- Laser Cutting Systems
- Laser Marking Systems
- Lasers, CO2
- Leasing & Financing
- Machining Flex Lines
- Machining Flex Lines
- Nano & Micro Machining
- Pallet Changers/Shuttles & Programmable Transfer Devices
- Planer, Gantry & Bridge Type Milling
- Press Brakes - Mechanical & Hydraulic
- Ram Type (Die-Sinking) CNC EDM
- Replacement & Repair Parts
- Robots, Industrial
- Universal
- Universal Milling Machines
- Vertical CNC Turning Centers
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
- Welding Machines, Electron-Beam
- Wire Type EDM
Trade Names Offered by MC Machinery Systems, Inc.
- MC Machinery Systems, Inc. Mitsubishi EDM/Laser
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.