Meccanica Nova
Suite A
33341 Dequindre Road
Troy, MI 48083 US
248-588-2900
novagrinders.com
IS THIS YOUR COMPANY?
Models Offered By Meccanica Nova Corporation
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
2G P | CNC | Cyl-Uni, ID | 33.300 | 3" | ||
2G R | CNC | Cyl-Uni, ID | 33.300 | 4" | ||
2G T | CNC | Cyl-Uni, ID | 33.300 | 2" | ||
2G-J | CNC | Cyl-Uni, ID | 33.300 | 20" | ||
2G-M | CNC | Cyl-Uni, ID | 33.300 | 3" | ||
2G-S M | CNC | Cyl-Uni, ID | 25.000 | 4" | ||
2G-S P | CNC | Cyl-Uni, ID | 25.000 | 3" | ||
2G-S R | CNC | Cyl-Uni, ID | 25.000 | 4" | ||
4G P | CNC | Cyl-Uni, ID | 40.000 | 5" | ||
4G R | CNC | Cyl-Uni, ID | 40.000 | 4" | ||
4G-S P | CNC | Cyl-Uni, ID | 40.000 | 8" | ||
M12 S | CNC | Cyl-Uni, ID, OD | 16" | |||
M12 S M | CNC | Cyl-Uni, ID, OD | 16" | |||
M12 T | CNC | Cyl-Uni, ID, OD | 16" | |||
M12 T M | CNC | Cyl-Uni, ID, OD | 16" | |||
NOVA AXIAL | CNC | Cyl-Uni | ||||
NOVA RTF | CNC | Creepfeed | ||||
NOVA RTFO | CNC | Creepfeed | ||||
NOVA WH FLEX | CNC | Cyl-Uni | ||||
NOVAMODUL | CNC | Cyl-Uni | ||||
PGE | CNC | Cyl-Uni, OD | 67.000 | 2" | ||
PGE 10/120 | CNC | Cyl-Uni, OD | 67.000 | 3" | ||
PGE 10/80 SF | CNC | Cyl-Uni, OD | 67.000 | 6" | ||
PGE 20/80 PP | CNC | Cyl-Uni, OD | 67.000 | 4" | ||
PGE 200/420 | CNC | Cyl-Uni, OD | 67.000 | 8" | ||
PGE 35/200 | CNC | Cyl-Uni, OD | 67.000 | 3" | ||
PGE 50/300 | CNC | Cyl-Uni, OD | 67.000 | 4" | ||
PGE HB | CNC | Cyl-Uni, OD | 67.000 | 8" | ||
PGE TANDEM | CNC | Cyl-Uni, OD | 67.000 | 2" | ||
PGE U | CNC | Cyl-Uni, OD | 67.000 | 8" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
2G P | CNC | Cyl-Uni, ID | 33.300 | 3" | ||
2G R | CNC | Cyl-Uni, ID | 33.300 | 4" | ||
2G T | CNC | Cyl-Uni, ID | 33.300 | 2" | ||
2G-J | CNC | Cyl-Uni, ID | 33.300 | 20" | ||
2G-M | CNC | Cyl-Uni, ID | 33.300 | 3" | ||
2G-S M | CNC | Cyl-Uni, ID | 25.000 | 4" | ||
2G-S P | CNC | Cyl-Uni, ID | 25.000 | 3" | ||
2G-S R | CNC | Cyl-Uni, ID | 25.000 | 4" | ||
4G P | CNC | Cyl-Uni, ID | 40.000 | 5" | ||
4G R | CNC | Cyl-Uni, ID | 40.000 | 4" | ||
4G-S P | CNC | Cyl-Uni, ID | 40.000 | 8" | ||
M12 S | CNC | Cyl-Uni, ID, OD | 16" | |||
M12 S M | CNC | Cyl-Uni, ID, OD | 16" | |||
M12 T | CNC | Cyl-Uni, ID, OD | 16" | |||
M12 T M | CNC | Cyl-Uni, ID, OD | 16" | |||
NOVA AXIAL | CNC | Cyl-Uni | ||||
NOVA RTF | CNC | Creepfeed | ||||
NOVA RTFO | CNC | Creepfeed | ||||
NOVA WH FLEX | CNC | Cyl-Uni | ||||
NOVAMODUL | CNC | Cyl-Uni | ||||
PGE | CNC | Cyl-Uni, OD | 67.000 | 2" | ||
PGE 10/120 | CNC | Cyl-Uni, OD | 67.000 | 3" | ||
PGE 10/80 SF | CNC | Cyl-Uni, OD | 67.000 | 6" | ||
PGE 20/80 PP | CNC | Cyl-Uni, OD | 67.000 | 4" | ||
PGE 200/420 | CNC | Cyl-Uni, OD | 67.000 | 8" | ||
PGE 35/200 | CNC | Cyl-Uni, OD | 67.000 | 3" | ||
PGE 50/300 | CNC | Cyl-Uni, OD | 67.000 | 4" | ||
PGE HB | CNC | Cyl-Uni, OD | 67.000 | 8" | ||
PGE TANDEM | CNC | Cyl-Uni, OD | 67.000 | 2" | ||
PGE U | CNC | Cyl-Uni, OD | 67.000 | 8" |
Meccanica Nova Corporation Supplies the Following Products
- Creep Feed
- Cylindrical OD
- Gear Grinding Machines
- Internal Cylindrical
- Material Removal Automation
- Profile
- Surface, Rotary Table
- Universal (ID/OD)
Trade Names Offered by Meccanica Nova Corporation
- Nova
- Meccanica Nova
- Famir
- Nova Grinders
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.