791 Industrial Ct.
Bloomfield Hills, MI 48302 US
248-253-6000
gruppoparpas.com
IS THIS YOUR COMPANY?
Models Offered By Parpas America Corp.
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
BF 100 | Vertical | 5 | 60.00 | 3,000 | 78.740 | 39.370 | 39.370 |
BF 100 DS | Vertical | 4 | 32.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 100-VO | Horizontal | 3 | 60.00 | 3,000 | 78.740 | 39.370 | 45.280 |
BF 102 | Vertical | 3 | 60.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 103 | Vertical | 3 | 32.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 104 | Vertical | 3 | 32.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 130 | Vertical | 5 | 60.00 | 3,000 | 102.360 | 51.180 | 43.310 |
BF 130 DS | Vertical | 4 | 32.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 130-X | Combination | 5 | 60.00 | 3,000 | 157.480 | 68.900 | 59.060 |
BF 132 | Vertical | 3 | 60.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 133 | Vertical | 3 | 32.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 134 | Vertical | 3 | 32.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 150 | Vertical | 5 | 60.00 | 3,000 | 118.110 | 59.060 | 51.180 |
BF 160 | Vertical | 5 | 87.00 | 2,000 | 137.800 | 62.990 | 59.050 |
BF 80 | Vertical | 5 | 30.00 | 3,000 | 118.110 | 31.500 | 31.500 |
BF 80 DS | Vertical | 4 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BF 80-VO | Horizontal | 3 | 32.00 | 3,000 | 62.990 | 31.500 | 37.410 |
BF 82 | Vertical | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BF 83 | Vertical | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BF 84 | Vertical | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BPF-2 | Combination | 3 | 20.00 | 4,000 | 29.530 | 19.690 | 17.720 |
BPF-3 | Combination | 3 | 20.00 | 4,000 | 35.430 | 24.410 | 21.650 |
BPF-4 | Combination | 3 | 30.00 | 3,000 | 47.240 | 27.560 | 23.620 |
FAS-1M | Combination | 3 | 11.00 | 4,000 | 23.620 | 17.720 | 15.750 |
FAS-2M | Combination | 3 | 15.00 | 4,000 | 31.500 | 19.690 | 17.720 |
FAS-3M | Vertical | 3 | 20.00 | 4,000 | 41.340 | 25.590 | 19.690 |
G-1 | Vertical | 5 | 30.00 | 3,600 | 47.240 | 23.620 | 23.620 |
G-2 | Vertical | 4 | 30.00 | 3,600 | 47.240 | 23.620 | 23.620 |
G-3 | Vertical | 4 | 11.00 | 3,200 | 47.240 | 23.620 | 23.620 |
G-4 | Vertical | 4 | 11.00 | 3,200 | 47.240 | 23.620 | 23.620 |
G1-C DS | Vertical | 5 | 30.00 | 3,000 | 47.240 | 23.620 | 23.620 |
HS-316 | Combination | 3 | 20.00 | 4,000 | 63.000 | 27.000 | 31.000 |
HS-320 | Combination | 3 | 20.00 | 4,000 | 79.000 | 31.000 | 39.000 |
HS-324 | Combination | 3 | 20.00 | 4,000 | 94.000 | 35.000 | 45.000 |
HS-328 | Combination | 3 | 20.00 | 4,000 | 110.000 | 35.000 | 45.000 |
HSC | Vertical | 4 | 20.00 | 4,000 | 41.000 | 20.000 | 20.000 |
HSC-1100 | Vertical | 3 | 20.00 | 4,000 | 43.310 | 19.690 | 19.690 |
HSC-1400 | Vertical | 3 | 20.00 | 4,000 | 55.120 | 19.690 | 19.690 |
HSC-1700 | Vertical | 3 | 20.00 | 4,000 | 66.930 | 19.690 | 19.690 |
ML 100 | Combination | 4 | 40.00 | 3,000 | 118.110 | 39.370 | 59.060 |
ML 130 | Combination | 4 | 50.00 | 2,500 | 160.000 | 51.180 | 80.000 |
MT 100 | Combination | 5 | 30.00 | 3,000 | 78.740 | 39.370 | 40.350 |
MT 80 | Combination | 5 | 30.00 | 3,000 | 62.990 | 31.500 | 40.350 |
PHS 812 | Vertical | 3 | 15.00 | 8,000 | 47.240 | 31.500 | 19.690 |
PM-25 | Combination | 3 | 40.00 | 6,000 | 157.000 | 98.000 | 39.000 |
PM-35 | Combination | 3 | 40.00 | 6,000 | 157.000 | 137.000 | 39.000 |
S-12/2 | Vertical | 3 | 30.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-12/3 | Vertical | 4 | 30.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-12/4 | Vertical | 4 | 30.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-12/4-11HP | Vertical | 4 | 11.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-16 | Vertical | 5 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
S12-C | Vertical | 5 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
S12-C DS | Vertical | 4 | 11.00 | 3,200 | 59.060 | 31.500 | 31.500 |
S12-C DS/30 | Vertical | 4 | 30.00 | 3,000 | 59.060 | 31.500 | 31.500 |
S16-O | Horizontal | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 35.430 |
SL 100 | Combination | 3 | 40.00 | 3,000 | 78.740 | 60.000 | 40.000 |
SL 60 | Combination | 3 | 20.00 | 3,000 | 47.240 | 24.410 | 35.430 |
SL 80 | Combination | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 40.350 |
SL 90 | Combination | 3 | 30.00 | 3,000 | 62.990 | 41.000 | 36.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
BF 100 | Vertical | 5 | 60.00 | 3,000 | 78.740 | 39.370 | 39.370 |
BF 100 DS | Vertical | 4 | 32.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 100-VO | Horizontal | 3 | 60.00 | 3,000 | 78.740 | 39.370 | 45.280 |
BF 102 | Vertical | 3 | 60.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 103 | Vertical | 3 | 32.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 104 | Vertical | 3 | 32.00 | 3,000 | 78.740 | 39.370 | 27.560 |
BF 130 | Vertical | 5 | 60.00 | 3,000 | 102.360 | 51.180 | 43.310 |
BF 130 DS | Vertical | 4 | 32.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 130-X | Combination | 5 | 60.00 | 3,000 | 157.480 | 68.900 | 59.060 |
BF 132 | Vertical | 3 | 60.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 133 | Vertical | 3 | 32.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 134 | Vertical | 3 | 32.00 | 3,000 | 102.360 | 51.180 | 35.430 |
BF 150 | Vertical | 5 | 60.00 | 3,000 | 118.110 | 59.060 | 51.180 |
BF 160 | Vertical | 5 | 87.00 | 2,000 | 137.800 | 62.990 | 59.050 |
BF 80 | Vertical | 5 | 30.00 | 3,000 | 118.110 | 31.500 | 31.500 |
BF 80 DS | Vertical | 4 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BF 80-VO | Horizontal | 3 | 32.00 | 3,000 | 62.990 | 31.500 | 37.410 |
BF 82 | Vertical | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BF 83 | Vertical | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BF 84 | Vertical | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
BPF-2 | Combination | 3 | 20.00 | 4,000 | 29.530 | 19.690 | 17.720 |
BPF-3 | Combination | 3 | 20.00 | 4,000 | 35.430 | 24.410 | 21.650 |
BPF-4 | Combination | 3 | 30.00 | 3,000 | 47.240 | 27.560 | 23.620 |
FAS-1M | Combination | 3 | 11.00 | 4,000 | 23.620 | 17.720 | 15.750 |
FAS-2M | Combination | 3 | 15.00 | 4,000 | 31.500 | 19.690 | 17.720 |
FAS-3M | Vertical | 3 | 20.00 | 4,000 | 41.340 | 25.590 | 19.690 |
G-1 | Vertical | 5 | 30.00 | 3,600 | 47.240 | 23.620 | 23.620 |
G-2 | Vertical | 4 | 30.00 | 3,600 | 47.240 | 23.620 | 23.620 |
G-3 | Vertical | 4 | 11.00 | 3,200 | 47.240 | 23.620 | 23.620 |
G-4 | Vertical | 4 | 11.00 | 3,200 | 47.240 | 23.620 | 23.620 |
G1-C DS | Vertical | 5 | 30.00 | 3,000 | 47.240 | 23.620 | 23.620 |
HS-316 | Combination | 3 | 20.00 | 4,000 | 63.000 | 27.000 | 31.000 |
HS-320 | Combination | 3 | 20.00 | 4,000 | 79.000 | 31.000 | 39.000 |
HS-324 | Combination | 3 | 20.00 | 4,000 | 94.000 | 35.000 | 45.000 |
HS-328 | Combination | 3 | 20.00 | 4,000 | 110.000 | 35.000 | 45.000 |
HSC | Vertical | 4 | 20.00 | 4,000 | 41.000 | 20.000 | 20.000 |
HSC-1100 | Vertical | 3 | 20.00 | 4,000 | 43.310 | 19.690 | 19.690 |
HSC-1400 | Vertical | 3 | 20.00 | 4,000 | 55.120 | 19.690 | 19.690 |
HSC-1700 | Vertical | 3 | 20.00 | 4,000 | 66.930 | 19.690 | 19.690 |
ML 100 | Combination | 4 | 40.00 | 3,000 | 118.110 | 39.370 | 59.060 |
ML 130 | Combination | 4 | 50.00 | 2,500 | 160.000 | 51.180 | 80.000 |
MT 100 | Combination | 5 | 30.00 | 3,000 | 78.740 | 39.370 | 40.350 |
MT 80 | Combination | 5 | 30.00 | 3,000 | 62.990 | 31.500 | 40.350 |
PHS 812 | Vertical | 3 | 15.00 | 8,000 | 47.240 | 31.500 | 19.690 |
PM-25 | Combination | 3 | 40.00 | 6,000 | 157.000 | 98.000 | 39.000 |
PM-35 | Combination | 3 | 40.00 | 6,000 | 157.000 | 137.000 | 39.000 |
S-12/2 | Vertical | 3 | 30.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-12/3 | Vertical | 4 | 30.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-12/4 | Vertical | 4 | 30.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-12/4-11HP | Vertical | 4 | 11.00 | 3,000 | 47.240 | 31.500 | 31.500 |
S-16 | Vertical | 5 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
S12-C | Vertical | 5 | 30.00 | 3,000 | 62.990 | 31.500 | 31.500 |
S12-C DS | Vertical | 4 | 11.00 | 3,200 | 59.060 | 31.500 | 31.500 |
S12-C DS/30 | Vertical | 4 | 30.00 | 3,000 | 59.060 | 31.500 | 31.500 |
S16-O | Horizontal | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 35.430 |
SL 100 | Combination | 3 | 40.00 | 3,000 | 78.740 | 60.000 | 40.000 |
SL 60 | Combination | 3 | 20.00 | 3,000 | 47.240 | 24.410 | 35.430 |
SL 80 | Combination | 3 | 30.00 | 3,000 | 62.990 | 31.500 | 40.350 |
SL 90 | Combination | 3 | 30.00 | 3,000 | 62.990 | 41.000 | 36.000 |
Parpas America Corp. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
ABLE Machine Tool Sales, Inc. | Agawam | MA |
Knox Machinery Inc. | Franklin | OH |
Machines & Methods | Bellevue | WA |
Methods & Equipment Associates, Inc. | Livonia | MI |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
ABLE Machine Tool Sales, Inc. | Agawam | MA |
Knox Machinery Inc. | Franklin | OH |
Machines & Methods | Bellevue | WA |
Methods & Equipment Associates, Inc. | Livonia | MI |
As Seen In Modern Machine Shop
Parpas America Corp. Supplies the Following Products
- Bed-Type Milling
- Boring
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Planer, Gantry & Bridge Type Milling
- Universal
- Universal Milling Machines
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
Trade Names Offered by Parpas America Corp.
- Parpas
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.