Pinnacle
2150 Touhy Ave
Elk Grove Village, IL 60007 US
myerstc.com
IS THIS YOUR COMPANY?
Models Offered By Myers Technology Co.
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
AX320 | Vertical | 5 | 16.00 | 10,000 | 25.980 | 24.020 | 24.020 |
AX450 | Vertical | 5 | 16.00 | 10,000 | 29.900 | 24.020 | 22.050 |
BX300 | Vertical | 5 | 24.00 | 15,000 | 44.880 | 24.020 | 31.890 |
BX500 | Vertical | 5 | 24.00 | 15,000 | 51.180 | 24.020 | 31.890 |
BX700 | Vertical | 5 | 24.00 | 15,000 | 55.110 | 27.950 | 31.890 |
DV14 Series | Vertical | 3 | 25.00 | 8,000 | 66.900 | 55.110 | 35.400 |
DV17 Series | Vertical | 3 | 25.00 | 8,000 | 86.600 | 66.930 | 35.400 |
DV19 Series | Vertical | 3 | 25.00 | 8,000 | 86.600 | 74.800 | 35.400 |
DV21 Series | Vertical | 3 | 25.00 | 8,000 | 86.600 | 82.670 | 35.400 |
LH500 | Horizontal | 4 | 20.00 | 8,000 | 25.590 | 22.040 | 22.040 |
LV116/126 | Vertical | 3 | 20.00 | 8,000 | 44.880 | 24.010 | 24.010 |
LV117 | Vertical | 3 | 15.00 | 8,000 | 44.880 | 27.950 | 24.020 |
LV137/147 | Vertical | 3 | 20.00 | 6,000 | 51.180 | 27.950 | 24.010 |
LV300 | Vertical | 3 | 5.00 | 24,000 | 12.000 | 12.000 | 12.000 |
LV500 | Vertical | 3 | 5.00 | 24,000 | 20.000 | 12.000 | 12.000 |
LV85/105 | Vertical | 3 | 10.00 | 8,000 | 33.460 | 22.040 | 22.040 |
QV117 | Vertical | 3 | 15.00 | 8,000 | 44.880 | 27.950 | 24.020 |
QV137 | Vertical | 3 | 15.00 | 8,000 | 51.180 | 27.950 | 24.020 |
QV147 | Vertical | 3 | 15.00 | 8,000 | 55.110 | 27.950 | 24.020 |
QV159 | Vertical | 3 | 15.00 | 8,000 | 59.000 | 35.400 | 33.460 |
QV179 | Vertical | 3 | 25.00 | 6,000 | 59.000 | 35.400 | 33.460 |
QV209 | Vertical | 3 | 25.00 | 6,000 | 59.000 | 35.400 | 33.460 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
AX320 | Vertical | 5 | 16.00 | 10,000 | 25.980 | 24.020 | 24.020 |
AX450 | Vertical | 5 | 16.00 | 10,000 | 29.900 | 24.020 | 22.050 |
BX300 | Vertical | 5 | 24.00 | 15,000 | 44.880 | 24.020 | 31.890 |
BX500 | Vertical | 5 | 24.00 | 15,000 | 51.180 | 24.020 | 31.890 |
BX700 | Vertical | 5 | 24.00 | 15,000 | 55.110 | 27.950 | 31.890 |
DV14 Series | Vertical | 3 | 25.00 | 8,000 | 66.900 | 55.110 | 35.400 |
DV17 Series | Vertical | 3 | 25.00 | 8,000 | 86.600 | 66.930 | 35.400 |
DV19 Series | Vertical | 3 | 25.00 | 8,000 | 86.600 | 74.800 | 35.400 |
DV21 Series | Vertical | 3 | 25.00 | 8,000 | 86.600 | 82.670 | 35.400 |
LH500 | Horizontal | 4 | 20.00 | 8,000 | 25.590 | 22.040 | 22.040 |
LV116/126 | Vertical | 3 | 20.00 | 8,000 | 44.880 | 24.010 | 24.010 |
LV117 | Vertical | 3 | 15.00 | 8,000 | 44.880 | 27.950 | 24.020 |
LV137/147 | Vertical | 3 | 20.00 | 6,000 | 51.180 | 27.950 | 24.010 |
LV300 | Vertical | 3 | 5.00 | 24,000 | 12.000 | 12.000 | 12.000 |
LV500 | Vertical | 3 | 5.00 | 24,000 | 20.000 | 12.000 | 12.000 |
LV85/105 | Vertical | 3 | 10.00 | 8,000 | 33.460 | 22.040 | 22.040 |
QV117 | Vertical | 3 | 15.00 | 8,000 | 44.880 | 27.950 | 24.020 |
QV137 | Vertical | 3 | 15.00 | 8,000 | 51.180 | 27.950 | 24.020 |
QV147 | Vertical | 3 | 15.00 | 8,000 | 55.110 | 27.950 | 24.020 |
QV159 | Vertical | 3 | 15.00 | 8,000 | 59.000 | 35.400 | 33.460 |
QV179 | Vertical | 3 | 25.00 | 6,000 | 59.000 | 35.400 | 33.460 |
QV209 | Vertical | 3 | 25.00 | 6,000 | 59.000 | 35.400 | 33.460 |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.