Promac North America Corp.
1395 Wheaton Dr.
Ste. 200
Troy, MI 48083 US
248-817-2346
promac.eu
IS THIS YOUR COMPANY?
Models Offered By Promac North America Corp.
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
Etesian HMC | Unknown | 3 | 25.00 | 3,000 | 78.000 | 39.000 | 156.000 |
Etesian THMC | Unknown | 3 | 49.50 | 6,000 | 55.100 | 47.200 | 62.900 |
Levante GTR | Unknown | 3 | 40.00 | 12,000 | 63.000 | 47.200 | 31.500 |
Levante GTR-D | Unknown | 3 | 70.800 | 70.800 | 59.000 | ||
Sharav GVT | Unknown | 3 | 40.00 | 6,000 | 98.400 | 86.600 | 47.200 |
Sharav HGVT | Unknown | 3 | 40.00 | 6,000 | 98.400 | 86.600 | 47.200 |
Sharav LGVT | Unknown | 3 | 40.00 | 15,000 | 98.400 | 62.900 | 39.300 |
Zephyr VT | Unknown | 3 | 40.00 | 20,000 | 78.700 | 70.900 | 39.400 |
Zephyr VTR | Unknown | 3 | 40.00 | 20,000 | 71.650 | 39.380 | 31.500 |
Zephyr VTR-D | Unknown | 3 | 40.00 | 20,000 | 94.500 | 39.400 | 39.400 |
Zephyr VTT | Unknown | 3 | 25.00 | 3,000 | 98.000 | 106.000 | 47.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
Etesian HMC | Unknown | 3 | 25.00 | 3,000 | 78.000 | 39.000 | 156.000 |
Etesian THMC | Unknown | 3 | 49.50 | 6,000 | 55.100 | 47.200 | 62.900 |
Levante GTR | Unknown | 3 | 40.00 | 12,000 | 63.000 | 47.200 | 31.500 |
Levante GTR-D | Unknown | 3 | 70.800 | 70.800 | 59.000 | ||
Sharav GVT | Unknown | 3 | 40.00 | 6,000 | 98.400 | 86.600 | 47.200 |
Sharav HGVT | Unknown | 3 | 40.00 | 6,000 | 98.400 | 86.600 | 47.200 |
Sharav LGVT | Unknown | 3 | 40.00 | 15,000 | 98.400 | 62.900 | 39.300 |
Zephyr VT | Unknown | 3 | 40.00 | 20,000 | 78.700 | 70.900 | 39.400 |
Zephyr VTR | Unknown | 3 | 40.00 | 20,000 | 71.650 | 39.380 | 31.500 |
Zephyr VTR-D | Unknown | 3 | 40.00 | 20,000 | 94.500 | 39.400 | 39.400 |
Zephyr VTT | Unknown | 3 | 25.00 | 3,000 | 98.000 | 106.000 | 47.000 |
Promac North America Corp. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
GPI Machine Tools Ltd | Lewisville | TX |
Merrifield Machinery Solutions | Sterling Heights | MI |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
GPI Machine Tools Ltd | Lewisville | TX |
Merrifield Machinery Solutions | Sterling Heights | MI |
Promac North America Corp. Supplies the Following Products
- Bed-Type Milling
- Boring
- Horizontal, Five-Axis
- Machining Cells & FMS
- Maintenance & Repair
- Pallet Systems
- Planer, Gantry & Bridge Type Milling
- Universal
- Universal Milling Machines
- Vertical, Five-Axis
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.