Yama Seiki AWEA
Hsinpu Town
Hsinchu County, 305 TW
awea.com
IS THIS YOUR COMPANY?
Models Offered By Yama Seiki AWEA
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
AF-1000 | Vertical | 3 | 15.00 | 8,000 | 40.160 | 21.650 | 25.000 |
AF-1060 | Vertical | 3 | 15.00 | 8,000 | 41.730 | 23.600 | 23.600 |
AF-1250 | Vertical | 3 | 25.00 | 15,000 | 49.200 | 24.410 | 24.410 |
AF-1400 | Vertical | 3 | 20.00 | 8,000 | 55.100 | 31.500 | 31.500 |
AF-1460 | Vertical | 3 | 25.00 | 10,000 | 55.120 | 24.400 | 24.400 |
AF-1600 | Vertical | 3 | 20.00 | 8,000 | 62.990 | 31.500 | 31.500 |
Af-1800 | Vertical | 3 | 20.00 | 8,000 | 70.800 | 31.500 | 31.500 |
AF-510 | Vertical | 3 | 7.40 | 12,000 | 20.070 | 15.740 | 12.990 |
AF-610 | Vertical | 3 | 15.00 | 12,000 | 24.020 | 17.720 | 17.720 |
AF-650 | Vertical | 3 | 15.00 | 8,000 | 25.590 | 20.080 | 20.080 |
AF-860 | Vertical | 3 | 15.00 | 8,000 | 33.860 | 23.620 | 23.620 |
AH-500 | Horizontal | 4 | 35.00 | 10,000 | 27.550 | 25.590 | 25.590 |
AH-630 | Horizontal | 4 | 35.00 | 10,000 | 40.150 | 35.430 | 35.430 |
AH-800 | Horizontal | 4 | 50.00 | 6,000 | 51.200 | 40.200 | 41.300 |
AT-510 | Vertical | 3 | 7.50 | 12,000 | 20.070 | 15.740 | 13.770 |
BL-18 SERIES | Horizontal | 4 | 35.00 | 6,000 | 78.700 | 70.900 | 51.200 |
BL-24 SERIES | Horizontal | 4 | 35.00 | 6,000 | 78.700 | 94.480 | 51.200 |
BL-S SERIES | Horizontal | 4 | 35.00 | 2,400 | 78.700 | 70.900 | 51.200 |
BM 1020 (40) | Vertical | 3 | 15.00 | 8,000 | 40.160 | 24.940 | 24.940 |
BM 1020 (50) | Vertical | 3 | 20.00 | 6,000 | 40.160 | 24.940 | 24.940 |
BM 1200 (40) | Vertical | 3 | 15.00 | 8,000 | 47.240 | 24.940 | 24.940 |
BM 1200 (50) | Vertical | 3 | 20.00 | 6,000 | 47.240 | 24.940 | 24.940 |
BM 1400 (40) | Vertical | 3 | 15.00 | 10,000 | 55.120 | 31.500 | 27.560 |
BM 1400 (50) | Vertical | 3 | 20.00 | 6,000 | 55.120 | 31.500 | 27.560 |
BM 1460 (40) | Vertical | 3 | 15.00 | 8,000 | 55.120 | 24.940 | 24.940 |
BM 1460 (50) | Vertical | 3 | 20.00 | 6,000 | 55.120 | 24.940 | 24.940 |
BM 1600 (40) | Vertical | 3 | 15.00 | 10,000 | 62.990 | 31.500 | 31.500 |
BM 1600 (50) | Vertical | 3 | 20.00 | 6,000 | 62.990 | 31.500 | 31.500 |
BM 1800 (40) | Vertical | 3 | 15.00 | 10,000 | 70.870 | 31.500 | 31.500 |
BM 1800 (50) | Vertical | 3 | 20.00 | 6,000 | 70.870 | 31.500 | 31.500 |
BM 2100 (50) | Vertical | 3 | 25.00 | 6,000 | 82.680 | 39.300 | 39.300 |
BM 2500 (50) | Vertical | 3 | 25.00 | 6,000 | 98.430 | 39.300 | 39.300 |
BM 850 (40) | Vertical | 3 | 15.00 | 8,000 | 33.460 | 24.940 | 24.940 |
BM 850 (50) | Vertical | 3 | 20.00 | 6,000 | 33.460 | 24.940 | 24.940 |
FCV-620 | Vertical | 5 | 20.00 | 12,000 | 25.000 | 21.060 | 18.110 |
FM-45 | Vertical | 3 | 39.00 | 16,000 | 23.620 | 17.720 | 17.720 |
FM-99 | Vertical | 3 | 35.00 | 16,000 | 35.430 | 35.430 | 25.980 |
FMV-45 | Vertical | 5 | 39.00 | 16,000 | 19.690 | 17.720 | 17.720 |
FMV-99 | Vertical | 5 | 35.00 | 16,000 | 31.500 | 35.430 | 25.980 |
HVM SERIES | Combination | 3 | 35.00 | 4,000 | 120.000 | 98.000 | 39.000 |
LG SERIES | Combination | 3 | 35.00 | 4,000 | 157.500 | 98.400 | 39.400 |
LP SERIES | Vertical | 3 | 35.00 | 6,000 | 98.430 | 62.990 | 29.920 |
MB-1512 | Horizontal | 5 | 35.00 | 3,200 | 59.050 | 47.240 | 35.430 |
MEGA 5 SERIES | Combination | 5 | 66.00 | 12,000 | 118.000 | 98.430 | 39.300 |
MVP SERIES | Combination | 4 | 35.00 | 4,000 | 157.000 | 126.000 | 39.300 |
SP SERIES | Vertical | 3 | 35.00 | 6,000 | 82.680 | 62.990 | 29.920 |
TLV SERIES | Vertical | 3 | 7.50 | 10,000 | 27.550 | 15.740 | 11.810 |
VMB-1200 | Vertical | 3 | 15.00 | 8,000 | 47.200 | 23.600 | 23.600 |
VMB-1200 50T | Vertical | 3 | 25.00 | 6,000 | 47.200 | 23.600 | 23.600 |
VMB-1600 | Vertical | 3 | 25.00 | 6,000 | 63.000 | 31.500 | 31.500 |
VMB-850 | Vertical | 3 | 15.00 | 8,000 | 33.500 | 23.600 | 23.600 |
VP 2012 | Vertical | 3 | 20.00 | 6,000 | 78.700 | 47.200 | 30.000 |
VP 3012 | Vertical | 3 | 20.00 | 6,000 | 118.000 | 47.200 | 30.000 |
VP 4012 | Vertical | 3 | 20.00 | 6,000 | 157.480 | 47.200 | 30.000 |
VP 5012 | Vertical | 3 | 20.00 | 6,000 | 197.000 | 47.200 | 30.000 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
AF-1000 | Vertical | 3 | 15.00 | 8,000 | 40.160 | 21.650 | 25.000 |
AF-1060 | Vertical | 3 | 15.00 | 8,000 | 41.730 | 23.600 | 23.600 |
AF-1250 | Vertical | 3 | 25.00 | 15,000 | 49.200 | 24.410 | 24.410 |
AF-1400 | Vertical | 3 | 20.00 | 8,000 | 55.100 | 31.500 | 31.500 |
AF-1460 | Vertical | 3 | 25.00 | 10,000 | 55.120 | 24.400 | 24.400 |
AF-1600 | Vertical | 3 | 20.00 | 8,000 | 62.990 | 31.500 | 31.500 |
Af-1800 | Vertical | 3 | 20.00 | 8,000 | 70.800 | 31.500 | 31.500 |
AF-510 | Vertical | 3 | 7.40 | 12,000 | 20.070 | 15.740 | 12.990 |
AF-610 | Vertical | 3 | 15.00 | 12,000 | 24.020 | 17.720 | 17.720 |
AF-650 | Vertical | 3 | 15.00 | 8,000 | 25.590 | 20.080 | 20.080 |
AF-860 | Vertical | 3 | 15.00 | 8,000 | 33.860 | 23.620 | 23.620 |
AH-500 | Horizontal | 4 | 35.00 | 10,000 | 27.550 | 25.590 | 25.590 |
AH-630 | Horizontal | 4 | 35.00 | 10,000 | 40.150 | 35.430 | 35.430 |
AH-800 | Horizontal | 4 | 50.00 | 6,000 | 51.200 | 40.200 | 41.300 |
AT-510 | Vertical | 3 | 7.50 | 12,000 | 20.070 | 15.740 | 13.770 |
BL-18 SERIES | Horizontal | 4 | 35.00 | 6,000 | 78.700 | 70.900 | 51.200 |
BL-24 SERIES | Horizontal | 4 | 35.00 | 6,000 | 78.700 | 94.480 | 51.200 |
BL-S SERIES | Horizontal | 4 | 35.00 | 2,400 | 78.700 | 70.900 | 51.200 |
BM 1020 (40) | Vertical | 3 | 15.00 | 8,000 | 40.160 | 24.940 | 24.940 |
BM 1020 (50) | Vertical | 3 | 20.00 | 6,000 | 40.160 | 24.940 | 24.940 |
BM 1200 (40) | Vertical | 3 | 15.00 | 8,000 | 47.240 | 24.940 | 24.940 |
BM 1200 (50) | Vertical | 3 | 20.00 | 6,000 | 47.240 | 24.940 | 24.940 |
BM 1400 (40) | Vertical | 3 | 15.00 | 10,000 | 55.120 | 31.500 | 27.560 |
BM 1400 (50) | Vertical | 3 | 20.00 | 6,000 | 55.120 | 31.500 | 27.560 |
BM 1460 (40) | Vertical | 3 | 15.00 | 8,000 | 55.120 | 24.940 | 24.940 |
BM 1460 (50) | Vertical | 3 | 20.00 | 6,000 | 55.120 | 24.940 | 24.940 |
BM 1600 (40) | Vertical | 3 | 15.00 | 10,000 | 62.990 | 31.500 | 31.500 |
BM 1600 (50) | Vertical | 3 | 20.00 | 6,000 | 62.990 | 31.500 | 31.500 |
BM 1800 (40) | Vertical | 3 | 15.00 | 10,000 | 70.870 | 31.500 | 31.500 |
BM 1800 (50) | Vertical | 3 | 20.00 | 6,000 | 70.870 | 31.500 | 31.500 |
BM 2100 (50) | Vertical | 3 | 25.00 | 6,000 | 82.680 | 39.300 | 39.300 |
BM 2500 (50) | Vertical | 3 | 25.00 | 6,000 | 98.430 | 39.300 | 39.300 |
BM 850 (40) | Vertical | 3 | 15.00 | 8,000 | 33.460 | 24.940 | 24.940 |
BM 850 (50) | Vertical | 3 | 20.00 | 6,000 | 33.460 | 24.940 | 24.940 |
FCV-620 | Vertical | 5 | 20.00 | 12,000 | 25.000 | 21.060 | 18.110 |
FM-45 | Vertical | 3 | 39.00 | 16,000 | 23.620 | 17.720 | 17.720 |
FM-99 | Vertical | 3 | 35.00 | 16,000 | 35.430 | 35.430 | 25.980 |
FMV-45 | Vertical | 5 | 39.00 | 16,000 | 19.690 | 17.720 | 17.720 |
FMV-99 | Vertical | 5 | 35.00 | 16,000 | 31.500 | 35.430 | 25.980 |
HVM SERIES | Combination | 3 | 35.00 | 4,000 | 120.000 | 98.000 | 39.000 |
LG SERIES | Combination | 3 | 35.00 | 4,000 | 157.500 | 98.400 | 39.400 |
LP SERIES | Vertical | 3 | 35.00 | 6,000 | 98.430 | 62.990 | 29.920 |
MB-1512 | Horizontal | 5 | 35.00 | 3,200 | 59.050 | 47.240 | 35.430 |
MEGA 5 SERIES | Combination | 5 | 66.00 | 12,000 | 118.000 | 98.430 | 39.300 |
MVP SERIES | Combination | 4 | 35.00 | 4,000 | 157.000 | 126.000 | 39.300 |
SP SERIES | Vertical | 3 | 35.00 | 6,000 | 82.680 | 62.990 | 29.920 |
TLV SERIES | Vertical | 3 | 7.50 | 10,000 | 27.550 | 15.740 | 11.810 |
VMB-1200 | Vertical | 3 | 15.00 | 8,000 | 47.200 | 23.600 | 23.600 |
VMB-1200 50T | Vertical | 3 | 25.00 | 6,000 | 47.200 | 23.600 | 23.600 |
VMB-1600 | Vertical | 3 | 25.00 | 6,000 | 63.000 | 31.500 | 31.500 |
VMB-850 | Vertical | 3 | 15.00 | 8,000 | 33.500 | 23.600 | 23.600 |
VP 2012 | Vertical | 3 | 20.00 | 6,000 | 78.700 | 47.200 | 30.000 |
VP 3012 | Vertical | 3 | 20.00 | 6,000 | 118.000 | 47.200 | 30.000 |
VP 4012 | Vertical | 3 | 20.00 | 6,000 | 157.480 | 47.200 | 30.000 |
VP 5012 | Vertical | 3 | 20.00 | 6,000 | 197.000 | 47.200 | 30.000 |
Yama Seiki AWEA Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
A & D Machine Tool Services, Inc. | Green Mopuntain | NC |
Affco Machine Sales, Inc. | Westfield | IN |
Arthur Machinery LLC | Odessa | FL |
Integrated Machinery Systems | Itasca | IL |
Jend Machinery, Inc. | Longmont | CO |
Jones Kinden Co. | West Chester | PA |
Kansas-Oklahoma Machine Tools, Inc. - KS | Wichita | KS |
Knox Machinery Inc. | Franklin | OH |
LaMarche Machinery Inc. | Edmonton | AB |
LMI Machinery Inc. | Kent | WA |
MD Machinery, Inc. | Eldersburg | MD |
Merrifield Machinery Solutions | Sterling Heights | MI |
MSD Sales Inc. | Cedar Rapids | IA |
OptiPro Systems, LLC | Ontario | NY |
Performance Machine Tools, LLC | Fremont | CA |
TMG The Machine Group | Placentia | CA |
Walker Precision | St. Peters | MO |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
A & D Machine Tool Services, Inc. | Green Mopuntain | NC |
Affco Machine Sales, Inc. | Westfield | IN |
Arthur Machinery LLC | Odessa | FL |
Integrated Machinery Systems | Itasca | IL |
Jend Machinery, Inc. | Longmont | CO |
Jones Kinden Co. | West Chester | PA |
Kansas-Oklahoma Machine Tools, Inc. - KS | Wichita | KS |
Knox Machinery Inc. | Franklin | OH |
LaMarche Machinery Inc. | Edmonton | AB |
LMI Machinery Inc. | Kent | WA |
MD Machinery, Inc. | Eldersburg | MD |
Merrifield Machinery Solutions | Sterling Heights | MI |
MSD Sales Inc. | Cedar Rapids | IA |
OptiPro Systems, LLC | Ontario | NY |
Performance Machine Tools, LLC | Fremont | CA |
TMG The Machine Group | Placentia | CA |
Walker Precision | St. Peters | MO |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.