Yama Seiki Goodway
No. 13, 5th Road
Taichung Industrial Park
Taichung City, 407 TW
goodway.com
IS THIS YOUR COMPANY?
Models Offered By Yama Seiki Goodway
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
GA-2000 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GA-2600 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GA-2800 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GA-3000 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GA-3300 | CNC | 1 | Horizontal | 29.50 | 4,000 |
GA-3600 | CNC | 1 | Horizontal | 29.50 | 4,000 |
GLS-150 | CNC | 1 | Horizontal | 10.00 | 4,400 |
GLS-1500 | CNC | 1 | Horizontal | 15.00 | 4,000 |
GLS-200 | CNC | 1 | Horizontal | 15.00 | 4,400 |
GLS-2000 | CNC | 1 | Horizontal | 15.00 | 4,000 |
GLS-260 | CNC | 1 | Horizontal | 20.00 | 4,400 |
GMS-2000/2600ST | CNC | 2 | Horizontal | 22.00 | 10,000 |
GS-200 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GS-2000 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GS-260 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GS-2600 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GS-280 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GS-2800 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GS-4000 | CNC | 1 | Horizontal | 50.00 | 4,000 |
GS-4033 | CNC | 1 | Horizontal | 30.00 | 4,000 |
GS-4300 | CNC | 1 | Horizontal | 50.00 | 4,000 |
GS-6000 | CNC | 1 | Horizontal | 50.00 | 3,000 |
GS-6600 | CNC | 1 | Horizontal | 50.00 | 3,000 |
GTS-150 | CNC | 2 | Horizontal | 10.00 | 4,000 |
GTS-200 | CNC | 2 | Horizontal | 20.00 | 4,000 |
GTS-260 | CNC | 2 | Horizontal | 20.00 | 4,000 |
GTX-2000 | CNC | 2 | Horizontal | 20.00 | 6,000 |
GTX-2500 | CNC | 2 | Horizontal | 20.00 | 6,000 |
GV-1000 | CNC | 1 | Vertical | 40.00 | 3,000 |
GV-1200 | CNC | 1 | Vertical | 60.00 | 2,400 |
GV-1600 | CNC | 1 | Vertical | 60.00 | 2,400 |
GV-2000 | CNC | 1 | Vertical | 100.00 | 2,400 |
GV-2500 | CNC | 1 | Vertical | 100.00 | 2,400 |
GV-500 | CNC | 1 | Vertical | 25.00 | 4,000 |
GV-780 | CNC | 1 | Vertical | 30.00 | 3,000 |
HA-1400 | CNC | 1 | Horizontal | 60.00 | 4,000 |
HA-1600 | CNC | 1 | Horizontal | 60.00 | 4,000 |
HA-1800 | CNC | 1 | Horizontal | 60.00 | 4,000 |
SD-16 | CNC | 1 | Horizontal | 5.00 | |
SW-20 | CNC | 1 | Horizontal | 5.00 | |
SW-32 | CNC | 1 | Horizontal | 10.00 | |
SW-42 | CNC | 1 | Horizontal | 10.00 | |
TS-100/150 | CNC | 1 | Horizontal | 7.50 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
GA-2000 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GA-2600 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GA-2800 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GA-3000 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GA-3300 | CNC | 1 | Horizontal | 29.50 | 4,000 |
GA-3600 | CNC | 1 | Horizontal | 29.50 | 4,000 |
GLS-150 | CNC | 1 | Horizontal | 10.00 | 4,400 |
GLS-1500 | CNC | 1 | Horizontal | 15.00 | 4,000 |
GLS-200 | CNC | 1 | Horizontal | 15.00 | 4,400 |
GLS-2000 | CNC | 1 | Horizontal | 15.00 | 4,000 |
GLS-260 | CNC | 1 | Horizontal | 20.00 | 4,400 |
GMS-2000/2600ST | CNC | 2 | Horizontal | 22.00 | 10,000 |
GS-200 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GS-2000 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GS-260 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GS-2600 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GS-280 | CNC | 1 | Horizontal | 20.00 | 4,000 |
GS-2800 | CNC | 1 | Horizontal | 25.00 | 4,000 |
GS-4000 | CNC | 1 | Horizontal | 50.00 | 4,000 |
GS-4033 | CNC | 1 | Horizontal | 30.00 | 4,000 |
GS-4300 | CNC | 1 | Horizontal | 50.00 | 4,000 |
GS-6000 | CNC | 1 | Horizontal | 50.00 | 3,000 |
GS-6600 | CNC | 1 | Horizontal | 50.00 | 3,000 |
GTS-150 | CNC | 2 | Horizontal | 10.00 | 4,000 |
GTS-200 | CNC | 2 | Horizontal | 20.00 | 4,000 |
GTS-260 | CNC | 2 | Horizontal | 20.00 | 4,000 |
GTX-2000 | CNC | 2 | Horizontal | 20.00 | 6,000 |
GTX-2500 | CNC | 2 | Horizontal | 20.00 | 6,000 |
GV-1000 | CNC | 1 | Vertical | 40.00 | 3,000 |
GV-1200 | CNC | 1 | Vertical | 60.00 | 2,400 |
GV-1600 | CNC | 1 | Vertical | 60.00 | 2,400 |
GV-2000 | CNC | 1 | Vertical | 100.00 | 2,400 |
GV-2500 | CNC | 1 | Vertical | 100.00 | 2,400 |
GV-500 | CNC | 1 | Vertical | 25.00 | 4,000 |
GV-780 | CNC | 1 | Vertical | 30.00 | 3,000 |
HA-1400 | CNC | 1 | Horizontal | 60.00 | 4,000 |
HA-1600 | CNC | 1 | Horizontal | 60.00 | 4,000 |
HA-1800 | CNC | 1 | Horizontal | 60.00 | 4,000 |
SD-16 | CNC | 1 | Horizontal | 5.00 | |
SW-20 | CNC | 1 | Horizontal | 5.00 | |
SW-32 | CNC | 1 | Horizontal | 10.00 | |
SW-42 | CNC | 1 | Horizontal | 10.00 | |
TS-100/150 | CNC | 1 | Horizontal | 7.50 |
Yama Seiki Goodway Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
A & D Machine Tool Services, Inc. | Green Mopuntain | NC |
Affco Machine Sales, Inc. | Westfield | IN |
Arthur Machinery LLC | Odessa | FL |
C&S Machine Tools | AL | |
Clancy Machine Tool, Inc. | Pleasanton | CA |
Concept Machine Tool Wisconsin | Delafield | WI |
Hillary Machinery Inc. | Plano | TX |
HMT - Mega CNC | North Royalton | OH |
Integrated Machinery Systems | Itasca | IL |
Jend Machinery, Inc. | Longmont | CO |
Kansas-Oklahoma Machine Tools, Inc. - KS | Wichita | KS |
Knox Machinery Inc. | Franklin | OH |
LaMarche Machinery Inc. | Edmonton | AB |
LMI Machinery Inc. | Kent | WA |
MSD Sales Inc. | Cedar Rapids | IA |
Performance Machine Tools, LLC | Fremont | CA |
Progressive Machine Tools | Tulsa | OK |
TMG The Machine Group | Placentia | CA |
Turn Key Solutions | Walker | MI |
Walker Precision | St. Peters | MO |
West Penn Machine Tools | Pittsburgh | PA |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
A & D Machine Tool Services, Inc. | Green Mopuntain | NC |
Affco Machine Sales, Inc. | Westfield | IN |
Arthur Machinery LLC | Odessa | FL |
C&S Machine Tools | AL | |
Clancy Machine Tool, Inc. | Pleasanton | CA |
Concept Machine Tool Wisconsin | Delafield | WI |
Hillary Machinery Inc. | Plano | TX |
HMT - Mega CNC | North Royalton | OH |
Integrated Machinery Systems | Itasca | IL |
Jend Machinery, Inc. | Longmont | CO |
Kansas-Oklahoma Machine Tools, Inc. - KS | Wichita | KS |
Knox Machinery Inc. | Franklin | OH |
LaMarche Machinery Inc. | Edmonton | AB |
LMI Machinery Inc. | Kent | WA |
MSD Sales Inc. | Cedar Rapids | IA |
Performance Machine Tools, LLC | Fremont | CA |
Progressive Machine Tools | Tulsa | OK |
TMG The Machine Group | Placentia | CA |
Turn Key Solutions | Walker | MI |
Walker Precision | St. Peters | MO |
West Penn Machine Tools | Pittsburgh | PA |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.