Schiess
Ernst-Schiess-Strasse 1
Aschersleben, 06449 DE
schiess.de
IS THIS YOUR COMPANY?
Models Offered By Schiess
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
VM 1 | CNC | 1 | Vertical | 147.00 | 3,150 |
VM 2 | CNC | 1 | Vertical | 147.00 | 3,150 |
VM 3 | CNC | 1 | Vertical | 147.00 | 3,150 |
VM 4 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 1 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 2 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 3 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 4 | CNC | 1 | Vertical | 147.00 | 3,150 |
VT 1 | CNC | 1 | Vertical | 147.00 | |
VT 2 | CNC | 1 | Vertical | 147.00 | |
VT 3 | CNC | 1 | Vertical | 147.00 | |
VT 4 | CNC | 1 | Vertical | 147.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
VM 1 | CNC | 1 | Vertical | 147.00 | 3,150 |
VM 2 | CNC | 1 | Vertical | 147.00 | 3,150 |
VM 3 | CNC | 1 | Vertical | 147.00 | 3,150 |
VM 4 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 1 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 2 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 3 | CNC | 1 | Vertical | 147.00 | 3,150 |
VMG 4 | CNC | 1 | Vertical | 147.00 | 3,150 |
VT 1 | CNC | 1 | Vertical | 147.00 | |
VT 2 | CNC | 1 | Vertical | 147.00 | |
VT 3 | CNC | 1 | Vertical | 147.00 | |
VT 4 | CNC | 1 | Vertical | 147.00 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
HORIMASTER 1-F | Horizontal | 3 | 70.00 | 3,000 | 39.370 | 39.370 | 39.370 |
HORIMASTER 1-T | Horizontal | 3 | 70.00 | 3,000 | 39.370 | 39.370 | 39.370 |
HORIMASTER 2-F | Horizontal | 3 | 70.00 | 3,000 | 59.060 | 59.060 | 49.210 |
HORIMASTER 2-T | Horizontal | 3 | 70.00 | 3,000 | 59.060 | 59.060 | 39.370 |
HORIMASTER 3-F | Horizontal | 3 | 94.00 | 2,000 | 98.430 | 98.430 | 49.210 |
HORIMASTER 3-T | Horizontal | 3 | 94.00 | 2,000 | 98.430 | 98.430 | 48.210 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
HORIMASTER 1-F | Horizontal | 3 | 70.00 | 3,000 | 39.370 | 39.370 | 39.370 |
HORIMASTER 1-T | Horizontal | 3 | 70.00 | 3,000 | 39.370 | 39.370 | 39.370 |
HORIMASTER 2-F | Horizontal | 3 | 70.00 | 3,000 | 59.060 | 59.060 | 49.210 |
HORIMASTER 2-T | Horizontal | 3 | 70.00 | 3,000 | 59.060 | 59.060 | 39.370 |
HORIMASTER 3-F | Horizontal | 3 | 94.00 | 2,000 | 98.430 | 98.430 | 49.210 |
HORIMASTER 3-T | Horizontal | 3 | 94.00 | 2,000 | 98.430 | 98.430 | 48.210 |
Schiess Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
SMT / Davis Machine Tool Group | Olathe | KS |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
SMT / Davis Machine Tool Group | Olathe | KS |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.