Shibaura Machine Co.
2068-3 Ooka Numazu-Shi
Shizouka-Ken
Shizouka-Ken, 410-8510 JP
shibaura-machine.co.jp/en
IS THIS YOUR COMPANY?
Models Offered By Shibaura Machine Co.
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
KT-200C | CNC | Roll | 4.000 | 300 | 40" | |
KT-400C | CNC | Roll | 10.000 | 150 | 40" | |
KT-600C | CNC | Roll | 20.000 | 70 | 79" | |
KT-700C | CNC | Roll | 20.000 | 70 | 79" | |
KWA-1000C | CNC | Roll | 46.700 | 50 | 119" | |
KWA-1200C | CNC | Roll | 46.700 | 50 | 119" | |
KWA-1400C | CNC | Roll | 46.700 | 40 | 158" | |
KWA-1600C | CNC | Roll | 46.700 | 30 | 158" | |
KWA-1800C | CNC | Roll | 46.700 | 20 | 158" | |
KWB-1000C | CNC | Roll | 29.300 | 50 | 119" | |
KWB-1400C(SF) | CNC | Roll | 30.000 | 50 | 118" | |
KWB-1600C(SF) | CNC | Roll | 29.300 | 50 | 119" | |
KWB-600C | CNC | Roll | 29.300 | 70 | 119" | |
KWB-800C | CNC | Roll | 29.300 | 60 | 119" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
KT-200C | CNC | Roll | 4.000 | 300 | 40" | |
KT-400C | CNC | Roll | 10.000 | 150 | 40" | |
KT-600C | CNC | Roll | 20.000 | 70 | 79" | |
KT-700C | CNC | Roll | 20.000 | 70 | 79" | |
KWA-1000C | CNC | Roll | 46.700 | 50 | 119" | |
KWA-1200C | CNC | Roll | 46.700 | 50 | 119" | |
KWA-1400C | CNC | Roll | 46.700 | 40 | 158" | |
KWA-1600C | CNC | Roll | 46.700 | 30 | 158" | |
KWA-1800C | CNC | Roll | 46.700 | 20 | 158" | |
KWB-1000C | CNC | Roll | 29.300 | 50 | 119" | |
KWB-1400C(SF) | CNC | Roll | 30.000 | 50 | 118" | |
KWB-1600C(SF) | CNC | Roll | 29.300 | 50 | 119" | |
KWB-600C | CNC | Roll | 29.300 | 70 | 119" | |
KWB-800C | CNC | Roll | 29.300 | 60 | 119" |
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
TMD-13 | CNC | 1 | Vertical | 50.00 | 1,500 |
TMD-16 | CNC | 1 | Vertical | 60.00 | 1,500 |
TMD-20 | CNC | 1 | Vertical | 60.00 | |
TUE-150 | CNC | 1 | Vertical | 60.00 | 3,000 |
TUE-15ATC | CNC | 1 | Vertical | 40.00 | |
TUE-15TURRET | CNC | 1 | Vertical | 40.00 | |
TUE-200 | CNC | 1 | Vertical | 60.00 | 3,000 |
TUF-10 | CNC | 1 | Vertical | 60.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
TMD-13 | CNC | 1 | Vertical | 50.00 | 1,500 |
TMD-16 | CNC | 1 | Vertical | 60.00 | 1,500 |
TMD-20 | CNC | 1 | Vertical | 60.00 | |
TUE-150 | CNC | 1 | Vertical | 60.00 | 3,000 |
TUE-15ATC | CNC | 1 | Vertical | 40.00 | |
TUE-15TURRET | CNC | 1 | Vertical | 40.00 | |
TUE-200 | CNC | 1 | Vertical | 60.00 | 3,000 |
TUF-10 | CNC | 1 | Vertical | 60.00 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
BF-130B | Horizontal | 4 | 30.00 | 1,600 | 59.000 | 193.700 | 39.400 |
BMC-100(5)E | Horizontal | 5 | 30.00 | 4,500 | 59.000 | 59.000 | 49.200 |
BMC-1000 | Horizontal | 3 | 30.00 | 5,000 | 78.700 | 49.200 | 47.200 |
BMC-500 | Horizontal | 3 | 15.00 | 5,000 | 31.400 | 24.800 | 27.900 |
BMC-63(5)E | Horizontal | 5 | 20.00 | 4,500 | 31.500 | 27.900 | 31.500 |
BMC-630 | Horizontal | 3 | 20.00 | 5,000 | 39.400 | 31.500 | 33.500 |
BMC-80(5)E | Horizontal | 5 | 20.00 | 4,500 | 59.000 | 44.000 | 43.300 |
BMC-800 | Horizontal | 3 | 30.00 | 5,000 | 63.000 | 39.400 | 47.200 |
BP-110.P20 | Horizontal | 4 | 30.00 | 3,000 | 100.000 | 65.000 | 45.000 |
BSF-150 | Horizontal | 4 | 50.00 | 2,000 | 177.200 | 98.400 | 29.500 |
BSF-160 | Combination | 4 | 74.00 | 2,000 | 236.200 | 118.100 | 43.300 |
BSF-180 | Combination | 4 | 100.00 | 1,250 | 413.400 | 137.800 | 55.100 |
BTD-110.R16 | Horizontal | 4 | 30.00 | 3,000 | 78.700 | 59.100 | 57.100 |
BTD-13.R22 | Horizontal | 5 | 25.00 | 2,500 | 118.000 | 90.500 | 63.000 |
BTD-200QF | Horizontal | 4 | 20.00 | 1,600 | 39.400 | 39.400 | 27.600 |
BTU-14 | Combination | 5 | 36.00 | 8,000 | 78.700 | 57.000 | 59.000 |
MPC-2640B | Combination | 4 | 40.00 | 3,000 | 164.000 | 112.000 | 35.400 |
MPC-2650B | Combination | 4 | 40.00 | 3,000 | 19.700 | 11.200 | 35.400 |
MPC-2650BO | Combination | 4 | 40.00 | 4,000 | 216.500 | 133.900 | 39.400 |
MPC-2650E | Combination | 4 | 40.00 | 3,000 | 216.500 | 133.900 | 39.400 |
MPC-2665B | Combination | 4 | 40.00 | 3,000 | 246.000 | 112.000 | 35.400 |
MPC-3150B | Combination | 4 | 40.00 | 3,000 | 197.000 | 128.000 | 35.400 |
MPC-3165B | Combination | 4 | 40.00 | 3,000 | 246.000 | 128.000 | 35.400 |
MPC-3180B | Combination | 4 | 40.00 | 3,000 | 295.000 | 128.000 | 35.400 |
MPC-3665B | Combination | 4 | 40.00 | 3,000 | 246.000 | 144.000 | 354.000 |
MPC-3680B | Horizontal | 4 | 40.00 | 3,000 | 295.000 | 144.000 | 35.400 |
MPC2140E-5H | Combination | 4 | 40.00 | 3,000 | 177.200 | 114.200 | 39.400 |
MPC2140E-BO | Combination | 4 | 40.00 | 4,000 | 177.200 | 114.200 | 39.400 |
MPE1635-5H | Combination | 3 | 25.00 | 3,000 | 157.500 | 94.500 | 39.400 |
MPE1635-BO | Combination | 3 | 25.00 | 4,000 | 157.500 | 94.500 | 39.400 |
MPE2140-5H | Combination | 3 | 25.00 | 3,000 | 177.200 | 114.200 | 39.400 |
MPE2140-BO | Combination | 3 | 25.00 | 4,000 | 177.200 | 114.200 | 39.400 |
MPE2155-5H | Combination | 3 | 25.00 | 3,000 | 216.500 | 114.200 | 39.400 |
MPE2155-BO | Combination | 3 | 25.00 | 4,000 | 216.500 | 114.200 | 39.400 |
MPE2650-5H | Combination | 3 | 25.00 | 3,000 | 216.500 | 133.900 | 39.400 |
MPE2650-BO | Combination | 3 | 25.00 | 4,000 | 216.500 | 133.900 | 39.400 |
MPF-2114C | Vertical | 3 | 36.00 | 8,000 | 55.100 | 82.700 | 28.100 |
MPF-2140 | Vertical | 3 | 25.00 | 4,000 | 157.500 | 82.700 | 31.500 |
MPF-2640B | Vertical | 3 | 36.00 | 10,000 | 157.500 | 102.400 | 31.500 |
MPF-5A | Combination | 5 | 40.00 | 12,000 | 55.100 | 82.700 | 23.600 |
MPH-2140S | Vertical | 4 | 36.00 | 8,000 | 177.200 | 114.200 | 31.500 |
MPH-2650S | Vertical | 4 | 36.00 | 8,000 | 216.500 | 133.900 | 31.500 |
NX 76 | Horizontal | 3 | 50.00 | 8,000 | 33.400 | 29.900 | 30.700 |
VMC-550 | Vertical | 3 | 10.00 | 5,000 | 43.300 | 21.700 | 22.000 |
VMC-650 | Vertical | 3 | 10.00 | 5,000 | 51.200 | 25.600 | 24.000 |
VMC-85E | Vertical | 3 | 25.00 | 4,500 | 98.400 | 33.500 | 27.600 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
BF-130B | Horizontal | 4 | 30.00 | 1,600 | 59.000 | 193.700 | 39.400 |
BMC-100(5)E | Horizontal | 5 | 30.00 | 4,500 | 59.000 | 59.000 | 49.200 |
BMC-1000 | Horizontal | 3 | 30.00 | 5,000 | 78.700 | 49.200 | 47.200 |
BMC-500 | Horizontal | 3 | 15.00 | 5,000 | 31.400 | 24.800 | 27.900 |
BMC-63(5)E | Horizontal | 5 | 20.00 | 4,500 | 31.500 | 27.900 | 31.500 |
BMC-630 | Horizontal | 3 | 20.00 | 5,000 | 39.400 | 31.500 | 33.500 |
BMC-80(5)E | Horizontal | 5 | 20.00 | 4,500 | 59.000 | 44.000 | 43.300 |
BMC-800 | Horizontal | 3 | 30.00 | 5,000 | 63.000 | 39.400 | 47.200 |
BP-110.P20 | Horizontal | 4 | 30.00 | 3,000 | 100.000 | 65.000 | 45.000 |
BSF-150 | Horizontal | 4 | 50.00 | 2,000 | 177.200 | 98.400 | 29.500 |
BSF-160 | Combination | 4 | 74.00 | 2,000 | 236.200 | 118.100 | 43.300 |
BSF-180 | Combination | 4 | 100.00 | 1,250 | 413.400 | 137.800 | 55.100 |
BTD-110.R16 | Horizontal | 4 | 30.00 | 3,000 | 78.700 | 59.100 | 57.100 |
BTD-13.R22 | Horizontal | 5 | 25.00 | 2,500 | 118.000 | 90.500 | 63.000 |
BTD-200QF | Horizontal | 4 | 20.00 | 1,600 | 39.400 | 39.400 | 27.600 |
BTU-14 | Combination | 5 | 36.00 | 8,000 | 78.700 | 57.000 | 59.000 |
MPC-2640B | Combination | 4 | 40.00 | 3,000 | 164.000 | 112.000 | 35.400 |
MPC-2650B | Combination | 4 | 40.00 | 3,000 | 19.700 | 11.200 | 35.400 |
MPC-2650BO | Combination | 4 | 40.00 | 4,000 | 216.500 | 133.900 | 39.400 |
MPC-2650E | Combination | 4 | 40.00 | 3,000 | 216.500 | 133.900 | 39.400 |
MPC-2665B | Combination | 4 | 40.00 | 3,000 | 246.000 | 112.000 | 35.400 |
MPC-3150B | Combination | 4 | 40.00 | 3,000 | 197.000 | 128.000 | 35.400 |
MPC-3165B | Combination | 4 | 40.00 | 3,000 | 246.000 | 128.000 | 35.400 |
MPC-3180B | Combination | 4 | 40.00 | 3,000 | 295.000 | 128.000 | 35.400 |
MPC-3665B | Combination | 4 | 40.00 | 3,000 | 246.000 | 144.000 | 354.000 |
MPC-3680B | Horizontal | 4 | 40.00 | 3,000 | 295.000 | 144.000 | 35.400 |
MPC2140E-5H | Combination | 4 | 40.00 | 3,000 | 177.200 | 114.200 | 39.400 |
MPC2140E-BO | Combination | 4 | 40.00 | 4,000 | 177.200 | 114.200 | 39.400 |
MPE1635-5H | Combination | 3 | 25.00 | 3,000 | 157.500 | 94.500 | 39.400 |
MPE1635-BO | Combination | 3 | 25.00 | 4,000 | 157.500 | 94.500 | 39.400 |
MPE2140-5H | Combination | 3 | 25.00 | 3,000 | 177.200 | 114.200 | 39.400 |
MPE2140-BO | Combination | 3 | 25.00 | 4,000 | 177.200 | 114.200 | 39.400 |
MPE2155-5H | Combination | 3 | 25.00 | 3,000 | 216.500 | 114.200 | 39.400 |
MPE2155-BO | Combination | 3 | 25.00 | 4,000 | 216.500 | 114.200 | 39.400 |
MPE2650-5H | Combination | 3 | 25.00 | 3,000 | 216.500 | 133.900 | 39.400 |
MPE2650-BO | Combination | 3 | 25.00 | 4,000 | 216.500 | 133.900 | 39.400 |
MPF-2114C | Vertical | 3 | 36.00 | 8,000 | 55.100 | 82.700 | 28.100 |
MPF-2140 | Vertical | 3 | 25.00 | 4,000 | 157.500 | 82.700 | 31.500 |
MPF-2640B | Vertical | 3 | 36.00 | 10,000 | 157.500 | 102.400 | 31.500 |
MPF-5A | Combination | 5 | 40.00 | 12,000 | 55.100 | 82.700 | 23.600 |
MPH-2140S | Vertical | 4 | 36.00 | 8,000 | 177.200 | 114.200 | 31.500 |
MPH-2650S | Vertical | 4 | 36.00 | 8,000 | 216.500 | 133.900 | 31.500 |
NX 76 | Horizontal | 3 | 50.00 | 8,000 | 33.400 | 29.900 | 30.700 |
VMC-550 | Vertical | 3 | 10.00 | 5,000 | 43.300 | 21.700 | 22.000 |
VMC-650 | Vertical | 3 | 10.00 | 5,000 | 51.200 | 25.600 | 24.000 |
VMC-85E | Vertical | 3 | 25.00 | 4,500 | 98.400 | 33.500 | 27.600 |
Shibaura Machine Co. Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Hartwig, Inc. | Broken Arrow | OK |
Hartwig, Inc. | Engelwood | CO |
Hartwig, Inc. | Irving | TX |
Hartwig, Inc. | Wichita | KS |
Hartwig, Inc. | Kaysville | UT |
Hartwig, Inc. | St. Louis | MO |
Hartwig, Inc. | Kansas City | MO |
Hartwig, Inc. - TX | Houston | TX |
Jones Machinery Inc | Cincinnati | OH |
Machine Tool Specialties, Inc. | Tulsa | OK |
Manske Machinery Inc. | Greemfield | WI |
North East Technical Sales | North Brookfield | MA |
Performance Machine Tools, LLC | Fremont | CA |
Selway Machine Tool Co., Inc. | Union City | CA |
Selway Machine Tool Co., Inc. | Auburn | WA |
Selway Machine Tool Co., Inc. | Wilsonville | OR |
TMG The Machine Group | Placentia | CA |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Hartwig, Inc. | Broken Arrow | OK |
Hartwig, Inc. | Engelwood | CO |
Hartwig, Inc. | Irving | TX |
Hartwig, Inc. | Wichita | KS |
Hartwig, Inc. | Kaysville | UT |
Hartwig, Inc. | St. Louis | MO |
Hartwig, Inc. | Kansas City | MO |
Hartwig, Inc. - TX | Houston | TX |
Jones Machinery Inc | Cincinnati | OH |
Machine Tool Specialties, Inc. | Tulsa | OK |
Manske Machinery Inc. | Greemfield | WI |
North East Technical Sales | North Brookfield | MA |
Performance Machine Tools, LLC | Fremont | CA |
Selway Machine Tool Co., Inc. | Union City | CA |
Selway Machine Tool Co., Inc. | Auburn | WA |
Selway Machine Tool Co., Inc. | Wilsonville | OR |
TMG The Machine Group | Placentia | CA |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.