Victor
IS THIS YOUR COMPANY?
Models Offered By Victor
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
CR 1050 | (L)75" (H)22" (D)45" | 3 | |
CR 320 | (L)30" (H)8" (D)18" | 3 | |
CR 430 | (L)40" (H)8" (D)21" | 3 | |
CR 435 | (L)42" (H)11" (D)24" | 3 | |
CR 540 | (L)48" (H)15" (D)25" | 3 | |
CR 650 | (L)58" (H)15" (D)30" | 3 | |
JM 1050 | (L)70" (H)18" (D)38" | 3 | |
JM 322 | (L)30" (H)9" (D)18" | 3 | |
JM 430 | (L)40" (H)10" (D)22" | 3 | |
JM 500 | (L)48" (H)14" (D)25" | 3 | |
JM 540 | (L)53" (H)17" (D)28" | 3 | |
JM 650 | (L)57" (H)18" (D)32" | 3 | |
MH-CR1050R | (L)77" (H)23" (D)45" | 3 | |
MH-CR210 | (L)24" (H)9" (D)13" | 3 | |
MH-CR320R | (L)30" (H)9" (D)17" | 3 | |
MH-CR430 | (L)40" (H)9" (D)20" | 3 | |
MH-CR540 | (L)48" (H)15" (D)35" | 3 | |
MH-CR650 | (L)57" (H)15" (D)29" | 3 | |
ZNC-1560 | (L)100" (H)30" (D)44" | 3 | |
ZNC-320 | (L)35" (H)13" (D)21" | 3 | |
ZNC-430 | (L)44" (H)16" (D)24" | 3 | |
ZNC-540 | (L)50" (H)20" (D)28" | 3 |
Electrical Discharge Machine Models
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
CR 1050 | (L)75" (H)22" (D)45" | 3 | |
CR 320 | (L)30" (H)8" (D)18" | 3 | |
CR 430 | (L)40" (H)8" (D)21" | 3 | |
CR 435 | (L)42" (H)11" (D)24" | 3 | |
CR 540 | (L)48" (H)15" (D)25" | 3 | |
CR 650 | (L)58" (H)15" (D)30" | 3 | |
JM 1050 | (L)70" (H)18" (D)38" | 3 | |
JM 322 | (L)30" (H)9" (D)18" | 3 | |
JM 430 | (L)40" (H)10" (D)22" | 3 | |
JM 500 | (L)48" (H)14" (D)25" | 3 | |
JM 540 | (L)53" (H)17" (D)28" | 3 | |
JM 650 | (L)57" (H)18" (D)32" | 3 | |
MH-CR1050R | (L)77" (H)23" (D)45" | 3 | |
MH-CR210 | (L)24" (H)9" (D)13" | 3 | |
MH-CR320R | (L)30" (H)9" (D)17" | 3 | |
MH-CR430 | (L)40" (H)9" (D)20" | 3 | |
MH-CR540 | (L)48" (H)15" (D)35" | 3 | |
MH-CR650 | (L)57" (H)15" (D)29" | 3 | |
ZNC-1560 | (L)100" (H)30" (D)44" | 3 | |
ZNC-320 | (L)35" (H)13" (D)21" | 3 | |
ZNC-430 | (L)44" (H)16" (D)24" | 3 | |
ZNC-540 | (L)50" (H)20" (D)28" | 3 |
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
GMS-63 | Semi-automatic | Surface | 5.000 | 26" | 13" | |
GMS-64 | Semi-automatic | Surface | 5.100 | 26" | 16" | |
GMS-84 | Semi-automatic | Surface | 5.100 | 34" | 16" | |
JMC-400 | Manual | Cyl-Uni | 2.900 | 504 | 16" | |
JMC-600 | Manual | Cyl-Uni | 4.900 | 504 | 25" | |
M-40 | Manual | T&C | 1.000 | 23" | ||
MONASET CM-2 | Manual | T&C | 0.500 | 436 | 6" | |
SGS-H618B | Manual | Surface | 1.500 | 19" | 6" | |
TM-1022AD | Semi-automatic | Surface | 2.000 | 20" | 8" | |
TM-1428AD | Semi-automatic | Surface | 3.000 | 24" | 12" | |
TM-1834AD | Semi-automatic | Surface | 5.000 | 32" | 16" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
GMS-63 | Semi-automatic | Surface | 5.000 | 26" | 13" | |
GMS-64 | Semi-automatic | Surface | 5.100 | 26" | 16" | |
GMS-84 | Semi-automatic | Surface | 5.100 | 34" | 16" | |
JMC-400 | Manual | Cyl-Uni | 2.900 | 504 | 16" | |
JMC-600 | Manual | Cyl-Uni | 4.900 | 504 | 25" | |
M-40 | Manual | T&C | 1.000 | 23" | ||
MONASET CM-2 | Manual | T&C | 0.500 | 436 | 6" | |
SGS-H618B | Manual | Surface | 1.500 | 19" | 6" | |
TM-1022AD | Semi-automatic | Surface | 2.000 | 20" | 8" | |
TM-1428AD | Semi-automatic | Surface | 3.000 | 24" | 12" | |
TM-1834AD | Semi-automatic | Surface | 5.000 | 32" | 16" |
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
1325(1340)GHE | Manual | 1 | Horizontal | 3.00 | |
1440G | Manual | 1 | Horizontal | 3.00 | |
1440VA | Manual | 1 | Horizontal | 4.00 | |
1600B | Manual | 1 | Horizontal | 7.50 | |
1640 DCL | CNC | 1 | Horizontal | 7.50 | |
1650ENC | CNC | 1 | Horizontal | 7.50 | |
1660 DCL | CNC | 1 | Horizontal | 7.50 | |
1700T | Manual | 1 | Horizontal | 7.50 | |
1800E | Manual | 1 | Horizontal | 7.50 | |
1840 DCL | CNC | 1 | Horizontal | 10.00 | |
1860 DCL | CNC | 1 | Horizontal | 10.00 | |
2000B | Manual | 1 | Horizontal | 7.50 | |
2040 DCL | CNC | 1 | Horizontal | 15.00 | |
2060 DCL | CNC | 1 | Horizontal | 15.00 | |
2080 DCL | CNC | 1 | Horizontal | 15.00 | |
2140 DCL | CNC | 1 | Horizontal | 15.00 | |
2160 DCL | CNC | 1 | Horizontal | 15.00 | |
2200 DCL | CNC | 1 | Horizontal | 20.00 | |
2400T | Manual | 1 | Horizontal | 15.00 | |
2600 DCL | CNC | 1 | Horizontal | 20.00 | |
2600T | Manual | 1 | Horizontal | 15.00 | |
2900T | Manual | 1 | Horizontal | 15.00 | |
3200HD | Manual | 1 | Horizontal | 20.00 | |
3500 | CNC | 1 | Horizontal | 30.00 | |
3500 DCL | CNC | 1 | Horizontal | 20.00 | |
4000 | CNC | 1 | Horizontal | 30.00 | |
4000 DCL | CNC | 1 | Horizontal | 20.00 | |
4500 | CNC | 1 | Horizontal | 30.00 | |
4500 DCL | CNC | 1 | Horizontal | 20.00 | |
5000 DCL | CNC | 1 | Horizontal | 20.00 | |
616(CT) | Manual | 1 | Horizontal | 2.00 | |
618EM | Manual | 1 | Horizontal | 1.00 | |
ANL-108 | CNC | 1 | Horizontal | 7.50 | |
ANL-250 | CNC | 1 | Horizontal | 7.50 | |
ANL-26 | CNC | 1 | Horizontal | 0.70 | |
NC-118 | CNC | 1 | Horizontal | 5.00 | |
S1700B | Manual | 1 | Horizontal | 7.50 | |
TC-35(M) | CNC | 1 | Horizontal | 25.00 | 2,000 |
TNC-200 | CNC | 1 | Horizontal | 15.00 | |
TNC-200DS | CNC | 1 | Horizontal | 15.00 | |
TNC-200DST | CNC | 1 | Horizontal | 15.00 | |
TNC-200DT | CNC | 1 | Horizontal | 15.00 | |
TNC-5 | CNC | 1 | Horizontal | 5.00 | |
VTC-30 | CNC | 1 | Horizontal | 20.00 | |
VTC-35 | CNC | 1 | Horizontal | 25.00 | |
VTC-40 | CNC | 1 | Horizontal | 25.00 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
1325(1340)GHE | Manual | 1 | Horizontal | 3.00 | |
1440G | Manual | 1 | Horizontal | 3.00 | |
1440VA | Manual | 1 | Horizontal | 4.00 | |
1600B | Manual | 1 | Horizontal | 7.50 | |
1640 DCL | CNC | 1 | Horizontal | 7.50 | |
1650ENC | CNC | 1 | Horizontal | 7.50 | |
1660 DCL | CNC | 1 | Horizontal | 7.50 | |
1700T | Manual | 1 | Horizontal | 7.50 | |
1800E | Manual | 1 | Horizontal | 7.50 | |
1840 DCL | CNC | 1 | Horizontal | 10.00 | |
1860 DCL | CNC | 1 | Horizontal | 10.00 | |
2000B | Manual | 1 | Horizontal | 7.50 | |
2040 DCL | CNC | 1 | Horizontal | 15.00 | |
2060 DCL | CNC | 1 | Horizontal | 15.00 | |
2080 DCL | CNC | 1 | Horizontal | 15.00 | |
2140 DCL | CNC | 1 | Horizontal | 15.00 | |
2160 DCL | CNC | 1 | Horizontal | 15.00 | |
2200 DCL | CNC | 1 | Horizontal | 20.00 | |
2400T | Manual | 1 | Horizontal | 15.00 | |
2600 DCL | CNC | 1 | Horizontal | 20.00 | |
2600T | Manual | 1 | Horizontal | 15.00 | |
2900T | Manual | 1 | Horizontal | 15.00 | |
3200HD | Manual | 1 | Horizontal | 20.00 | |
3500 | CNC | 1 | Horizontal | 30.00 | |
3500 DCL | CNC | 1 | Horizontal | 20.00 | |
4000 | CNC | 1 | Horizontal | 30.00 | |
4000 DCL | CNC | 1 | Horizontal | 20.00 | |
4500 | CNC | 1 | Horizontal | 30.00 | |
4500 DCL | CNC | 1 | Horizontal | 20.00 | |
5000 DCL | CNC | 1 | Horizontal | 20.00 | |
616(CT) | Manual | 1 | Horizontal | 2.00 | |
618EM | Manual | 1 | Horizontal | 1.00 | |
ANL-108 | CNC | 1 | Horizontal | 7.50 | |
ANL-250 | CNC | 1 | Horizontal | 7.50 | |
ANL-26 | CNC | 1 | Horizontal | 0.70 | |
NC-118 | CNC | 1 | Horizontal | 5.00 | |
S1700B | Manual | 1 | Horizontal | 7.50 | |
TC-35(M) | CNC | 1 | Horizontal | 25.00 | 2,000 |
TNC-200 | CNC | 1 | Horizontal | 15.00 | |
TNC-200DS | CNC | 1 | Horizontal | 15.00 | |
TNC-200DST | CNC | 1 | Horizontal | 15.00 | |
TNC-200DT | CNC | 1 | Horizontal | 15.00 | |
TNC-5 | CNC | 1 | Horizontal | 5.00 | |
VTC-30 | CNC | 1 | Horizontal | 20.00 | |
VTC-35 | CNC | 1 | Horizontal | 25.00 | |
VTC-40 | CNC | 1 | Horizontal | 25.00 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
1043 | Vertical | 2 | 3.00 | 1,500 | 24.000 | ||
1148 | Vertical | 2 | 3.00 | 1,500 | 35.000 | 9.880 | |
1654 DCM | Vertical | 3 | 5.00 | 4,500 | 36.000 | 20.000 | 23.620 |
1763H | Vertical | 2 | 8.00 | 1,920 | 35.440 | ||
2063 DCM | Vertical | 3 | 10.00 | 6,000 | 50.000 | 25.000 | 24.000 |
2473 DCM | Vertical | 3 | 10.00 | 6,000 | 59.100 | 30.000 | 28.000 |
380VA(VS) | Vertical | 3 | 2.00 | 2,720 | 16.000 | 16.000 | |
40 | Vertical | 3 | 10.00 | 8,000 | 40.000 | 20.000 | 22.000 |
55 | Vertical | 3 | 15.00 | 4,500 | 55.100 | 23.600 | 25.500 |
65 | Vertical | 3 | 15.00 | 4,500 | 63.000 | 27.500 | 25.500 |
75 | Vertical | 3 | 20.00 | 4,500 | 74.800 | 31.500 | 27.500 |
829 | Vertical | 2 | 2.00 | 1,500 | 20.880 | 8.250 | |
833 | Vertical | 2 | 2.00 | 1,500 | 24.880 | 8.250 | |
837 | Vertical | 2 | 2.00 | 1,500 | 28.750 | 28.750 | |
85 | Vertical | 3 | 25.00 | 4,500 | 86.600 | 37.400 | 27.500 |
935 | Vertical | 2 | 2.00 | 1,500 | 25.590 | 8.250 | |
FV-24(A) | Vertical | 3 | 10.00 | 6,000 | 24.000 | 17.700 | 20.000 |
FV-32(A) | Vertical | 3 | 10.00 | 6,000 | 31.500 | 17.700 | 20.000 |
FV-40(A) | Vertical | 3 | 15.00 | 6,000 | 40.100 | 22.000 | 22.000 |
JF-4VS | Combination | 5 | 3.00 | 4,200 | 16.000 | 16.000 | |
JF-5VS | Combination | 5 | 5.00 | 3,750 | 16.000 | 16.000 | |
JF-5VSL | Combination | 5 | 5.00 | 3,750 | 16.000 | 5.000 | |
VCENTER-4 | Vertical | 3 | 10.00 | 6,000 | 22.400 | 16.500 | 18.100 |
Victor-40 | Vertical | 3 | 10.00 | 8,000 | 39.000 | 20.000 | 22.000 |
VMC-1020 | Vertical | 3 | 20.00 | 4,000 | 40.160 | 22.050 | 22.050 |
VMC-1350 | Vertical | 3 | 20.00 | 4,000 | 53.150 | 24.800 | 27.590 |
VMC-2615 | Vertical | 3 | 8.00 | 6,000 | 19.700 | 15.800 | 19.020 |
VMC-4020 | Vertical | 3 | 15.00 | 6,000 | 31.500 | 20.000 | 24.030 |
VMC-6030 | Vertical | 3 | 20.00 | 4,500 | 53.150 | 24.000 | 30.320 |
VMC-610(or760) | Vertical | 3 | 10.00 | 4,000 | 24.020 | 16.930 | 18.110 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
1043 | Vertical | 2 | 3.00 | 1,500 | 24.000 | ||
1148 | Vertical | 2 | 3.00 | 1,500 | 35.000 | 9.880 | |
1654 DCM | Vertical | 3 | 5.00 | 4,500 | 36.000 | 20.000 | 23.620 |
1763H | Vertical | 2 | 8.00 | 1,920 | 35.440 | ||
2063 DCM | Vertical | 3 | 10.00 | 6,000 | 50.000 | 25.000 | 24.000 |
2473 DCM | Vertical | 3 | 10.00 | 6,000 | 59.100 | 30.000 | 28.000 |
380VA(VS) | Vertical | 3 | 2.00 | 2,720 | 16.000 | 16.000 | |
40 | Vertical | 3 | 10.00 | 8,000 | 40.000 | 20.000 | 22.000 |
55 | Vertical | 3 | 15.00 | 4,500 | 55.100 | 23.600 | 25.500 |
65 | Vertical | 3 | 15.00 | 4,500 | 63.000 | 27.500 | 25.500 |
75 | Vertical | 3 | 20.00 | 4,500 | 74.800 | 31.500 | 27.500 |
829 | Vertical | 2 | 2.00 | 1,500 | 20.880 | 8.250 | |
833 | Vertical | 2 | 2.00 | 1,500 | 24.880 | 8.250 | |
837 | Vertical | 2 | 2.00 | 1,500 | 28.750 | 28.750 | |
85 | Vertical | 3 | 25.00 | 4,500 | 86.600 | 37.400 | 27.500 |
935 | Vertical | 2 | 2.00 | 1,500 | 25.590 | 8.250 | |
FV-24(A) | Vertical | 3 | 10.00 | 6,000 | 24.000 | 17.700 | 20.000 |
FV-32(A) | Vertical | 3 | 10.00 | 6,000 | 31.500 | 17.700 | 20.000 |
FV-40(A) | Vertical | 3 | 15.00 | 6,000 | 40.100 | 22.000 | 22.000 |
JF-4VS | Combination | 5 | 3.00 | 4,200 | 16.000 | 16.000 | |
JF-5VS | Combination | 5 | 5.00 | 3,750 | 16.000 | 16.000 | |
JF-5VSL | Combination | 5 | 5.00 | 3,750 | 16.000 | 5.000 | |
VCENTER-4 | Vertical | 3 | 10.00 | 6,000 | 22.400 | 16.500 | 18.100 |
Victor-40 | Vertical | 3 | 10.00 | 8,000 | 39.000 | 20.000 | 22.000 |
VMC-1020 | Vertical | 3 | 20.00 | 4,000 | 40.160 | 22.050 | 22.050 |
VMC-1350 | Vertical | 3 | 20.00 | 4,000 | 53.150 | 24.800 | 27.590 |
VMC-2615 | Vertical | 3 | 8.00 | 6,000 | 19.700 | 15.800 | 19.020 |
VMC-4020 | Vertical | 3 | 15.00 | 6,000 | 31.500 | 20.000 | 24.030 |
VMC-6030 | Vertical | 3 | 20.00 | 4,500 | 53.150 | 24.000 | 30.320 |
VMC-610(or760) | Vertical | 3 | 10.00 | 4,000 | 24.020 | 16.930 | 18.110 |
Victor Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Gallery of Machines LLC | Marathon | NY |
Mason Mechanical Labs, Inc. | Salem | VA |
Netmachinery | Mooresville | NC |
Norman Machine Tool, Ltd | Baltimore | MD |
Ross Machinery Sales, Inc. | Wallingford | CT |
Strange Industrial Group | Elk Grove | IL |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
Gallery of Machines LLC | Marathon | NY |
Mason Mechanical Labs, Inc. | Salem | VA |
Netmachinery | Mooresville | NC |
Norman Machine Tool, Ltd | Baltimore | MD |
Ross Machinery Sales, Inc. | Wallingford | CT |
Strange Industrial Group | Elk Grove | IL |
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.