8025 Production Dr.
PO Box 970
Florence, KY 41042 US
800-231-1456 | 859-342-1700
mazak.com/us-en
IS THIS YOUR COMPANY?
Models Offered By Mazak North America
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
IVS-200 | CNC | 1 | Vertical | 35.00 | |
IVS-200M | CNC | 1 | Vertical | 35.00 | 4,500 |
IVS-300 | CNC | 1 | Vertical | 35.00 | |
IVS-300M | CNC | 1 | Vertical | 35.00 | 4,500 |
IVS-400 | CNC | 1 | Vertical | 40.00 | |
M-5N | CNC | 1 | Horizontal | 30.00 | |
MEGATURN 1600 | CNC | 1 | Vertical | 60.00 | |
MEGATURN 1600M | CNC | 1 | Vertical | 60.00 | 3,000 |
MEGATURN 500 | CNC | 1 | Vertical | 35.00 | 3,000 |
MEGATURN 500M | CNC | 1 | Vertical | 35.00 | 3,000 |
MEGATURN 600 | CNC | 1 | Vertical | 40.00 | 2,200 |
MEGATURN 600M | CNC | 1 | Vertical | 40.00 | 2,200 |
MEGATURN 900 | CNC | 1 | Vertical | 40.00 | 1,250 |
MEGATURN 900M | CNC | 1 | Vertical | 40.00 | 4,000 |
MULTIPLEX 6200-II | CNC | 2 | Horizontal | 30.00 | 4,500 |
MULTIPLEX 6200-II Y | CNC | 2 | Horizontal | 30.00 | 4,500 |
MULTIPLEX 6300-II | CNC | 2 | Horizontal | 30.00 | 4,000 |
MULTIPLEX 6300-II Y | CNC | 2 | Horizontal | 30.00 | 4,000 |
POWERMASTER CHK | CNC | 1 | Horizontal | 60.00 | |
POWERMASTER UNI | CNC | 1 | Horizontal | 60.00 | |
QT 100MS - 12 inch Bed Length | CNC | 1 | Horizontal | 15.00 | 4,500 |
QT 100MSY - 12 inch Bed Length | CNC | 1 | Horizontal | 15.00 | 4,500 |
QT 100MY - 12 inch Bed Length | CNC | 1 | Horizontal | 15.00 | 4,500 |
QT 200 - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 200 - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 200M - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200M - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MS - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MS - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MSY - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MSY - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MY - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MY - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250 - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 250 - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 250 - 60 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 250M - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250M - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250M - 60 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250MS - 20 inch Bed Length | CNC | 2 | Horizontal | 35.00 | 6,000 |
QT 250MS - 40 inch Bed Length | CNC | 2 | Horizontal | 35.00 | 6,000 |
QT 250MSY - 20 inch Bed Length | CNC | 1 | Horizontal | 20.00 | |
QT 250MY - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250MY - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250MY - 60 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 350 - BED LENGTH - 26 IN | CNC | 1 | Horizontal | 40.00 | |
QT 350 - BED LENGTH - 60 IN | CNC | 1 | Horizontal | 40.00 | |
QT 350 - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 40.00 | |
QT 350 HP - 20 inch swing | CNC | 1 | Horizontal | 30.00 | |
QT 350 HP - 40 inch swing | CNC | 1 | Horizontal | 30.00 | |
QT 350M - BED LENGTH - 26 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350M - BED LENGTH - 60 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350M - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350MSY - 25 inch Bed Length | CNC | 2 | Horizontal | 40.00 | 6,000 |
QT 350MSY - 60 inch Bed Length | CNC | 2 | Horizontal | 40.00 | 6,000 |
QT 350MY - BED LENGTH - 26 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350MY - BED LENGTH - 60 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350MY - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 400 - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | |
QT 400 - BED LENGTH - 40 IN | CNC | 1 | Horizontal | 50.00 | |
QT 400 - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450 - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450 - BED LENGTH - 40 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450 - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450M - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | 5,000 |
QT 450M - BED LENGTH - 40 IN | CNC | 1 | Horizontal | 50.00 | 5,000 |
QT 450M - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | 5,000 |
QT 450MY - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | 6,000 |
QT 450MY - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | 6,000 |
QTG-50 | CNC | 1 | Horizontal | ||
QTN 500 | CNC | 1 | Horizontal | 80.00 | |
QTN 500MY | CNC | 1 | Horizontal | 80.00 | 4,000 |
QTN 550MY | CNC | 1 | Horizontal | 80.00 | 4,000 |
QTU 200 | CNC | 1 | Horizontal | 20.00 | |
QTU 250 | CNC | 1 | Horizontal | 20.00 | |
QTU 250MY | CNC | 1 | Horizontal | 20.00 | 4,500 |
QTU 350MSY HP - 20 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU 350MSY HP - 40 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU 350MY HP - 20 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU 350MY HP - 40 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU-200MY | CNC | 1 | Horizontal | 20.00 | |
SLANT TURN 500 - 120 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500 - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500 - 40 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500 - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500M - 120 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 500M - 160 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 500M - 40 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 500M - 80 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550 - 120 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550 - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550 - 40 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550 - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550M - 120 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550M - 160 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550M - 40 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550M - 80 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 600 - 120 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600 - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600 - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600M - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600M - 40 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600M - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 800 - 120 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 120 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 160 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 240 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 80 inch | CNC | 1 | Horizontal | 80.00 | |
SUPER QUADREX 200 | CNC | 1 | Horizontal | 30.00 | |
SUPER QUADREX 200M | CNC | 1 | Horizontal | 30.00 | 4,500 |
SUPER QUADREX 250 | CNC | 1 | Horizontal | 30.00 | |
Super Quadrex 250M - 200 inch | CNC | 1 | Horizontal | 30.00 | 4,500 |
Super Quadrex 250M - 400 inch | CNC | 1 | Horizontal | 30.00 | 4,500 |
VARIAXIS i-700T | CNC | 1 | Vertical | 40.00 | 18,000 |
Turning Machine Models
MODEL ID | MACHINE TYPE | # of MAIN SPINDLES | SPINDLE DIRECTION | MAX HP | TOP RPM |
---|---|---|---|---|---|
IVS-200 | CNC | 1 | Vertical | 35.00 | |
IVS-200M | CNC | 1 | Vertical | 35.00 | 4,500 |
IVS-300 | CNC | 1 | Vertical | 35.00 | |
IVS-300M | CNC | 1 | Vertical | 35.00 | 4,500 |
IVS-400 | CNC | 1 | Vertical | 40.00 | |
M-5N | CNC | 1 | Horizontal | 30.00 | |
MEGATURN 1600 | CNC | 1 | Vertical | 60.00 | |
MEGATURN 1600M | CNC | 1 | Vertical | 60.00 | 3,000 |
MEGATURN 500 | CNC | 1 | Vertical | 35.00 | 3,000 |
MEGATURN 500M | CNC | 1 | Vertical | 35.00 | 3,000 |
MEGATURN 600 | CNC | 1 | Vertical | 40.00 | 2,200 |
MEGATURN 600M | CNC | 1 | Vertical | 40.00 | 2,200 |
MEGATURN 900 | CNC | 1 | Vertical | 40.00 | 1,250 |
MEGATURN 900M | CNC | 1 | Vertical | 40.00 | 4,000 |
MULTIPLEX 6200-II | CNC | 2 | Horizontal | 30.00 | 4,500 |
MULTIPLEX 6200-II Y | CNC | 2 | Horizontal | 30.00 | 4,500 |
MULTIPLEX 6300-II | CNC | 2 | Horizontal | 30.00 | 4,000 |
MULTIPLEX 6300-II Y | CNC | 2 | Horizontal | 30.00 | 4,000 |
POWERMASTER CHK | CNC | 1 | Horizontal | 60.00 | |
POWERMASTER UNI | CNC | 1 | Horizontal | 60.00 | |
QT 100MS - 12 inch Bed Length | CNC | 1 | Horizontal | 15.00 | 4,500 |
QT 100MSY - 12 inch Bed Length | CNC | 1 | Horizontal | 15.00 | 4,500 |
QT 100MY - 12 inch Bed Length | CNC | 1 | Horizontal | 15.00 | 4,500 |
QT 200 - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 200 - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 200M - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200M - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MS - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MS - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MSY - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MSY - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MY - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 200MY - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250 - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 250 - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 250 - 60 inch Bed Length | CNC | 1 | Horizontal | 35.00 | |
QT 250M - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250M - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250M - 60 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250MS - 20 inch Bed Length | CNC | 2 | Horizontal | 35.00 | 6,000 |
QT 250MS - 40 inch Bed Length | CNC | 2 | Horizontal | 35.00 | 6,000 |
QT 250MSY - 20 inch Bed Length | CNC | 1 | Horizontal | 20.00 | |
QT 250MY - 20 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250MY - 40 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 250MY - 60 inch Bed Length | CNC | 1 | Horizontal | 35.00 | 6,000 |
QT 350 - BED LENGTH - 26 IN | CNC | 1 | Horizontal | 40.00 | |
QT 350 - BED LENGTH - 60 IN | CNC | 1 | Horizontal | 40.00 | |
QT 350 - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 40.00 | |
QT 350 HP - 20 inch swing | CNC | 1 | Horizontal | 30.00 | |
QT 350 HP - 40 inch swing | CNC | 1 | Horizontal | 30.00 | |
QT 350M - BED LENGTH - 26 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350M - BED LENGTH - 60 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350M - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350MSY - 25 inch Bed Length | CNC | 2 | Horizontal | 40.00 | 6,000 |
QT 350MSY - 60 inch Bed Length | CNC | 2 | Horizontal | 40.00 | 6,000 |
QT 350MY - BED LENGTH - 26 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350MY - BED LENGTH - 60 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 350MY - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 40.00 | 6,000 |
QT 400 - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | |
QT 400 - BED LENGTH - 40 IN | CNC | 1 | Horizontal | 50.00 | |
QT 400 - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450 - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450 - BED LENGTH - 40 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450 - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | |
QT 450M - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | 5,000 |
QT 450M - BED LENGTH - 40 IN | CNC | 1 | Horizontal | 50.00 | 5,000 |
QT 450M - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | 5,000 |
QT 450MY - BED LENGTH - 120 IN | CNC | 1 | Horizontal | 50.00 | 6,000 |
QT 450MY - BED LENGTH - 80 IN | CNC | 1 | Horizontal | 50.00 | 6,000 |
QTG-50 | CNC | 1 | Horizontal | ||
QTN 500 | CNC | 1 | Horizontal | 80.00 | |
QTN 500MY | CNC | 1 | Horizontal | 80.00 | 4,000 |
QTN 550MY | CNC | 1 | Horizontal | 80.00 | 4,000 |
QTU 200 | CNC | 1 | Horizontal | 20.00 | |
QTU 250 | CNC | 1 | Horizontal | 20.00 | |
QTU 250MY | CNC | 1 | Horizontal | 20.00 | 4,500 |
QTU 350MSY HP - 20 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU 350MSY HP - 40 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU 350MY HP - 20 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU 350MY HP - 40 inch swing | CNC | 1 | Horizontal | 30.00 | 4,500 |
QTU-200MY | CNC | 1 | Horizontal | 20.00 | |
SLANT TURN 500 - 120 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500 - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500 - 40 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500 - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 500M - 120 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 500M - 160 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 500M - 40 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 500M - 80 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550 - 120 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550 - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550 - 40 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550 - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 550M - 120 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550M - 160 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550M - 40 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 550M - 80 inch | CNC | 1 | Horizontal | 60.00 | 4,000 |
SLANT TURN 600 - 120 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600 - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600 - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600M - 160 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600M - 40 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 600M - 80 inch | CNC | 1 | Horizontal | 60.00 | |
SLANT TURN 800 - 120 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 120 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 160 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 240 inch | CNC | 1 | Horizontal | 80.00 | |
SLANT TURN 800 - 80 inch | CNC | 1 | Horizontal | 80.00 | |
SUPER QUADREX 200 | CNC | 1 | Horizontal | 30.00 | |
SUPER QUADREX 200M | CNC | 1 | Horizontal | 30.00 | 4,500 |
SUPER QUADREX 250 | CNC | 1 | Horizontal | 30.00 | |
Super Quadrex 250M - 200 inch | CNC | 1 | Horizontal | 30.00 | 4,500 |
Super Quadrex 250M - 400 inch | CNC | 1 | Horizontal | 30.00 | 4,500 |
VARIAXIS i-700T | CNC | 1 | Vertical | 40.00 | 18,000 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
HORIZONTAL NEXUS 4000-III | Horizontal | 3 | 25.00 | 12,000 | 22.050 | 25.200 | 25.200 |
HORIZONTAL NEXUS 5000-III | Horizontal | 3 | 25.00 | 12,000 | 28.740 | 28.740 | 31.500 |
UN-600H | Horizontal | 3 | 10.00 | 20,000 | 20.070 | 15.740 | 14.960 |
UN-600V | Vertical | 3 | 10.00 | 20,000 | 11.800 | 13.780 | 15.750 |
VC-300A | Vertical | 3 | 15.00 | 12,000 | 11.810 | 11.810 | 20.080 |
VC-300A/5X | Vertical | 5 | 15.00 | 12,000 | 11.810 | 11.810 | 18.700 |
VC-500A/5X | Vertical | 5 | 15.00 | 10,000 | 19.880 | 19.880 | 20.070 |
VC-500C | Vertical | 3 | 25.00 | 20,000 | 39.370 | 19.880 | 20.070 |
VCN 700D/40-II | Vertical | 3 | 15.00 | 12,000 | 60.240 | 27.560 | 25.590 |
VCN 700D/50-II | Vertical | 3 | 30.00 | 6,000 | 60.240 | 27.560 | 25.590 |
VCN 700E/40-II | Vertical | 3 | 15.00 | 12,000 | 80.000 | 27.560 | 28.350 |
VCN 700E/50-II | Vertical | 3 | 30.00 | 6,000 | 80.000 | 27.560 | 28.350 |
VCN-530C | Vertical | 3 | 30.00 | 20,000 | 41.310 | 20.880 | 20.080 |
VTC-200C | Vertical | 3 | 20.00 | 10,000 | 65.350 | 20.080 | 20.080 |
VTC-250 D/50 | Vertical | 3 | 20.00 | 6,000 | 69.300 | 25.000 | 26.000 |
VTC-300C | Vertical | 3 | 20.00 | 10,000 | 65.000 | 30.000 | 26.000 |
VTC-800/30SR | Vertical | 5 | 47.00 | 18,000 | 137.800 | 31.500 | 28.350 |
VTC-805E | Vertical | 3 | 30.00 | 6,000 | 69.300 | 32.300 | 28.300 |
VTC-805G | Vertical | 3 | 30.00 | 6,000 | 118.110 | 31.500 | 28.350 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
HORIZONTAL NEXUS 4000-III | Horizontal | 3 | 25.00 | 12,000 | 22.050 | 25.200 | 25.200 |
HORIZONTAL NEXUS 5000-III | Horizontal | 3 | 25.00 | 12,000 | 28.740 | 28.740 | 31.500 |
UN-600H | Horizontal | 3 | 10.00 | 20,000 | 20.070 | 15.740 | 14.960 |
UN-600V | Vertical | 3 | 10.00 | 20,000 | 11.800 | 13.780 | 15.750 |
VC-300A | Vertical | 3 | 15.00 | 12,000 | 11.810 | 11.810 | 20.080 |
VC-300A/5X | Vertical | 5 | 15.00 | 12,000 | 11.810 | 11.810 | 18.700 |
VC-500A/5X | Vertical | 5 | 15.00 | 10,000 | 19.880 | 19.880 | 20.070 |
VC-500C | Vertical | 3 | 25.00 | 20,000 | 39.370 | 19.880 | 20.070 |
VCN 700D/40-II | Vertical | 3 | 15.00 | 12,000 | 60.240 | 27.560 | 25.590 |
VCN 700D/50-II | Vertical | 3 | 30.00 | 6,000 | 60.240 | 27.560 | 25.590 |
VCN 700E/40-II | Vertical | 3 | 15.00 | 12,000 | 80.000 | 27.560 | 28.350 |
VCN 700E/50-II | Vertical | 3 | 30.00 | 6,000 | 80.000 | 27.560 | 28.350 |
VCN-530C | Vertical | 3 | 30.00 | 20,000 | 41.310 | 20.880 | 20.080 |
VTC-200C | Vertical | 3 | 20.00 | 10,000 | 65.350 | 20.080 | 20.080 |
VTC-250 D/50 | Vertical | 3 | 20.00 | 6,000 | 69.300 | 25.000 | 26.000 |
VTC-300C | Vertical | 3 | 20.00 | 10,000 | 65.000 | 30.000 | 26.000 |
VTC-800/30SR | Vertical | 5 | 47.00 | 18,000 | 137.800 | 31.500 | 28.350 |
VTC-805E | Vertical | 3 | 30.00 | 6,000 | 69.300 | 32.300 | 28.300 |
VTC-805G | Vertical | 3 | 30.00 | 6,000 | 118.110 | 31.500 | 28.350 |
Mazak North America Distributors
Distributors
As Seen In Modern Machine Shop
Mazak North America Supplies the Following Products
- Boring
- CAD/CAM Software
- CNC Drilling & Tapping
- CNC Turn/Mill Machines
- CNC Units
- End Turning Machines
- Gear Hobbing Machines
- Horizontal CNC Turning
- Horizontal, Five-Axis
- Horizontal, Up to Four-Axis
- Hybrid AM Machines
- Indexers & Rotary Tables
- Inverted Vertical CNC Turning
- Jig Boring
- Leasing & Financing
- Machine Monitoring
- Machining Cells & FMS
- Maintenance & Repair
- Pallet Changers/Shuttles & Programmable Transfer Devices
- Pallet Systems
- Pipe & Bar Threading & Cut-Off Machines
- Planer, Gantry & Bridge Type Milling
- Polygon Turning Attachments
- Replacement & Repair Parts
- Retrofitting, Rebuilding, Remanufacturing Services
- Robots, Industrial
- Thread Cutting
- Training
- Twin-Spindle/Twin-Turret Turning
- Universal
- Universal Milling Machines
- Vertical CNC Turning Centers
- Vertical, Five-Axis
- Vertical, Up to Four-Axis
Trade Names Offered by Mazak North America
- QTE
- INTEGREX i AM
- ORBITEC
- TURNING CENTER
- HORIZONTAL CENTER UNIVERSAL
- MAZATECH
- SMOOTH Set & Inspect
- VERTICAL CENTER NEXUS
- MEGA TURN
- SMOOTH Technology
- INTEGREX i-V
- SUPER QUADREX
- VORTEX i
- MAZATROL
- SmoothG CNC
- OPTIMUM
- SmoothC CNC
- TOOL HIVE
- VTC
- VERTICAL CENTER UNIVERSAL
- SmoothX CNC
- MX Roller Guide System
- INTEGREX e-RAMTEC
- Discover More With Mazak
- POWER MASTER
- HQR
- SUPER FLOW
- MULTIPLEX II
- VERTICAL CENTER SMART
- VC Series
- INTEGREX i
- CYBERTEC TURN
- MEGATURN SMART
- VORTEX II
- VARIAXIS j
- DONE IN ONE
- OPTIMUM PLUS
- DUAL TURN
- FF
- VC AM Series
- VORTEX HORIZONTAL PROFILER
- ROCK SOLID
- IVS
- MEGA
- SLANT TURN NEXUS
- QT-Ez
- Mazak SMOOTH Link
- VERSATECH
- VORTEX e-V
- PALLETECH
- HCN
- QUICK TURN NEXUS
- SMOOTH Orbitturn
- µ Series
- FJV
- INTEGREX e-V
- MEGATURN NEXUS
- INTEGREX j
- QUICK TURN PRIMOS
- UN
- VARIAXIS i
- 5-Levels of Multi-Tasking
- Mazak iSMART Factory
- MATRIX NEXUS 2 CNC
- Smart CNC
- QUICK TURN SMART
- MULTIPLEX W
- QUICK TURN UNIVERSAL
- HYBRID Multi-Tasking
- QUICK TURN
- TOOL EYE
- SUPER VELOCITY CENTER
- SLANT TURN
- VERTICAL CENTER NEXUS COMPACT
- Smartbox
- Parts Supply
- Mazak MPower
- Ez Series
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.