Komatsu NTC
46605 Magellan Dr.
Novi, MI 48377 US
248-560-1200
ntcmc.com
IS THIS YOUR COMPANY?
Models Offered By NTC America Corporation
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
CLG-1BN | CNC | Centerless | 14.700 | 6" | 150" | |
CLG-1V | CNC | Centerless | 14.700 | 200 | 5" | 5" |
CLG-2BN | CNC | Centerless | 29.300 | 13" | 8" | |
CLG-2V | CNC | Centerless | 20.000 | 400 | 9" | 9" |
CLG-3BN(L) | CNC | Centerless | 40.000 | 12" | 13" | |
CLG-4BN(L) | CNC | Centerless | 49.300 | 16" | 16" | |
CLG-5BN(L) | CNC | Centerless | 49.300 | 20" | 21" | |
NTG-5 A/P | CNC | OD | 10.000 | 14" | 15" | |
NTG-6 A/P | CNC | OD | 10.000 | 14" | 15" | |
NTG-7 A/P | CNC | OD | 20.000 | 24" | 15" | |
NTG-9 A/P | CNC | OD | 29.300 | 40" | 19" | |
NTG-CK3280 | Manual | Special | 40.000 | 32" | 3" | |
NTG-CK45125 | Manual | Special | 40.000 | 130 | 50" | 5" |
NTG-CM28(60-125) | CNC | Cam | 40.000 | 200 | 24" | 3" |
NTG-DT(DC)5 | CNC | Disc | 29.300 | 3" | 6" | |
NTG-MW3550 | Semi-automatic | Special | 49.300 | 24" | 20" | |
NTG-MW3580 | Semi-automatic | Special | 49.300 | 130 | 36" | 32" |
NTGUHC28(60-125) | CNC | Cam | 93.300 | 200 | 24" | 2" |
Grinding Machine Models
MODEL ID | MACHINE OPERATION | GRINDER TYPE | MAX HP | TOP RPM | MAX GRINDING LENGTH | MAX GRINDING WIDTH |
---|---|---|---|---|---|---|
CLG-1BN | CNC | Centerless | 14.700 | 6" | 150" | |
CLG-1V | CNC | Centerless | 14.700 | 200 | 5" | 5" |
CLG-2BN | CNC | Centerless | 29.300 | 13" | 8" | |
CLG-2V | CNC | Centerless | 20.000 | 400 | 9" | 9" |
CLG-3BN(L) | CNC | Centerless | 40.000 | 12" | 13" | |
CLG-4BN(L) | CNC | Centerless | 49.300 | 16" | 16" | |
CLG-5BN(L) | CNC | Centerless | 49.300 | 20" | 21" | |
NTG-5 A/P | CNC | OD | 10.000 | 14" | 15" | |
NTG-6 A/P | CNC | OD | 10.000 | 14" | 15" | |
NTG-7 A/P | CNC | OD | 20.000 | 24" | 15" | |
NTG-9 A/P | CNC | OD | 29.300 | 40" | 19" | |
NTG-CK3280 | Manual | Special | 40.000 | 32" | 3" | |
NTG-CK45125 | Manual | Special | 40.000 | 130 | 50" | 5" |
NTG-CM28(60-125) | CNC | Cam | 40.000 | 200 | 24" | 3" |
NTG-DT(DC)5 | CNC | Disc | 29.300 | 3" | 6" | |
NTG-MW3550 | Semi-automatic | Special | 49.300 | 24" | 20" | |
NTG-MW3580 | Semi-automatic | Special | 49.300 | 130 | 36" | 32" |
NTGUHC28(60-125) | CNC | Cam | 93.300 | 200 | 24" | 2" |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
CMC-300H APC | Horizontal | 3 | 7.00 | 6,000 | 19.680 | 11.810 | 11.810 |
CMC-300V-AWC | Vertical | 3 | 7.00 | 6,000 | 19.680 | 11.810 | 11.810 |
CMC-HS4J | Combination | 3 | 7.00 | 8,000 | 19.690 | 15.750 | 15.750 |
N3Q | Horizontal | 3 | 5.00 | 12,000 | 19.680 | 11.000 | 13.700 |
N3V 2 | Vertical | 3 | 5.00 | 15,000 | 19.700 | 13.700 | 13.700 |
N4H 2 | Horizontal | 3 | 10.00 | 8,000 | 19.680 | 15.750 | 23.600 |
N4H 7 | Horizontal | 3 | 25.00 | 7,000 | 19.680 | 15.750 | 23.600 |
N4Q | Horizontal | 3 | 25.00 | 12,000 | 25.000 | 19.680 | 19.680 |
N4V | Vertical | 3 | 15.00 | 12,000 | 19.700 | 17.700 | 17.700 |
NH3S | Horizontal | 3 | 5.00 | 12,000 | 13.800 | 11.000 | 13.800 |
NH4F | Horizontal | 3 | 10.00 | 10,000 | 19.700 | 15.800 | 19.700 |
NH4K | Horizontal | 3 | 25.00 | 8,000 | 19.700 | 15.800 | 19.700 |
NH4L | Horizontal | 3 | 25.00 | 8,000 | 19.700 | 15.800 | 19.700 |
NH4S | Horizontal | 3 | 10.00 | 10,000 | |||
NH5S | Horizontal | 3 | 35.00 | 6,000 | 19.700 | 19.700 | 19.700 |
NV4G | Vertical | 3 | 10.00 | 10,000 | 19.600 | 17.700 | 17.700 |
TMC-400V | Vertical | 3 | 10.00 | 6,000 | 78.740 | 17.710 | 19.680 |
TMC-40H | Horizontal | 3 | 10.00 | 6,000 | 23.620 | 17.710 | 19.680 |
TMC-40V(P) | Vertical | 3 | 10.00 | 6,000 | 31.490 | 17.710 | 19.680 |
TMC-4V | Vertical | 3 | 7.00 | 6,000 | 22.440 | 16.530 | 18.110 |
TMC-500V | Vertical | 3 | 20.00 | 4,000 | 120.000 | 31.500 | 23.620 |
TMC-50V | Vertical | 3 | 20.00 | 4,000 | 43.300 | 23.620 | 23.620 |
TMC-5V | Vertical | 3 | 10.00 | 6,000 | 31.490 | 17.710 | 19.680 |
Z3V | Vertical | 3 | 5.00 | 12,000 | 15.700 | 13.700 | 13.700 |
ZH4000 | Horizontal | 4 | 25.00 | 12,000 | 25.000 | 22.000 | 22.000 |
ZH5000 | Horizontal | 4 | 25.00 | 12,000 | 26.000 | 26.000 | 26.000 |
ZV4000 | Vertical | 3 | 20.00 | 12,000 | 23.600 | 17.700 | 17.700 |
ZV5000 | Vertical | 3 | 25.00 | 12,000 | 44.000 | 22.000 | 22.000 |
Zµ3500 | Vertical | 3 | 25.00 | 30,000 | 13.780 | 11.810 | 11.810 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
CMC-300H APC | Horizontal | 3 | 7.00 | 6,000 | 19.680 | 11.810 | 11.810 |
CMC-300V-AWC | Vertical | 3 | 7.00 | 6,000 | 19.680 | 11.810 | 11.810 |
CMC-HS4J | Combination | 3 | 7.00 | 8,000 | 19.690 | 15.750 | 15.750 |
N3Q | Horizontal | 3 | 5.00 | 12,000 | 19.680 | 11.000 | 13.700 |
N3V 2 | Vertical | 3 | 5.00 | 15,000 | 19.700 | 13.700 | 13.700 |
N4H 2 | Horizontal | 3 | 10.00 | 8,000 | 19.680 | 15.750 | 23.600 |
N4H 7 | Horizontal | 3 | 25.00 | 7,000 | 19.680 | 15.750 | 23.600 |
N4Q | Horizontal | 3 | 25.00 | 12,000 | 25.000 | 19.680 | 19.680 |
N4V | Vertical | 3 | 15.00 | 12,000 | 19.700 | 17.700 | 17.700 |
NH3S | Horizontal | 3 | 5.00 | 12,000 | 13.800 | 11.000 | 13.800 |
NH4F | Horizontal | 3 | 10.00 | 10,000 | 19.700 | 15.800 | 19.700 |
NH4K | Horizontal | 3 | 25.00 | 8,000 | 19.700 | 15.800 | 19.700 |
NH4L | Horizontal | 3 | 25.00 | 8,000 | 19.700 | 15.800 | 19.700 |
NH4S | Horizontal | 3 | 10.00 | 10,000 | |||
NH5S | Horizontal | 3 | 35.00 | 6,000 | 19.700 | 19.700 | 19.700 |
NV4G | Vertical | 3 | 10.00 | 10,000 | 19.600 | 17.700 | 17.700 |
TMC-400V | Vertical | 3 | 10.00 | 6,000 | 78.740 | 17.710 | 19.680 |
TMC-40H | Horizontal | 3 | 10.00 | 6,000 | 23.620 | 17.710 | 19.680 |
TMC-40V(P) | Vertical | 3 | 10.00 | 6,000 | 31.490 | 17.710 | 19.680 |
TMC-4V | Vertical | 3 | 7.00 | 6,000 | 22.440 | 16.530 | 18.110 |
TMC-500V | Vertical | 3 | 20.00 | 4,000 | 120.000 | 31.500 | 23.620 |
TMC-50V | Vertical | 3 | 20.00 | 4,000 | 43.300 | 23.620 | 23.620 |
TMC-5V | Vertical | 3 | 10.00 | 6,000 | 31.490 | 17.710 | 19.680 |
Z3V | Vertical | 3 | 5.00 | 12,000 | 15.700 | 13.700 | 13.700 |
ZH4000 | Horizontal | 4 | 25.00 | 12,000 | 25.000 | 22.000 | 22.000 |
ZH5000 | Horizontal | 4 | 25.00 | 12,000 | 26.000 | 26.000 | 26.000 |
ZV4000 | Vertical | 3 | 20.00 | 12,000 | 23.600 | 17.700 | 17.700 |
ZV5000 | Vertical | 3 | 25.00 | 12,000 | 44.000 | 22.000 | 22.000 |
Zµ3500 | Vertical | 3 | 25.00 | 30,000 | 13.780 | 11.810 | 11.810 |
NTC America Corporation Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
AHB Tooling & Machinery, Inc. | Saginaw | MI |
AHB Tooling & Machinery, Inc. | Roseville | MI |
Crane Production Systems Corp. | Waukesha | WI |
Ellison Technologies - California, Northern | Berkeley | CA |
Ellison Technologies - Cincinnati | Hamilton | OH |
Ellison Technologies - Cleveland, OH | Brecksville | OH |
Ellison Technologies - Indianapolis | Indianapolis | IN |
Ellison Technologies - Minnesota | Plymouth | MN |
Ellison Technologies - Oregon | Wilsonville | OR |
Ellison Technologies - Seattle | Kent | WA |
Ellison Technologies - South Texas | Houston | TX |
Ellison Technologies - Tennessee | Brentwood | TN |
Ellison Technologies - Wisconsin | Pewaukee | WI |
Humston Machinery, Inc. | Zionsville | IN |
Metalworking Machinery Systems, Inc | Elkhart | IN |
Distributors
DISTRIBUTOR | CITY | STATE |
---|---|---|
AHB Tooling & Machinery, Inc. | Saginaw | MI |
AHB Tooling & Machinery, Inc. | Roseville | MI |
Crane Production Systems Corp. | Waukesha | WI |
Ellison Technologies - California, Northern | Berkeley | CA |
Ellison Technologies - Cincinnati | Hamilton | OH |
Ellison Technologies - Cleveland, OH | Brecksville | OH |
Ellison Technologies - Indianapolis | Indianapolis | IN |
Ellison Technologies - Minnesota | Plymouth | MN |
Ellison Technologies - Oregon | Wilsonville | OR |
Ellison Technologies - Seattle | Kent | WA |
Ellison Technologies - South Texas | Houston | TX |
Ellison Technologies - Tennessee | Brentwood | TN |
Ellison Technologies - Wisconsin | Pewaukee | WI |
Humston Machinery, Inc. | Zionsville | IN |
Metalworking Machinery Systems, Inc | Elkhart | IN |
As Seen In Modern Machine Shop
NTC America Corporation Supplies the Following Products
- Centerless
- Cylindrical OD
- Disc, Single or Double
- Horizontal, Up to Four-Axis
- In-Line
- Vertical, Up to Four-Axis
The Machine Tool Search Engine
Start Searching Smarter!
Your free Techspex account includes:
- Detailed specs on 7,500 Machine Tool Models
- Unlimited access to compare and share machine tool data
- Insights on 600 Machine Tool Builders & Distributors
- One-Click Quote Requests
As a registered user of the Techspex service, you agree to receive the Techspex periodic newsletter and occasional industry related information from a limited, select group of machine tool industry suppliers. See privacy statement.
Free access to Techspex requires acceptance of our terms & conditions of use.