7680 Innovation Way
Mason, OH 45040 US
513-573-7200
makino.com
IS THIS YOUR COMPANY?
Models Offered By Makino Inc.
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
BX3 | CNC Sinker | 5 | |
EDAC-1 | CNC Sinker | (L)17" (H)7" (D)13" | 4 |
EDAC1 | CNC Sinker | 3 | |
EDAF2 | CNC Sinker | 3 | |
EDAF3 | CNC Sinker | 3 | |
EDBV3 | CNC Sinker | 7 | |
EDBV8 | CNC Sinker | 7 | |
EDFH-1 | CNC Sinker | (L)17" (H)7" (D)13" | 5 |
EDGE2 | CNC Sinker | 3 | |
EDGE2i | CNC Sinker | 3 | |
EDGE3 | CNC Sinker | 3 | |
EDGE3i | CNC Sinker | 3 | |
EDNC10 | CNC Sinker | 3 | |
EDNC15 | CNC Sinker | 3 | |
EDNC17 | CNC Sinker | 3 | |
EDNC20 | CNC Sinker | 3 | |
EDNC21 | CNC Sinker | 4 | |
EDNC6 | CNC Sinker | 3 | |
EDNC8 | CNC Sinker | 3 | |
U1310 | CNC Wire | 3 | |
U3 | CNC Wire | 3 | |
U3 H.E.A.T. | CNC Wire | 3 | |
U32j | CNC Wire | (L)31" (H)9" (D)26" | 3 |
U3i | CNC Wire | 3 | |
U53j | CNC Wire | (L)38" (H)9" (D)27" | 3 |
U6 | CNC Wire | 3 | |
U6 H.E.A.T. | CNC Wire | 5 | |
U6 H.E.A.T. Extreme | CNC Wire | 3 | |
U6i | CNC Wire | 3 | |
U86 | CNC Wire | (L)48" (H)13" (D)36" | 3 |
UP6 H.E.A.T. | CNC Wire | 3 | |
UPN-01 | CNC Wire | (L)6" (H)2" (D)6" | 5 |
UPN‑01 | CNC Wire | 3 | |
UPV-3 | CNC Wire | (L)31" (H)4" (D)24" | 5 |
UPV-5 | CNC Wire | (L)38" (H)4" (D)28" | 5 |
UPV‑3 | CNC Wire | 3 | |
UPV‑5 | CNC Wire | 3 |
Electrical Discharge Machine Models
MODEL ID | MACHINE TYPE | MAX PART SIZE | NUMBER OF AXES |
---|---|---|---|
BX3 | CNC Sinker | 5 | |
EDAC-1 | CNC Sinker | (L)17" (H)7" (D)13" | 4 |
EDAC1 | CNC Sinker | 3 | |
EDAF2 | CNC Sinker | 3 | |
EDAF3 | CNC Sinker | 3 | |
EDBV3 | CNC Sinker | 7 | |
EDBV8 | CNC Sinker | 7 | |
EDFH-1 | CNC Sinker | (L)17" (H)7" (D)13" | 5 |
EDGE2 | CNC Sinker | 3 | |
EDGE2i | CNC Sinker | 3 | |
EDGE3 | CNC Sinker | 3 | |
EDGE3i | CNC Sinker | 3 | |
EDNC10 | CNC Sinker | 3 | |
EDNC15 | CNC Sinker | 3 | |
EDNC17 | CNC Sinker | 3 | |
EDNC20 | CNC Sinker | 3 | |
EDNC21 | CNC Sinker | 4 | |
EDNC6 | CNC Sinker | 3 | |
EDNC8 | CNC Sinker | 3 | |
U1310 | CNC Wire | 3 | |
U3 | CNC Wire | 3 | |
U3 H.E.A.T. | CNC Wire | 3 | |
U32j | CNC Wire | (L)31" (H)9" (D)26" | 3 |
U3i | CNC Wire | 3 | |
U53j | CNC Wire | (L)38" (H)9" (D)27" | 3 |
U6 | CNC Wire | 3 | |
U6 H.E.A.T. | CNC Wire | 5 | |
U6 H.E.A.T. Extreme | CNC Wire | 3 | |
U6i | CNC Wire | 3 | |
U86 | CNC Wire | (L)48" (H)13" (D)36" | 3 |
UP6 H.E.A.T. | CNC Wire | 3 | |
UPN-01 | CNC Wire | (L)6" (H)2" (D)6" | 5 |
UPN‑01 | CNC Wire | 3 | |
UPV-3 | CNC Wire | (L)31" (H)4" (D)24" | 5 |
UPV-5 | CNC Wire | (L)38" (H)4" (D)28" | 5 |
UPV‑3 | CNC Wire | 3 | |
UPV‑5 | CNC Wire | 3 |
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
A100E | Horizontal | 3 | 40.00 | 12,000 | 66.900 | 53.100 | 55.100 |
a120nx | Horizontal | 4 | 60.30 | 8,000 | 74.800 | 63.000 | 63.000 |
a40 | Horizontal | 4 | 14.75 | 12,000 | 22.000 | 25.200 | 25.200 |
a500Z | Horizontal | 5 | 49.60 | 14,000 | 28.700 | 29.500 | 19.700 |
a51nx | Horizontal | 4 | 25.00 | 14,000 | 22.000 | 25.200 | 25.200 |
a51nx Pro 6 | Horizontal | 3 | 14,000 | 22.000 | 25.200 | 25.200 | |
a51nx-5XU | Horizontal | 5 | 25.00 | 14,000 | 22.800 | 25.200 | 19.700 |
a51nx‑5XU | Horizontal | 5 | 22.800 | 25.200 | 19.700 | ||
a61nx | Horizontal | 4 | 30.00 | 12,000 | 28.700 | 25.600 | 28.700 |
a61nx Pro 6 | Horizontal | 3 | 14,000 | 28.700 | 25.600 | 31.500 | |
a61nx-5E | Horizontal | 5 | 106.00 | 14,000 | 28.700 | 28.700 | 26.800 |
a61nx‑5E | Horizontal | 5 | 28.700 | 28.700 | 26.800 | ||
a71 | Horizontal | 3 | 47.00 | 10,000 | 28.700 | 28.700 | 31.500 |
a71nx | Horizontal | 4 | 31.500 | 29.500 | 32.700 | ||
a800Z | Horizontal | 5 | 50.400 | 47.200 | 44.100 | ||
a81nx | Horizontal | 4 | 50.00 | 10,000 | 35.400 | 35.400 | 40.200 |
a82 | Horizontal | 3 | 47.00 | 10,000 | 43.300 | 32.300 | 40.100 |
a82M | Horizontal | 3 | 47.00 | 10,000 | 43.300 | 32.300 | 40.100 |
a92 | Horizontal | 4 | 47.00 | 10,000 | 59.800 | 49.200 | 53.100 |
A99E | Horizontal | 3 | 40.00 | 12,000 | 49.200 | 43.300 | 49.200 |
D2 | Vertical | 5 | 86.610 | 90.560 | 43.300 | ||
D200Z | Vertical | 5 | 20.10 | 30,000 | 13.700 | 11.800 | 9.800 |
D300 | Vertical | 5 | 25.00 | 15,000 | 11.800 | 19.700 | 13.800 |
D500 | Vertical | 5 | 25.00 | 14,000 | 21.600 | 39.400 | 19.700 |
D800Z | Vertical | 5 | 25.00 | 14,000 | 47.240 | 43.300 | 25.590 |
D800Z (40 Taper) | Vertical | 5 | 47.240 | 43.300 | 25.590 | ||
D800Z (50 Taper) | Vertical | 5 | 47.240 | 43.300 | 25.590 | ||
DA300 | Vertical | 5 | 30.00 | 20,000 | 17.700 | 25.600 | 19.700 |
DA300 Automation Package | Vertical | 5 | 17.700 | 25.600 | 19.700 | ||
F3 | Vertical | 3 | 20.00 | 20,000 | 25.600 | 19.700 | 17.700 |
F5 | Vertical | 3 | 20.00 | 20,000 | 35.400 | 19.700 | 17.700 |
F5 Pro 6 | Vertical | 3 | 35.400 | 19.700 | 17.700 | ||
F5-5XR | Vertical | 5 | 20.00 | 20,000 | 35.400 | 19.700 | 17.700 |
F8 | Vertical | 3 | 50.00 | 10,000 | 51.200 | 31.500 | 25.600 |
F9 | Vertical | 3 | 50.00 | 10,000 | 63.000 | 31.500 | 25.600 |
FB127 | Vertical | 3 | 25.00 | 20,000 | 47.200 | 27.600 | 17.700 |
G10 | Horizontal | 5 | 60.00 | 8,000 | 66.930 | 41.330 | 55.110 |
G5 | Horizontal | 5 | 33.00 | 12,000 | 20.500 | 22.000 | 23.600 |
G7 | Horizontal | 5 | 33.00 | 12,000 | 27.100 | 25.590 | 28.740 |
GF12 | Vertical | 3 | 25.00 | 8,000 | 66.900 | 47.250 | 27.600 |
GF6 | Vertical | 3 | 25.00 | 8,000 | 41.340 | 23.620 | 22.050 |
GF8 | Vertical | 3 | 25.00 | 8,000 | 49.250 | 31.500 | 27.600 |
iQ300 | Vertical | 3 | 25.00 | 45,000 | 15.700 | 13.780 | 7.870 |
iQ500 | Vertical | 3 | 8.30 | 45,000 | 23.600 | 19.700 | 11.800 |
J3 | Horizontal | 4 | 15.00 | 16,000 | 15.700 | 24.800 | 15.700 |
J4M | Horizontal | 3 | 20.00 | 16,000 | 19.700 | 22.000 | 19.700 |
J6 | Horizontal | 4 | 29.500 | 22.000 | 19.900 | ||
L2 APC | Vertical | 3 | 15.700 | 11.800 | 11.800 | ||
L2 TABLE | Vertical | 3 | 15.700 | 11.800 | 11.800 | ||
MAG A12‑MAG A20.H | Horizontal | 5 | 795.300 | 98.400 | 25.600 | ||
MAG A6 | Horizontal | 5 | 244.100 | 86.600 | 25.600 | ||
MAG A6.H | Horizontal | 5 | 244.100 | 98.400 | 25.600 | ||
MAG A8 | Horizontal | 5 | 322.800 | 86.600 | 25.600 | ||
MAG A8.H | Horizontal | 5 | 322.800 | 98.400 | 25.600 | ||
MAG1 | Horizontal | 5 | 107.00 | 33,000 | 59.800 | 43.300 | 53.100 |
MAG3 | Horizontal | 5 | 30.00 | 30,000 | 118.100 | 59.000 | 29.500 |
MAG3.EX | Horizontal | 5 | 157.500 | 59.100 | 39.400 | ||
MAG3.W | Horizontal | 5 | 157.500 | 70.900 | 39.400 | ||
Makino L2 APC | Vertical | 4 | 20.00 | 16,000 | 15.740 | 11.810 | 11.810 |
Makino L2 Indexing - 5X | Vertical | 5 | 20.00 | 16,000 | 15.740 | 11.810 | 11.810 |
Makino L2 Table | Vertical | 3 | 20.00 | 16,000 | 15.740 | 11.810 | 11.810 |
Makino PS105 (3‑Axis Vertical Machining Center ) | Vertical | 3 | 41.300 | 20.000 | 18.100 | ||
Makino T1 | Horizontal | 5 | 59.100 | 51.200 | 78.700 | ||
MC1010-5XA | Horizontal | 5 | 67.00 | 4,000 | 39.800 | 41.300 | 41.300 |
MC1013-5XA | Horizontal | 5 | 25.00 | 4,000 | 39.800 | 53.200 | 41.300 |
MC1516-5XA | Horizontal | 5 | 30.00 | 4,000 | 59.100 | 63.000 | 47.200 |
MC1816-5XA | Horizontal | 5 | 67.00 | 4,000 | 72.800 | 63.000 | 55.100 |
MC2616-5XB | Horizontal | 5 | 30.00 | 4,000 | 102.400 | 63.000 | 55.100 |
MCC2013 | Horizontal | 3 | 40.00 | 15,000 | 78.700 | 53.100 | 39.400 |
MCC2513 | Horizontal | 3 | 40.00 | 15,000 | 98.400 | 53.200 | 39.400 |
MCC2516 | Horizontal | 3 | 40.00 | 15,000 | 98.400 | 63.000 | 51.200 |
MCC3018 | Horizontal | 3 | 40.00 | 15,000 | 118.000 | 70.900 | 59.100 |
MCD1513 | Horizontal | 4 | 30.00 | 4,000 | 59.100 | 51.200 | 39.400 |
MCD1513 | Horizontal | 3 | 67.00 | 4,000 | 59.100 | 51.200 | 39.400 |
MCD1516-5XA | Horizontal | 5 | 30.00 | 15,000 | 59.100 | 63.000 | 51.200 |
MCD1516‑5XA | Horizontal | 5 | 59.100 | 63.000 | 51.200 | ||
MCD1816 | Horizontal | 3 | 40.00 | 4,000 | 70.900 | 63.000 | 51.200 |
MCD1816 | Horizontal | 4 | 30.00 | 4,000 | 70.900 | 63.000 | 51.200 |
MCD2016‑5XA | Horizontal | 5 | 78.700 | 63.000 | 51.200 | ||
MCD2016‑5XB | Horizontal | 5 | 78.700 | 63.000 | 51.200 | ||
MCD2018 | Horizontal | 4 | 78.700 | 70.900 | 51.200 | ||
MCD2516 | Horizontal | 4 | 30.00 | 4,000 | 98.400 | 63.000 | 51.200 |
MCD2516 | Horizontal | 3 | 40.00 | 4,000 | 98.400 | 63.000 | 51.200 |
MCD2516‑5XB | Horizontal | 5 | 98.400 | 63.000 | 51.200 | ||
MCD3018 | Horizontal | 3 | 40.00 | 4,000 | 118.100 | 70.900 | 59.100 |
MCD3018 | Horizontal | 4 | 30.00 | 4,000 | 118.100 | 70.900 | 51.200 |
N2 | Horizontal | 4 | 10.00 | 20,000 | 11.810 | 11.810 | 9.060 |
N2-5XA | Horizontal | 5 | 10.00 | 20,000 | 11.810 | 11.810 | 9.060 |
N2‑5XA / Version B | Horizontal | 5 | 11.800 | 11.800 | 9.100 | ||
PS105 | Vertical | 3 | 40.20 | 14,000 | 41.300 | 20.000 | 18.100 |
PS65 | Vertical | 3 | 26.000 | 20.000 | 18.100 | ||
PS65B | Vertical | 3 | 40.20 | 14,000 | 26.000 | 20.000 | 18.100 |
S33 APC | Vertical | 3 | 30.00 | 13,000 | 25.600 | 19.700 | 17.700 |
Slim3n | Vertical | 3 | 19.700 | 15.700 | 15.700 | ||
T1 | Horizontal | 5 | 75.00 | 12,000 | 59.100 | 51.200 | 78.700 |
T2 | Horizontal | 5 | 133.00 | 4,000 | 78.700 | 78.700 | 70.800 |
T4 | Horizontal | 5 | 133.00 | 4,000 | 165.300 | 78.700 | 39.400 |
V100S | Vertical | 5 | 78.700 | 98.420 | 31.500 | ||
V22 | Vertical | 3 | 12.00 | 40,000 | 12.600 | 11.000 | 11.800 |
V22 Graphite | Vertical | 3 | 12.00 | 40,000 | 12.600 | 11.000 | 11.800 |
V22-5XB | Vertical | 5 | 12.00 | 40,000 | 12.600 | 11.000 | 11.800 |
V33i | Vertical | 3 | 20.00 | 20,000 | 25.600 | 17.700 | 13.700 |
V33i | Makino | Vertical | 3 | 25.600 | 17.700 | 13.800 | ||
V33i Graphite | Vertical | 3 | 20.00 | 20,000 | 25.600 | 17.700 | 13.700 |
V33i-5XB | Vertical | 5 | 20.00 | 20,000 | 25.600 | 12.700 | 13.700 |
V33i-5XB GRAPHITE | Vertical | 5 | 20.00 | 20,000 | 25.600 | 12.700 | 13.700 |
V33i‑5XB | Vertical | 5 | 25.600 | 12.700 | 13.700 | ||
V33i‑5XB Graphite | Vertical | 5 | 25.600 | 12.700 | 13.700 | ||
V56i | Vertical | 3 | 25.00 | 20,000 | 35.400 | 21.600 | 17.700 |
V56i Graphite | Vertical | 3 | 25.00 | 20,000 | 35.400 | 21.600 | 17.700 |
V56i-5XB | Vertical | 5 | 20.00 | 20,000 | 35.400 | 18.100 | 17.700 |
V56i-5XB GRAPHITE | Vertical | 5 | 20.00 | 20,000 | 35.400 | 18.100 | 17.700 |
V77 (40 Taper) | Vertical | 3 | 47.200 | 27.600 | 25.600 | ||
V77 (50 Taper) | Vertical | 3 | 47.200 | 27.600 | 25.600 | ||
V77 #40 | Vertical | 3 | 25.00 | 20,000 | 47.200 | 27.600 | 25.600 |
V77 #50 | Vertical | 3 | 25.00 | 12,000 | 47.200 | 27.600 | 25.600 |
V77 Graphite | Vertical | 3 | 25.00 | 20,000 | 47.200 | 27.600 | 25.200 |
V77L (40 Taper) | Vertical | 3 | 59.000 | 27.600 | 25.600 | ||
V77L (50 Taper) | Vertical | 3 | 59.000 | 27.600 | 25.600 | ||
V77L #40 | Vertical | 3 | 25.00 | 20,000 | 59.000 | 27.500 | 25.600 |
V77L #50 | Vertical | 3 | 25.00 | 12,000 | 59.000 | 27.600 | 25.600 |
V80S | Vertical | 5 | 29.50 | 20,000 | 51.200 | 39.300 | 23.600 |
V90S | Vertical | 5 | 78.700 | 51.200 | 31.500 | ||
V99 (40 Taper) | Vertical | 3 | 59.000 | 39.370 | 31.490 | ||
V99 (50 Taper) | Vertical | 3 | 59.000 | 39.370 | 31.490 | ||
V99 #40 | Vertical | 3 | 25.00 | 20,000 | 59.000 | 39.370 | 31.490 |
V99 #50 | Vertical | 3 | 30.00 | 12,000 | 59.000 | 39.370 | 31.490 |
V99L (40 Taper) | Makino | Vertical | 3 | 78.740 | 39.370 | 31.490 | ||
V99L (50 Taper) | Vertical | 3 | 78.470 | 39.370 | 31.490 | ||
V99L #40 | Vertical | 3 | 25.00 | 20,000 | 78.740 | 39.370 | 31.490 |
V99L #50 | Vertical | 3 | 30.00 | 12,000 | 78.740 | 39.370 | 31.490 |
Milling Machine Models
MODEL ID | SPINDLE DIRECTION | NUMBER of AXES | MAX HP | TOP RPM | MAX X TRAVEL | MAX Y TRAVEL | MAX Z TRAVEL |
---|---|---|---|---|---|---|---|
A100E | Horizontal | 3 | 40.00 | 12,000 | 66.900 | 53.100 | 55.100 |
a120nx | Horizontal | 4 | 60.30 | 8,000 | 74.800 | 63.000 | 63.000 |
a40 | Horizontal | 4 | 14.75 | 12,000 | 22.000 | 25.200 | 25.200 |
a500Z | Horizontal | 5 | 49.60 | 14,000 | 28.700 | 29.500 | 19.700 |
a51nx | Horizontal | 4 | 25.00 | 14,000 | 22.000 | 25.200 | 25.200 |
a51nx Pro 6 | Horizontal | 3 | 14,000 | 22.000 | 25.200 | 25.200 | |
a51nx-5XU | Horizontal | 5 | 25.00 | 14,000 | 22.800 | 25.200 | 19.700 |
a51nx‑5XU | Horizontal | 5 | 22.800 | 25.200 | 19.700 | ||
a61nx | Horizontal | 4 | 30.00 | 12,000 | 28.700 | 25.600 | 28.700 |
a61nx Pro 6 | Horizontal | 3 | 14,000 | 28.700 | 25.600 | 31.500 | |
a61nx-5E | Horizontal | 5 | 106.00 | 14,000 | 28.700 | 28.700 | 26.800 |
a61nx‑5E | Horizontal | 5 | 28.700 | 28.700 | 26.800 | ||
a71 | Horizontal | 3 | 47.00 | 10,000 | 28.700 | 28.700 | 31.500 |
a71nx | Horizontal | 4 | 31.500 | 29.500 | 32.700 | ||
a800Z | Horizontal | 5 | 50.400 | 47.200 | 44.100 | ||
a81nx | Horizontal | 4 | 50.00 | 10,000 | 35.400 | 35.400 | 40.200 |
a82 | Horizontal | 3 | 47.00 | 10,000 | 43.300 | 32.300 | 40.100 |
a82M | Horizontal | 3 | 47.00 | 10,000 | 43.300 | 32.300 | 40.100 |
a92 | Horizontal | 4 | 47.00 | 10,000 | 59.800 | 49.200 | 53.100 |
A99E | Horizontal | 3 | 40.00 | 12,000 | 49.200 | 43.300 | 49.200 |
D2 | Vertical | 5 | 86.610 | 90.560 | 43.300 | ||
D200Z | Vertical | 5 | 20.10 | 30,000 | 13.700 | 11.800 | 9.800 |
D300 | Vertical | 5 | 25.00 | 15,000 | 11.800 | 19.700 | 13.800 |
D500 | Vertical | 5 | 25.00 | 14,000 | 21.600 | 39.400 | 19.700 |
D800Z | Vertical | 5 | 25.00 | 14,000 | 47.240 | 43.300 | 25.590 |
D800Z (40 Taper) | Vertical | 5 | 47.240 | 43.300 | 25.590 | ||
D800Z (50 Taper) | Vertical | 5 | 47.240 | 43.300 | 25.590 | ||
DA300 | Vertical | 5 | 30.00 | 20,000 | 17.700 | 25.600 | 19.700 |
DA300 Automation Package | Vertical | 5 | 17.700 | 25.600 | 19.700 | ||
F3 | Vertical | 3 | 20.00 | 20,000 | 25.600 | 19.700 | 17.700 |
F5 | Vertical | 3 | 20.00 | 20,000 | 35.400 | 19.700 | 17.700 |
F5 Pro 6 | Vertical | 3 | 35.400 | 19.700 | 17.700 | ||
F5-5XR | Vertical | 5 | 20.00 | 20,000 | 35.400 | 19.700 | 17.700 |
F8 | Vertical | 3 | 50.00 | 10,000 | 51.200 | 31.500 | 25.600 |
F9 | Vertical | 3 | 50.00 | 10,000 | 63.000 | 31.500 | 25.600 |
FB127 | Vertical | 3 | 25.00 | 20,000 | 47.200 | 27.600 | 17.700 |
G10 | Horizontal | 5 | 60.00 | 8,000 | 66.930 | 41.330 | 55.110 |
G5 | Horizontal | 5 | 33.00 | 12,000 | 20.500 | 22.000 | 23.600 |
G7 | Horizontal | 5 | 33.00 | 12,000 | 27.100 | 25.590 | 28.740 |
GF12 | Vertical | 3 | 25.00 | 8,000 | 66.900 | 47.250 | 27.600 |
GF6 | Vertical | 3 | 25.00 | 8,000 | 41.340 | 23.620 | 22.050 |
GF8 | Vertical | 3 | 25.00 | 8,000 | 49.250 | 31.500 | 27.600 |
iQ300 | Vertical | 3 | 25.00 | 45,000 | 15.700 | 13.780 | 7.870 |
iQ500 | Vertical | 3 | 8.30 | 45,000 | 23.600 | 19.700 | 11.800 |
J3 | Horizontal | 4 | 15.00 | 16,000 | 15.700 | 24.800 | 15.700 |
J4M | Horizontal | 3 | 20.00 | 16,000 | 19.700 | 22.000 | 19.700 |
J6 | Horizontal | 4 | 29.500 | 22.000 | 19.900 | ||
L2 APC | Vertical | 3 | 15.700 | 11.800 | 11.800 | ||
L2 TABLE | Vertical | 3 | 15.700 | 11.800 | 11.800 | ||
MAG A12‑MAG A20.H | Horizontal | 5 | 795.300 | 98.400 | 25.600 | ||
MAG A6 | Horizontal | 5 | 244.100 | 86.600 | 25.600 | ||
MAG A6.H | Horizontal | 5 | 244.100 | 98.400 | 25.600 | ||
MAG A8 | Horizontal | 5 | 322.800 | 86.600 | 25.600 | ||
MAG A8.H | Horizontal | 5 | 322.800 | 98.400 | 25.600 | ||
MAG1 | Horizontal | 5 | 107.00 | 33,000 | 59.800 | 43.300 | 53.100 |
MAG3 | Horizontal | 5 | 30.00 | 30,000 | 118.100 | 59.000 | 29.500 |
MAG3.EX | Horizontal | 5 | 157.500 | 59.100 | 39.400 | ||
MAG3.W | Horizontal | 5 | 157.500 | 70.900 | 39.400 | ||
Makino L2 APC | Vertical | 4 | 20.00 | 16,000 | 15.740 | 11.810 | 11.810 |
Makino L2 Indexing - 5X | Vertical | 5 | 20.00 | 16,000 | 15.740 | 11.810 | 11.810 |
Makino L2 Table | Vertical | 3 | 20.00 | 16,000 | 15.740 | 11.810 | 11.810 |
Makino PS105 (3‑Axis Vertical Machining Center ) | Vertical | 3 | 41.300 | 20.000 | 18.100 | ||
Makino T1 | Horizontal | 5 | 59.100 | 51.200 | 78.700 | ||
MC1010-5XA | Horizontal | 5 | 67.00 | 4,000 | 39.800 | 41.300 | 41.300 |
MC1013-5XA | Horizontal | 5 | 25.00 | 4,000 | 39.800 | 53.200 | 41.300 |
MC1516-5XA | Horizontal | 5 | 30.00 | 4,000 | 59.100 | 63.000 | 47.200 |
MC1816-5XA | Horizontal | 5 | 67.00 | 4,000 | 72.800 | 63.000 | 55.100 |
MC2616-5XB | Horizontal | 5 | 30.00 | 4,000 | 102.400 | 63.000 | 55.100 |
MCC2013 | Horizontal | 3 | 40.00 | 15,000 | 78.700 | 53.100 | 39.400 |
MCC2513 | Horizontal | 3 | 40.00 | 15,000 | 98.400 | 53.200 | 39.400 |
MCC2516 | Horizontal | 3 | 40.00 | 15,000 | 98.400 | 63.000 | 51.200 |
MCC3018 | Horizontal | 3 | 40.00 | 15,000 | 118.000 | 70.900 | 59.100 |
MCD1513 | Horizontal | 4 | 30.00 | 4,000 | 59.100 | 51.200 | 39.400 |
MCD1513 | Horizontal | 3 | 67.00 | 4,000 | 59.100 | 51.200 | 39.400 |
MCD1516-5XA | Horizontal | 5 | 30.00 | 15,000 | 59.100 | 63.000 | 51.200 |
MCD1516‑5XA | Horizontal | 5 | 59.100 | 63.000 | 51.200 | ||
MCD1816 | Horizontal | 3 | 40.00 | 4,000 | 70.900 | 63.000 | 51.200 |
MCD1816 | Horizontal | 4 | 30.00 | 4,000 | 70.900 | 63.000 | 51.200 |
MCD2016‑5XA | Horizontal | 5 | 78.700 | 63.000 | 51.200 | ||
MCD2016‑5XB | Horizontal | 5 | 78.700 | 63.000 | 51.200 | ||
MCD2018 | Horizontal | 4 | 78.700 | 70.900 | 51.200 | ||
MCD2516 | Horizontal | 4 | 30.00 | 4,000 | 98.400 | 63.000 | 51.200 |
MCD2516 | Horizontal | 3 | 40.00 | 4,000 | 98.400 | 63.000 | 51.200 |
MCD2516‑5XB | Horizontal | 5 | 98.400 | 63.000 | 51.200 | ||
MCD3018 | Horizontal | 3 | 40.00 | 4,000 | 118.100 | 70.900 | 59.100 |
MCD3018 | Horizontal | 4 | 30.00 | 4,000 | 118.100 | 70.900 | 51.200 |
N2 | Horizontal | 4 | 10.00 | 20,000 | 11.810 | 11.810 | 9.060 |
N2-5XA | Horizontal | 5 | 10.00 | 20,000 | 11.810 | 11.810 | 9.060 |
N2‑5XA / Version B | Horizontal | 5 | 11.800 | 11.800 | 9.100 | ||
PS105 | Vertical | 3 | 40.20 | 14,000 | 41.300 | 20.000 | 18.100 |
PS65 | Vertical | 3 | 26.000 | 20.000 | 18.100 | ||
PS65B | Vertical | 3 | 40.20 | 14,000 | 26.000 | 20.000 | 18.100 |
S33 APC | Vertical | 3 | 30.00 | 13,000 | 25.600 | 19.700 | 17.700 |
Slim3n | Vertical | 3 | 19.700 | 15.700 | 15.700 | ||
T1 | Horizontal | 5 | 75.00 | 12,000 | 59.100 | 51.200 | 78.700 |
T2 | Horizontal | 5 | 133.00 | 4,000 | 78.700 | 78.700 | 70.800 |
T4 | Horizontal | 5 | 133.00 | 4,000 | 165.300 | 78.700 | 39.400 |
V100S | Vertical | 5 | 78.700 | 98.420 | 31.500 | ||
V22 | Vertical | 3 | 12.00 | 40,000 | 12.600 | 11.000 | 11.800 |
V22 Graphite | Vertical | 3 | 12.00 | 40,000 | 12.600 | 11.000 | 11.800 |
V22-5XB | Vertical | 5 | 12.00 | 40,000 | 12.600 | 11.000 | 11.800 |
V33i | Vertical | 3 | 20.00 | 20,000 | 25.600 | 17.700 | 13.700 |
V33i | Makino | Vertical | 3 | 25.600 | 17.700 | 13.800 | ||
V33i Graphite | Vertical | 3 | 20.00 | 20,000 | 25.600 | 17.700 | 13.700 |
V33i-5XB | Vertical | 5 | 20.00 | 20,000 | 25.600 | 12.700 | 13.700 |
V33i-5XB GRAPHITE | Vertical | 5 | 20.00 | 20,000 | 25.600 | 12.700 | 13.700 |
V33i‑5XB | Vertical | 5 | 25.600 | 12.700 | 13.700 | ||
V33i‑5XB Graphite | Vertical | 5 | 25.600 | 12.700 | 13.700 | ||
V56i | Vertical | 3 | 25.00 | 20,000 | 35.400 | 21.600 | 17.700 |
V56i Graphite | Vertical | 3 | 25.00 | 20,000 | 35.400 | 21.600 | 17.700 |
V56i-5XB | Vertical | 5 | 20.00 | 20,000 | 35.400 | 18.100 | 17.700 |
V56i-5XB GRAPHITE | Vertical | 5 | 20.00 | 20,000 | 35.400 | 18.100 | 17.700 |
V77 (40 Taper) | Vertical | 3 | 47.200 | 27.600 | 25.600 | ||
V77 (50 Taper) | Vertical | 3 | 47.200 | 27.600 | 25.600 | ||
V77 #40 | Vertical | 3 | 25.00 | 20,000 | 47.200 | 27.600 | 25.600 |
V77 #50 | Vertical | 3 | 25.00 | 12,000 | 47.200 | 27.600 | 25.600 |
V77 Graphite | Vertical | 3 | 25.00 | 20,000 | 47.200 | 27.600 | 25.200 |
V77L (40 Taper) | Vertical | 3 | 59.000 | 27.600 | 25.600 | ||
V77L (50 Taper) | Vertical | 3 | 59.000 | 27.600 | 25.600 | ||
V77L #40 | Vertical | 3 | 25.00 | 20,000 | 59.000 | 27.500 | 25.600 |
V77L #50 | Vertical | 3 | 25.00 | 12,000 | 59.000 | 27.600 | 25.600 |
V80S | Vertical | 5 | 29.50 | 20,000 | 51.200 | 39.300 | 23.600 |
V90S | Vertical | 5 | 78.700 | 51.200 | 31.500 | ||
V99 (40 Taper) | Vertical | 3 | 59.000 | 39.370 | 31.490 | ||
V99 (50 Taper) | Vertical | 3 | 59.000 | 39.370 | 31.490 | ||
V99 #40 | Vertical | 3 | 25.00 | 20,000 | 59.000 | 39.370 | 31.490 |
V99 #50 | Vertical | 3 | 30.00 | 12,000 | 59.000 | 39.370 | 31.490 |
V99L (40 Taper) | Makino | Vertical | 3 | 78.740 | 39.370 | 31.490 | ||
V99L (50 Taper) | Vertical | 3 | 78.470 | 39.370 | 31.490 | ||
V99L #40 | Vertical | 3 | 25.00 | 20,000 | 78.740 | 39.370 | 31.490 |
V99L #50 | Vertical | 3 | 30.00 | 12,000 | 78.740 | 39.370 | 31.490 |
